Collision between chemical tanker Oriental Jasmin and beam trawler De Vrouw Marie
Location: English Channel.
Completed PE Summary: Oriental Jasmin/De Vrouw Marie
A short summary of the accident and action taken:
Fishing Vessel/Accident Details | |
---|---|
Vessel Name | De Vrouw Marie |
Registered Owner/Manager | De Vrouw Marie Ltd |
Port of Registry | Brixham |
Flag | UK |
Vessel Type | Fish catching/Processing |
Built | 1972 |
Length Overall | 30.4m |
Gross Tonnage | 148.04 |
Date/Time | 07/02/03 |
Location of Incident | Foreign high seas |
Incident Type | Collision |
Injuries/Fatalities | None |
Damage | Material damage |
Merchant Vessel/Accident Details | |
---|---|
Vessel Name | Oriental Jasmin |
Port of Registry | Panama |
Flag | Panama |
Vessel Type | Tanker/combination carrier |
Length Overall | 124m |
Gross Tonnage | 5997 |
Date/Time | 07/02/03 |
Location of Incident | Foreign high seas |
Incident Type | Collision |
Injuries/Fatalities | None |
Damage | Material damage |
Synopsis
Collision between a chemical tanker and a beam trawler in the English Channel.
Action taken
In view of the corrective action taken by the ship manager of Oriental Jasmine with regard to the vessel바카라 사이트™s bridge organisation, the Chief Inspector of Marine Accidents decided that additional recommendations were not required.