Official Statistics

Council Tax previous statistics releases

Published 19 May 2016

2014

Year Month Publication Period Release Date
2014 September As at 8 September 2014 25 September 2014
2014 August As at 26 July 2014 28 August 2014
2014 August 1 April 2013 to 31 March 2014 28 August 2014
2014 August 1 April 2013 to 31 March 2014 14 August 2014
2014 June As at 31 March 2014 26 June 2014
2014 April As at 31 March 2014 24 April 2014

2013

Year Month Publication Period Release Date
2013 September As at 9 September 2013 19 September 2013
2013 August As at 28 July 2013 29 August 2013
2013 May 1 April 2012 to 31 March 2013 30 May 2013
2013 April As at 31 March 2013 25 April 2013
2013 February 1 April 2012 to 31 December 2012 28 February 2013
2013 January As at 31 December 2012 31 January 2013

2012

Year Month Publication Period Release Date
2012 November 1 April 2012 to 30 September 2012 22 November 2012
2012 November 1 April 2012 to 30 Jun 2012 22 November 2012
2012 October 1 April 2011 to 31 March 2012 25 October 2012
2012 October As at 30 September 2012 18 October 2012
2012 September As at 1 August 2012 27 September 2012
2012 September As at 10 September 2012 13 September 2012
2012 August As at 29 Jul 2012 23 August 2012
2012 July As at 30 June 2012 26 July 2012
2012 May 1 April 2011 to 31 March 2012 31 May 2012
2012 May 1 April 2011 to 31 December 2011 31 May 2012
2012 May 1 April 2011 to 30 September 2011 31 May 2012
2012 May 1 April 2011 to 30 June 2011 31 May 2012
2012 May 1 April 2010 to 31 March 2011 31 May 2012
2012 May 1 April 2009 to 31 March 2010 31 May 2012
2012 May 1 April 2008 to 31 March 2009 31 May 2012
2012 May 1 April 2007 to 31 March 2008 31 May 2012
2012 May 1 April 2006 to 31 March 2007 31 May 2012
2012 May 1 April 2005 to 31 March 2006 31 May 2012
2012 April As at 31 March 2012 26 April 2012
2012 January As at 31 December 2011 12 January 2012

2011

Year Month Publication Period Release Date
2011 November As at 31 March 2010 and as at 31 March 2011 3 November 2011
2011 October As at 30 September 2011 13 October 2011
2011 September As at 12 September 2011 15 September 2011
2011 September As at 1 August 2011 1 September 2011
2011 August As at 31 July 2011 18 August 2011
2011 August 1 April 2010 to 31 March 2011 11 August 2011
2011 July As at 30 June 2011 14 July 2011
2011 April As at 31 March 2011 20 April 2011
2011 April As at 28 March 2011 14 April 2011
2011 February 1 April 2005 to 31 March 2010 10 February 2011

2010

Year Month Publication Period Release Date
2010 September As at 13 September 2010 23 September 2010
2010 September As at 13 September 2010 23 September 2010
2010 September As at 13 September 2010 13 September 2010