War disablement pension rates 2021
Updated 8 April 2024
1. War Disablement Pension Rates 2021
1.1 Important Notes
Legislation dictates that War Pensions Benefits and Allowances are uplifted annually using the Consumer Price Index (CPI) from the previous September. The September 2020 CPI was 0.5%. This is the average amount by which relevant War Pensions Benefits and Allowances have been increased for the 2021/2022 fiscal year, impacted by the various component-level rounding rules.
Rates effective from payday in the week commencing 12th April 2021
1.2 War Disablement Pension
Assessment | 1939 Polish Officers and 1914 Mercantile Officers Other Ranks (Payable on a Wednesday) | 1914/1939 War Officers (Payable is Variable) |
---|---|---|
Percentage % | Weekly Rates (Ā£) | Yearly Rates (Ā£) |
100 | 194.00 | 10,123 |
90 | 174.60 | 9,111 |
80 | 155.20 | 8,098 |
70 | 135.80 | 7,086 |
60 | 116.40 | 6,074 |
50 | 97.00 | 5,062 |
40 | 77.60 | 4,049 |
30 | 58.20 | 3,037 |
20 | 38.80 | 2,025 |
1.3 Age Allowance
Age Allowance payable from Age 65 where Pensioned Disablement is:
Assessment % | Weekly Rates (Ā£) | Yearly Rates (Ā£) |
---|---|---|
100 | 40.00 | 2,097 |
90 | 28.40 | 1,482 |
80 | 28.40 | 1,482 |
70 | 20.00 | 1,044 |
60 | 20.00 | 1,044 |
50 | 12.95 | 676 |
40 | 12.95 | 676 |
30 | N/A | N/A |
20 | N/A | N/A |
1.4 Gratuities for Specified Minor Injuries
Officers and Other Ranks
Age Allowance payable from Age 65 where Pensioned Disablement is:
Description of Injury | % | Amount £ |
---|---|---|
For the loss of: | Ģż | Ģż |
More than 2 phalanges including loss of whole finger | 14 | 9.227 |
More than 1 phalanx, but no more than 2 phalanges | 11 | 7,382 |
1 phalanx or part thereof | 9 | 6,150 |
Guillotine amputation of tip without loss of bone | 5 | 3,680 |
Middle Finger: | Ģż | Ģż |
More than 2 phalanges including loss of whole finger | 12 | 7,992 |
More than 1 phalanx, but not more than 2 phalanges | 9 | 6,150 |
1 phalanx or part thereof | 7 | 4,918 |
Guillotine amputation of tip without loss of bone | 4 | 3,072 |
Ring or little finger: | Ģż | Ģż |
More than 2 phalanges including loss of whole finger | 7 | 4,918 |
More than 1 phalanx, but not more than 2 phalanges | 6 | 4,311 |
1 phalanx or part thereof | 5 | 3,680 |
Guillotine amputation of tip without loss of bone | 2 | 1,843 |
Toes: | Ģż | Ģż |
Great Toe: | Ģż | Ģż |
Through metatarso 바카라 사이트 phalangeal joint | 14 | 9,227 |
Part, with some loss of bone | 3 | 2,453 |
1. Other toe | Ģż | Ģż |
Through metatarso 바카라 사이트 phalangeal joint | 3 | 2,453 |
Part, with some loss of bone | 1 | 1,236 |
2. Other Toes- excluding Great toe | Ģż | Ģż |
Through metatarso 바카라 사이트 phalangeal joint | 5 | 3,680 |
Part, with some loss of bone | 2 | 1,843 |
3. Toes 바카라 사이트 Excluding Great toe | Ģż | Ģż |
Through metatarso 바카라 사이트 phalangeal joint | 6 | 4,311 |
Part, with some loss of bone | 3 | 2,453 |
4. Toes 바카라 사이트 Excluding Great toe | Ģż | Ģż |
Through metatarso 바카라 사이트 phalangeal joint | 9 | 6,150 |
Part, with some loss of bone | 3 | 2,453 |
PLEASE NOTE: No new awards are being made for temporary less than a year /temporary more than a year, the rates below are supplied for adjustment purposes only on future increase awards.
1.5 Gratuities All Ranks 바카라 사이트 payable where assessment of disablement is less than 20% (other than specified minor injuries)
Disablement/Civilian Cases, Officers and Other Ranks
Assessment | Duration of Disablement | Amount £ | |
---|---|---|---|
1-5% | Temporary less than a year | Disablement | 512 |
1-5% | Temporary more than a year | Disablement | 1,030 |
1-5% | Indefinite duration | Disablement/Civilian Cases | 3,085 |
6-14% | Temporary less than a year | Disablement | 1,144 |
6-14% | Temporary more than a year | Disablement | 2,280 |
6-14% | Indefinite duration | Disablement/Civilian Cases | 6,859 |
15-19% | Temporary less than a year | Disablement | 2,005 |
15-19% | Temporary more than a year | Disablement | 3,996 |
15-19% | Indefinite duration | Disablement/Civilian Cases | 11,997 |
1.6 Supplementary Allowances 바카라 사이트 Officers and Other Ranks
Unemployability Supplement | Other Ranks Weekly (Ā£) | Officers Yearly (Ā£) |
---|---|---|
Personal Allowance | 119.90 | 6,256 |
Wife or Adult Dependant | 66.65 | 3,478 |
1st Eligible Child | 15.50 | 809 |
2nd and Subsequent Child | 18.20 | 950 |
Constant Attendance Allowance | £ | £ |
1. Up to half-day attendance | 36.60 | 1,910 |
2. Full day attendance: | Ģż | Ģż |
2a. Basic rate | 73.20 | 3,820 |
2b. Intermediate | 109.80 | 5,729 |
2c. Exceptional | 146.40 | 7.639 |
Allowance for Lowered Standard of Occupation 바카라 사이트 Maximum Amount | 73.16 | 3,817 |
Invalidity Allowance | £ | £ |
1. Under 40 | 23.70 | 1,237 |
2. Under 50 but not under 40 | 15.50 | 809 |
3. 50 or over | 7.75 | 404 |
Comforts Allowance | £ | £ |
Higher Rate | 31.50 | 1,644 |
Lower Rate | 15.75 | 822 |
Earning Limits | £ | £ |
a. Spouse/Flat Rate Earning Limit | 74.70 | - |
b. Separated Spouse | 59.20 | - |
Therapeutic Earnings | - | 7,436 |
War Pensioners Mobility Supplement | 69.85 | 3,645 |
Clothing Allowance £ per annum | 250 | 250 |
Exceptionally Severe Disablement Allowance | 73.20 | 3,820 |
Severe Disablement Occupational Allowance | 36.60 | 1,910 |
Education Allowance £ per annum | 120 | 120 |
Age 80 Addition | 0.25 | 13 |
1.7 Widows/Widow(er)바카라 사이트s Allowances
For officers yearly see section 1.8
Other Ranks Weekly £ | Officers Yearly £ | |
---|---|---|
Widows/Widow(er)바카라 사이트s Pension 바카라 사이트 Other Ranks | Ģż | Ģż |
Widow under 40 with children 바카라 사이트 Standard Rate | 147.15 | Section 1.8 refers |
Widow with children | Ģż | Ģż |
1. Child | 170.25 | Section 1.8 refers |
2. Children | 195.95 | Section 1.8 refers |
3. Children | 221.65 | Section 1.8 refers |
Widow under 40 no children | 35.25 | Section 1.8 refers |
Widow and Age 65 Allowance | 163.95 | Section 1.8 refers |
Widow and Age 70 Allowance | 179.40 | Section 1.8 refers |
Widow and Age 80 Allowance | 195.00 | Section 1.8 refers |
Widow and Age 80 Allowance & NI Additions | 195.25 | Section 1.8 refers |
Children바카라 사이트s Allowances | Weekly | Yearly |
---|---|---|
1st Child | 23.10 | 1,205 |
2nd Child | 25.70 | 1,341 |
Infirm child 18 or over (max) | 113.10 | 5,902 |
Motherless child not maintained by parent | 26.45 | 1,380 |
Motherless and fatherless children ie: total orphans | Ģż | Ģż |
1st Child | 26.45 | 1,380 |
2nd and subsequent children | 28.90 | 1,508 |
Miscellaneous Allowances | Weekly | Yearly |
---|---|---|
Pension for Unmarried Dependant who lives as spouse. 바카라 사이트(Means tested) (Maximum). (There has been no change in the rate of similar awards under the Personal Injuries Compensation Scheme바카라 사이트 | 144.80 | 7,556 |
Supplementary pension for Pre-1973 widows | 98.44 | 5,136.60 |
Rent Allowance (Maximum Rate) | 55.40 | 2,891 |
Age 80 NI Addition | 0.25 | 13 |
Age Allowance | Weekly | Yearly |
---|---|---|
Age 65 but under 70 | 16.80 | 877 |
Age 70 and over | 32.25 | 1,683 |
Age 80 and over | 47.85 | 2,497 |
Widows 바카라 사이트 MOD ARP 바카라 사이트 Officers yearly | Weekly | Yearly |
---|---|---|
Widow over 40 OR under 40 with children | Higher Rate | 7,678.29 |
Widow under 40 with no children | Lower Rate | 1,839.35 |
1st Eligible Child | Ģż | 1,205.36 |
2nd and Subsequent Children | Ģż | 1,341.03 |
1.8 Widow/Widow(er)바카라 사이트s Pension 바카라 사이트 Officers yearly
Ranks
Royal Navy | Royal Marines | Army | Royal Air Force | Highest Rates 1914 War | Intermediate 1914 and Standard 1939 | 1914 War MMS and 1939 War Polish | Weekly Equivalent | |
---|---|---|---|---|---|---|---|---|
Admiral of the Fleet | Ģż | Field Marshal | Marsh of the Air바카라 사이트14/바카라 사이트39 | Ā£9,062 | Ā£8,863 | Ģż | Ģż | Ģż |
Admiral | General | General | Air Chief Marsh | Ā£8,663 | Ā£8,549 | Ā£8,549 | Ā£163.84 | Ģż |
Vc Admiral | Lt General | Lt General | Air Marsh | Ā£8,465 | Ā£8,346 | Ā£8,346 | Ā£159.95 | Ģż |
Rr Admiral | Mj General | Mj General | Air V Marsh | Ā£8,262 | Ā£8,165 | Ā£8,165 | Ā£156.48 | Ģż |
C바카라 사이트Dore Capt [footnote 5] | Br Gen 바카라 사이트14 Cl바카라 사이트Cmdrr 바카라 사이트39 Colonel [footnote 7] | Br Gen 바카라 사이트14 brig 바카라 사이트39 | Air C바카라 사이트Dore | Ā£8,108 | Ā£8,089 | Ā£8,089 | Ā£155.02 | Ģż |
Captain [footnote 6] | Cl 2nd Cmdt Colonel [footnote 8] Lt Colonel | Colonel | Group Captain | Ā£7,945 | Ā£7,926 | Ā£7,926 | Ā£151.90 | Ģż |
CMDR | Major | Lt Colonel | W Cmdr | Ā£7,899 | Ā£7,883 | Ā£7,883 | Ā£151.07 | Ģż |
Ģż | Ģż | Ģż | Ģż | Ģż | Ģż | Ģż | Ģż | Ģż |
Royal Navy | Royal Marines | Army | Royal Air Force | Higher Rate | Lower Rate | Standard | Weekly | Ģż |
Lt Cmdr | Captain | Major | Sq Leader | Ā£7,825 | Ā£2,718 | Ā£7,825 | Ā£149.96 | Ģż |
Lieut | Lieut [footnote 3] | Captain | Fl Lieut | Ā£7,797 | Ā£2,421 | Ā£7,797 | Ā£149.43 | Ģż |
Sub Lieut [footnote 1] | Lieut [footnote 4] | Lieut 2nd Lieut | Flying Officer Obsv 바카라 사이트14 Pilot Officer A/PO 바카라 사이트39 | Ā£7,763 | Ā£2,132 | Ā£7,763 | Ā£148.77 | Ģż |
Comms Off (BL) [footnote 2] Warrant Off. | Comms Off (BL) Warrant Off. | Ģż | Ģż | Ā£7,717 | Ā£1,884 | Ā£7,717 | Ā£147.89 | Ģż |
1.9 Limitation of Allowance for Lower Standard of Occupation (ALSO) by 100% ceiling
Officers - 1914/1939 War
Maximum ALSO payable applies to all officer ranks.
Navy | Army | Air Force | Pension | Maximum ALSO payable | ||
---|---|---|---|---|---|---|
Ģż | Ģż | Ģż | 100% | 90% | 80% | 70% |
Rear Admiral % above | M J General & above | Air V M & above | £10,123 | £1,012 | £2,025 | £3,037 |
Ģż | Brig General 1914 War | Air C바카라 사이트Dore 1914 War | Ā£10,123 | Ā£1,012 | Ā£2,025 | Ā£3,037 |
C바카라 사이트Dore Captain [footnote 1] | Brigadier 1939 War | Air C바카라 사이트Dore 1939 War | Ā£10,123 | Ā£1,012 | Ā£2,025 | Ā£3,037 |
Captain [footnote 2] | Colonel | Group Captain | £10,123 | £1,012 | £2,025 | £3,037 |
MDR | Lt/Colonel | W/Cdr | £10,123 | £1,012 | £2,025 | £3,037 |
Lt/Cd | Major | Sq/Leader | £10,123 | £1,012 | £2,025 | £3,037 |
Lieutenant | Captain | Flt/Lieutenant | £10,123 | £1,012 | £2,025 | £3,037 |
Sub Lieut [footnote 3] | Subaltern | F/Officer or P/Officer | £10,123 | £1,012 | £2,025 | £3,037 |
War Officer M바카라 사이트shipm C/Off (BL) [footnote 4] | Ģż | Ģż | Ā£10,123 | Ā£1,012 | Ā£2,025 | Ā£3,037 |
Officers entitled to Service Retired Pay or Service Pension all Ranks | Ģż | Ģż | Ā£10,123 | Ā£1,012 | Ā£2,025 | Ā£3,037 |
Maximum ALSO payable applies to all other ranks.
Other Ranks | Pension | Maximum ALSO payable | ||
---|---|---|---|---|
Ģż | 100% | 90% | 80% | 70% |
Class 5 | £194.00 | £19.40 | £38.80 | £58.20 |
Class 4 | £194.00 | £19.40 | £38.80 | £58.20 |
Class 3 | £194.00 | £19.40 | £38.80 | £58.20 |
Class 2 | £194.00 | £19.40 | £38.80 | £58.20 |
Class 1 | £194.00 | £19.40 | £38.80 | £58.20 |
WO 1 | £194.00 | £19.40 | £38.80 | £58.20 |
VAD [footnote 5] | £194.00 | £19.40 | £38.80 | £58.20 |
1.10 Industrial Disablement Pension Rates Weekly
18 and over, or under 18 with dependants | Amounts (Ā£) |
---|---|
100% | 182.90 |
90% | 164.61 |
80% | 146.32 |
70% | 128.03 |
60% | 109.74 |
50% | 91.45 |
40% | 73.16 |
30% | 54.87 |
20% | 36.58 |
Industrial Death Benefit Rates | Amounts (Ā£) |
---|---|
Widows 바카라 사이트 Higher Permanent Rate | 137,60 |
Widows 바카라 사이트 Lower Permanent Rate | 41.28 |
Age Addition (payable only if not already in payment with a main scheme benefit) | 0.25 |
Children 바카라 사이트 Payable to Widow Child Dependency | 11.35 |
Widowers | 137.60 |
1.11 Article 59 cases - Other Ranks
Assessment | Amounts (Ā£) |
---|---|
20% | 31.04 |
30% | 46.56 |
40% | 62.08 |
50% | 77.60 |
60% | 93.12 |
70% | 108.64 |
80% | 124.16 |
90% | 139.68 |
100% | 155.20 |
PLEASE NOTE:
- Allowances for family 바카라 사이트 Reduced by one-fifth
- Gratuities 바카라 사이트 Gratuities for Specified Minor Injuries. Lump sums payable to Civilians and for other Minor Injuries 바카라 사이트 Reduced by one-fifth.
OFFICERS
The appropriate disability retired pay rates or lump sums payable for disablement assessed at less than 20% and specified minor injuries should be reduce by one-fifth.
1.12 Loss of Earning (Part-time Treatment Allowance)
Maximum | Amounts (Ā£) |
---|---|
Daily (not more than 4 hours) | 44.53 |
Daily (more than 4 hours) | 89.05 |
Weekly (Maximum payable in any period of a week) | 267.15 |
1.13 Social Security Benefit Rates
Social Security Benefit Rates Attendance Allowance | “”³¾“dzܲԳٲõ(Ā£) | |
---|---|---|
Higher Rate | Ģż | 89.60 |
Lower rate | Ģż | 60.00 |
Disability Living Allowance | Ģż | Ģż |
Care Component | Ģż | Ģż |
Highest Rate | Ģż | 89.60 |
Middle Rate | Ģż | 60.00 |
Lowest Rate | Ģż | 23.70 |
Mobility Component | Ģż | Ģż |
Higher Rate | Ģż | 62.55 |
Lower Rate | Ģż | 23.70 |
Incapacity Benefit (IB) | Ģż | Ģż |
Long Term | Ģż | 114.70 |
Short Term (Under Pension Age) | Ģż | Ģż |
Lower Rate | Ģż | 86.55 |
Higher Rate | Ģż | 102.40 |
Short Term (Over Pension Age) | Ģż | Ģż |
Lower Rate | Ģż | 110.05 |
Higher Rate | Ģż | 114.70 |
Employment and Support Allowance (ESA) | Ģż | Ģż |
Personal Allowances | Ģż | Ģż |
Single under 25 | Ģż | 59.20 |
Single 25 or over | Ģż | 74.70 |
Invalidity Allowances (Transitional) 바카라 사이트 (Under Pension Age) | Ģż | Ģż |
Highest Rate | Ģż | 12.15 |
Middle Rate | Ģż | 6.75 |
Lowest Rate | Ģż | 6.75 |
Invalidity Allowances (Transitional) 바카라 사이트 (for State Pension recipients) | Ģż | Ģż |
Highest Rate | Ģż | 23.40 |
Middle Rate | Ģż | 15.00 |
Lowest Rate | Ģż | 7.50 |
Dependences Increases | Ģż | Ģż |
Spouse | Ģż | Ģż |
Long Term IB | Ģż | 66.65 |
Short Term IB | Ģż | Ģż |
Beneficiary over Pension Age | Ģż | 64.10 |
Beneficiary under Pension Age | Ģż | 51.90 |
Children | Ģż | Ģż |
Children (Lower Rate for eldest/only child | Ģż | 8.00 |
Children (for 2nd or subsequent child) | Ģż | 11.35 |
Retirement Pension | Ģż | Ģż |
Category A | Ģż | 137.60 |
Spouse | Ģż | 82.45 |
Child | Ģż | 11.35 |
Widow바카라 사이트s Benefit | Ģż | Ģż |
Widowed Mother바카라 사이트s Allowance | Ģż | 122.55 |
Widowed Pension 바카라 사이트 Standard Rate | Ģż | 122.55 |
Age-Related Bereavement Benefit | Ģż | Ģż |
Age 54 (49) | Ģż | 113.97 |
Age 53 (48) | Ģż | 105.39 |
Age 52 (47) | Ģż | 96.81 |
Age 51 (46) | Ģż | 88.24 |
Age 50 (45) | Ģż | 79.66 |
Age 49 (44) | Ģż | 71.08 |
Age 48 (43) | Ģż | 62.50 |
Age 47 (42) | Ģż | 53.92 |
Age 46 (41) | Ģż | 45.34 |
Age 45 (40) | Ģż | 36.77 |
Bereavement Benefit | Ģż | Ģż |
Bereavement Benefit Payment (Lump Sum) | Ģż | 2,000.00 |
Widowed Parent바카라 사이트s Allowance | Ģż | 122.55 |
Bereavement Allowance Standard Rate | Ģż | 122.55 |
Age-Related Bereavement Benefit | Ģż | Ģż |
Age 54 | Ģż | 113.97 |
Age 53 | Ģż | 105.39 |
Age 52 | Ģż | 96.81 |
Age 51 | Ģż | 88.24 |
Age 50 | Ģż | 79.66 |
Age 49 | Ģż | 71.08 |
Age 48 | Ģż | 62.50 |
Age 47 | Ģż | 53.92 |
Age 46 | Ģż | 45.34 |
Age 45 | Ģż | 36.77 |
Jobseekers Allowance
Personal Allowances | Contribution based JSA | Income Based JSA |
---|---|---|
Under 25 | £59.20 | £59.20 |
25 and over | £74.70 | £74.70 |
Couple both 18 or over | Ģż | Ā£117.40 |
-
This applies to a Captain with 6 or more years of seniority whose service terminated on or after 1.4.70.Ģżā©Ģżā©2
-
This applies to a Colonel whose service terminated on or after 1.4.70.Ģżā©
-
This applies to a Captain with 6 or more year바카라 사이트s seniority whose service terminated before 1.4.70 or with less than 6 years seniority.Ģżā©
-
This applies to a Colonel whose service terminated before 1.4.70.Ģżā©
-
This applies to Lieutenant with over 4 years commissioned service.Ģżā©Ģżā©2
-
This applies to Acting Sub-Lieutenant, Senior Commissioned Officer (Branch List), Midshipman (A) and where service terminated on or after 1.1.57, Midshipman or Cadet.Ģżā©Ģżā©2
-
This applies to Lieutenant with less than 4 years commissioned service, 2nd Lieutenant, Senior Commissioned Officer (Branch List).Ģżā©Ģżā©2
-
This applies to Midshipman, Cadet (1939) War where service terminated before 1.1.57.Ģżā©Ģżā©2