Social Care Grant Determination 2023 to 2024
Updated 4 April 2023
Applies to England
Social Care (Revenue) Grant Determination (2023-24): No 31/6647
The Parliamentary Under Secretary of State for Local 바카라 사이트 and Building Safety (바카라 사이트the Minister바카라 사이트), in exercise of the powers conferred by section 31 of the Local 바카라 사이트 Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Social Care (Revenue) Grant Determination (2023-24): No 31/6647.
Purpose of the grant
2. The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred in respect of meeting adults바카라 사이트 and children바카라 사이트s social care needs.
Determination
3. The Minister determines the authorities to which grant is to be paid and the amount of grant to be paid as set out in Annex A of this determination.
4. The grant will be paid in monthly instalments.
Grant conditions
5\. Pursuant to section 31(4) of the Local 바카라 사이트 Act 2003, the Minister determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
6. Before making this determination in relation to local authorities in England, the Minister obtained the consent of the Treasury.
Signed by authority of the Parliamentary Under Secretary of State for Local 바카라 사이트 and Building Safety
Lucy Pedrick, Deputy Director
Department for Levelling Up, Housing and Communities
April 2023
Annex A: Social Care Grant allocations to local authorities 2023-24
Local authority* | Social Care Grant 2023-24 |
---|---|
Barking and Dagenham | £16,626,506 |
Barnet | £20,800,533 |
Barnsley | £22,856,712 |
Bath and North East Somerset | £10,072,293 |
Bedford | £8,255,716 |
Bexley | £13,532,282 |
Birmingham | £106,475,356 |
Blackburn with Darwen | £13,968,316 |
Blackpool | £16,652,343 |
Bolton | £24,407,845 |
Bournemouth, Christchurch and Poole | £25,564,483 |
Bracknell Forest | £4,863,324 |
Bradford | £39,805,462 |
Brent | £22,339,306 |
Brighton and Hove | £17,855,885 |
Bristol | £31,871,589 |
Bromley | £15,870,107 |
Buckinghamshire Council | £22,343,283 |
Bury | £12,634,488 |
Calderdale | £14,940,650 |
Cambridgeshire | £31,623,405 |
Camden | £21,846,992 |
Central Bedfordshire | £11,462,064 |
Cheshire East | £19,364,672 |
Cheshire West and Chester | £20,890,931 |
City of London | £629,576 |
Cornwall | £43,786,976 |
Coventry | £27,684,927 |
Croydon | £18,999,372 |
Cumberland** | £25,100,583 |
Darlington | £8,444,915 |
Derby | £20,046,628 |
Derbyshire | £61,318,597 |
Devon | £54,014,961 |
Doncaster | £26,868,756 |
Dorset Council | £22,316,220 |
Dudley | £27,626,913 |
Durham | £49,564,497 |
Ealing | £22,531,674 |
East Riding of Yorkshire | £21,128,509 |
East Sussex | £38,557,255 |
Enfield | £21,105,905 |
Essex | £89,891,295 |
Gateshead | £19,543,198 |
Gloucestershire | £36,053,136 |
Greenwich | £24,236,468 |
Hackney | £26,719,058 |
Halton | £11,560,539 |
Hammersmith and Fulham | £17,280,292 |
Hampshire | £64,760,488 |
Haringey | £19,261,462 |
Harrow | £12,807,595 |
Hartlepool | £9,001,113 |
Havering | £14,246,398 |
Herefordshire | £13,465,934 |
Hertfordshire | £54,681,221 |
Hillingdon | £15,606,788 |
Hounslow | £15,441,323 |
Isle of Wight | £11,449,882 |
Isles of Scilly | £169,401 |
Islington | £23,690,381 |
Kensington and Chelsea | £13,909,606 |
Kent | £88,770,679 |
Kingston upon Hull | £27,215,688 |
Kingston upon Thames | £7,472,733 |
Kirklees | £29,810,411 |
Knowsley | £19,283,986 |
Lambeth | £25,838,700 |
Lancashire | £94,568,677 |
Leeds | £52,281,697 |
Leicester | £28,100,955 |
Leicestershire | £33,173,679 |
Lewisham | £23,401,502 |
Lincolnshire | £56,394,128 |
Liverpool | £58,942,153 |
Luton | £12,743,025 |
Manchester | £50,694,742 |
Medway | £14,329,753 |
Merton | £10,429,778 |
Middlesbrough | £15,017,219 |
Milton Keynes | £12,452,129 |
Newcastle upon Tyne | £27,341,393 |
Newham | £28,108,563 |
Norfolk | £66,524,505 |
North East Lincolnshire | £12,960,614 |
North Lincolnshire | £12,494,195 |
North Northamptonshire | £18,226,490 |
North Somerset | £13,294,831 |
North Tyneside | £17,004,869 |
North Yorkshire** | £33,359,399 |
Northumberland | £22,056,243 |
Nottingham | £27,520,770 |
Nottinghamshire | £55,409,491 |
Oldham | £21,453,651 |
Oxfordshire | £32,683,943 |
Peterborough | £12,287,315 |
Plymouth | £21,701,741 |
Portsmouth | £14,869,932 |
Reading | £7,499,349 |
Redbridge | £17,329,222 |
Redcar and Cleveland | £12,187,834 |
Richmond upon Thames | £8,813,641 |
Rochdale | £19,331,842 |
Rotherham | £24,329,530 |
Rutland | £1,792,854 |
Salford | £22,640,491 |
Sandwell | £35,739,383 |
Sefton | £27,205,781 |
Sheffield | £48,204,724 |
Shropshire | £21,547,059 |
Slough | £7,759,622 |
Solihull | £12,820,464 |
Somerset** | £39,245,509 |
South Gloucestershire | £12,757,691 |
South Tyneside | £16,786,601 |
Southampton | £18,467,922 |
Southend-on-Sea | £13,196,589 |
Southwark | £27,647,962 |
St. Helens | £17,510,080 |
Staffordshire | £56,759,062 |
Stockport | £18,577,141 |
Stockton-on-Tees | £13,086,998 |
Stoke-on-Trent | £24,789,958 |
Suffolk | £52,523,414 |
Sunderland | £29,337,386 |
Surrey | £52,532,733 |
Sutton | £9,516,919 |
Swindon | £10,194,941 |
Tameside | £20,266,265 |
Telford and Wrekin | £13,479,301 |
Thurrock | £10,330,015 |
Torbay | £14,256,444 |
Tower Hamlets | £25,957,938 |
Trafford | £14,572,614 |
Wakefield | £27,908,401 |
Walsall | £24,494,320 |
Waltham Forest | £18,061,903 |
Wandsworth | £25,623,573 |
Warrington | £11,986,566 |
Warwickshire | £30,255,428 |
West Berkshire | £6,792,908 |
Westmorland and Furness** | £17,493,988 |
West Northamptonshire | £18,967,113 |
West Sussex | £46,446,746 |
Westminster | £26,522,501 |
Wigan | £29,250,669 |
Wiltshire | £24,335,552 |
Windsor and Maidenhead | £6,190,213 |
Wirral | £32,142,368 |
Wokingham | £5,387,520 |
Wolverhampton | £24,739,648 |
Worcestershire | £37,426,587 |
York | £10,300,622 |
England | £3,851,967,868 |
*Funding paid to local authorities with responsibility for social care only.
**On 1 April 2023 the following unitary authorities will be established:
-
Cumberland, comprising the areas of Allerdale, Carlisle, Copeland and part of Cumbria County Council.
-
Westmorland and Furness, comprising the areas of Barrow-in-Furness, Eden, South Lakeland and part of Cumbria County Council.
-
North Yorkshire, comprising the areas of Craven, Hambleton, Harrogate, Richmondshire, Ryedale, Scarborough and Selby.
-
Somerset, comprising the areas of Mendip, Sedgemoor, South Somerset and Somerset West and Taunton.
Allocations may not sum to exact totals due to rounding.
Annex B: Grant conditions
1. In this Annex바카라 사이트
a. 바카라 사이트a recipient authority바카라 사이트 means a local authority listed in Annex A to this determination;
b. 바카라 사이트the Department바카라 사이트 means the Department for Levelling Up, Housing and Communities;
c. 바카라 사이트the Minister바카라 사이트 means the Parliamentary Under Secretary of State for Local 바카라 사이트 and Building Safety
Use of grant
2. Grant paid to a recipient authority under this determination may be used only for the purposes of바카라 사이트
a. meeting adult social care needs, and
b. meeting children바카라 사이트s social care needs.
3. A recipient authority must provide written confirmation to certify that the authority바카라 사이트s allocation of the Social Care Grant has been used exclusively on adults바카라 사이트 and children바카라 사이트s social care in 2023-24. One statement from the Section 151 Officer will be required at the end of the financial year which will need to be returned to the Department by 10 April 2024.
Financial management
4. A recipient authority must maintain a sound system of internal financial controls.
5. If a recipient authority has any grounds for suspecting financial irregularity in the use of any grant paid under this funding agreement, it must notify the Department immediately, explain what steps are being taken to investigate the suspicion and keep the Department informed about the progress of the investigation. For these purposes 바카라 사이트financial irregularity바카라 사이트 includes fraud or other impropriety, mismanagement, and the use of grant for purposes other than those for which it was provided.
Breach of conditions and recovery of grant
6. If the authority fails to comply with any of these conditions, or if any overpayment is made under this grant or any amount is paid in error, the Secretary of State may reduce, suspend or withhold grant payments or require the repayment of the whole or any part of the grant monies paid, as may be determined by the Secretary of State and notified in writing to the authority. Such sum as has been notified will immediately become repayable to the Secretary of State who may set off the sum against any future amount due to the authority from central government.