Suspected and laboratory-confirmed reported norovirus outbreaks in hospitals: outbreaks occurring in weeks 31 to 34, 2016
Updated 13 January 2017
The hospital norovirus outbreak reporting scheme (HNORS) recorded two outbreaks occurring between weeks 31 and 34, 2016, both of which led to ward/bay closures or restriction to admissions. No outbreaks were recorded as laboratory confirmed due to norovirus. Between week 1 (beginning 4 January 2016) and week 34 (beginning 22 August 2016) 367 outbreaks were reported. Ninety-seven per cent (355) of reported outbreaks resulted in ward/bay closures or restrictions to admissions and 80% (285) were laboratory confirmed as due to norovirus.
Suspected and laboratory-confirmed reported norovirus outbreaks in hospitals, with regional breakdown: outbreaks occurring in weeks 31 to 34 of 2016
PHE Centre | Outbreaks between weeks 31 to 34/2016 | Total outbreaks weeks 1 to 34/2016 | ||||
---|---|---|---|---|---|---|
Ģż | Outbreaks | Ward/bay closure* | Lab-confirmed | Outbreaks | Ward/bay closure* | Lab-confirmed |
East of Enlgand | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 |
East Midlands | 1 | 1 | 바카라 사이트 | 22 | 21 | 20 |
London | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 1 | 1 | 바카라 사이트 |
North east | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 60 | 56 | 49 |
North west | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 41 | 41 | 28 |
South east | 1 | 1 | 바카라 사이트 | 33 | 32 | 26 |
South West | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 98 | 98 | 76 |
West Midlands | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 37 | 36 | 24 |
Yorkshire and the Humber | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 75 | 71 | 62 |
Total | 2 | 2 | 바카라 사이트 | 367 | 355 | 285 |
* Note: not all outbreaks result in whole wards closures, some closures are restricted to bays only.
바카라 사이트 The norovirus season runs from July to June (week 27 in year 1 to week 26 in year 2) in order to capture the winter peak in one season.
Note:the number of laboratory reports in the most recent weeks will increase as further reports are received. On 1 December 2014 a new laboratory reporting system was commissioned; as a result, direct comparisons between earlier reports (based on LabBase2) and the new system (SGSS) may not be valid.