Suspected and laboratory-confirmed reported norovirus outbreaks in hospitals: outbreaks occurring in weeks 23 to 26, 2015
Updated 15 January 2016
The hospital norovirus outbreak reporting scheme (HNORS) recorded 21outbreaks occurring between weeks 23 and 26, 2015, 30 of which (95%) led to ward/bay closures or restriction to admissions. Ten outbreaks (48%) were recorded as laboratory confirmed due to norovirus (see table). For the calendar year 2015 바카라 사이트 between week 1 (January) and week 26 (week beginning 22 June) 바카라 사이트 520 outbreaks were reported. Ninety-four per cent (491) of reported outbreaks resulted in ward/bay closures or restrictions to admissions and 68% (353) were laboratory confirmed as due to norovirus (see table).
Suspected and laboratory-confirmed reported norovirus outbreaks in hospitals, with regional breakdown: outbreaks occurring in weeks 23 to 26 of 2015
Region/PHE Centre | Outbreaks between weeks 23 to 26/2015 | Total outbreaks weeks 1 to 26/2015 | ||||
---|---|---|---|---|---|---|
Ģż | Outbreaks | Ward/bay closure* | Lab-confirmed | Outbreaks | Ward/bay closure* | Lab-confirmed |
Avon, Gloucestershire and Wiltshire | 2 | 2 | 2 | 60 | 59 | 47 |
Bedfordshire, Hertfordshire and Northamptonshire | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 7 | 7 | 6 |
Cheshire and Merseyside | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 8 | 6 | 8 |
Cumbria and Lancashire | 1 | 1 | 바카라 사이트 | 38 | 37 | 20 |
Devon, Cornwall and Somerset | 4 | 4 | 1 | 110 | 110 | 77 |
Greater Manchester | 2 | 2 | 바카라 사이트 | 17 | 14 | 8 |
Hampshire, Isle of Wight and Dorset | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 24 | 23 | 19 |
Lincolnshire, Leicestershire, Nottinghamshire and Derbyshire | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 18 | 17 | 14 |
London | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 4 | 4 | 1 |
Norfolk, Suffolk, Cambridgeshire and Essex | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 | 바카라 사이트 |
North east | 2 | 2 | 1 | 45 | 42 | 28 |
Sussex, Surrey and Kent | 1 | 1 | 바카라 사이트 | 16 | 16 | 12 |
Thames Valley | 1 | 1 | 바카라 사이트 | 4 | 3 | 1 |
West Midlands | 4 | 4 | 2 | 105 | 102 | 56 |
Yorkshire and the Humber | 4 | 3 | 4 | 64 | 51 | 56 |
Total | 21 | 20 | 10 | 520 | 491 | 353 |
* Note: not all outbreaks result in whole wards closures, some closures are restricted to bays only.
In the current season to date 바카라 사이트 , there have been 8309 laboratory reports of norovirus (from week 27, 2014, to week 26, 2015). This is 6% lower than the average number of laboratory reports for the same period in the seasons between 2009/2010 and 2013/2014 (8841).
바카라 사이트 The norovirus season runs from July to June (week 27 in year 1 to week 26 in year 2) in order to capture the winter peak in one season.
Note: the number of laboratory reports in the most recent weeks will increase as further reports are received. On 1 December 2014 a new laboratory reporting system was commissioned; as a result, direct comparisons between the earlier report (based on LabBase2) and the new system (SGSS) may not be valid.