Transparency data
Forestry Commissioners' Register of Interests
Updated 14 March 2025
Sir William Worsley (Non-Executive Chair)
Sir William Worsley (Non-Executive Chair) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Copefringe Ltd | 2002 | Current |
61 Cadogan Square Freehold Ltd | 2013 | Current |
61 Cadogan Square Tenants Ltd | 2002 | Current |
Globalridge Ltd | 2014 | Current |
Manorscene Ltd | 2014 | Current |
St William바카라 사이트™s College Enterprises Ltd | 2022 | Current |
Groundmere Ltd | 2022 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Chair and Trustee, National Forest Company | 2016 | 2020 |
Member North Yorkshire Rural Commission | 2019 | 2021 |
Any other matter | Ìý | Ìý |
Chair Hovingham Estate 바카라 사이트“ owner of 900 acres of woodland | Ìý | Ìý |
Partner Hovingham Farms | Ìý | Ìý |
National Tree Champion (2018-2020) | Ìý | Ìý |
Lay Canon and Chapter member York Minster | Ìý | Ìý |
Committee member of: Howardian Hills National Landscape AONB JAC | Ìý | Ìý |
Deputy Lieutenant of North Yorkshire | Ìý | Ìý |
Trustee of: Hovingham Trust, Marcus Worsley Settlement, St Williams바카라 사이트™ College, Worsley 2014 Settlement, Sir William Worsley바카라 사이트™s 2024 discretionary settlement, Lady Worsley바카라 사이트™s 2024 discretionary settlement, Duchess of Kents Children바카라 사이트™s settlement | Ìý | Ìý |
Fellow of: Royal Institution of Chartered Surveyors, Royal Agricultural Societies | Ìý | Ìý |
Member of: Court Merchant Taylors바카라 사이트™ Company, Confor, NFU, Historic Houses, National Trust, Royal Forestry Society, Countryside Alliance, RHS, Game and Wildlife Conservation Trust, Yorkshire Agricultural Society, ICF | Ìý | Ìý |
Member and Past President: CLA | Ìý | Ìý |
Richard Stanford (Executive Commissioner)
Richard Stanford (Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Haramel Group LLP | February 2021 | 19 November 2024 |
Anglo Omani Society (Trustee Director) | December 2021 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Chair, Welsh Guards Charity | July 2015 | August 2021 |
Any other matter | Ìý | Ìý |
Fellow of: Royal Geographical Society, Chartered Management Institute | Ìý | Ìý |
Memberships: British Deer Society, Defence Deer Management, Liveryman of Merchant Taylor바카라 사이트™s Company, Anglo Omani Society, Royal Forestry Society, Institute of Chartered Foresters and Game and Wildlife Conservation Trust. | Ìý | Ìý |
Hilary Allison (Non-Executive Commissioner)
Hilary Allison (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Head of Ecosystem Assessment and Policy Support, UN Environment Programme World Conservation Monitoring Centre (UNEP-WCMC) | June 2014 | April 2021 |
Chair, Forestry Commission Forestry and Woodlands Advisory Committee, East Midlands Region | December 2013 | June 2020 |
Green Goals, Environmental Consultancy, Sole Trader | May 2021 | Current |
Trustee, Tree Aid | December 2021 | Current |
Trustee, Wildlife Trust for Bedfordshire, Cambridgeshire, and Northamptonshire | November 2021 | Current |
Any other matter | Ìý | Ìý |
Member of: Woodland Trust, Institute of Chartered Foresters, Small Woods Association. Fellow of the Institute of Chartered Foresters | Ìý | Ìý |
Owner of 12 acres of broadleaf woodland in Herefordshire | Ìý | Ìý |
Awarded short contract by Natural England to prepare rapid evidence review on use of urban greenspace | Ìý | Ìý |
Arthur (Jo) Bradwell (Non-Executive Commissioner)
Arthur (Jo) Bradwell (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Shelmore Timber Limited | 2018 | Current |
Betula Investments | 2012 | Current |
Juglans Investments | 2012 | Current |
Platanus Investments | 2012 | Current |
Salix Investments | 2012 | Current |
OQS Investments | 2012 | Current |
Calstock Estates Limited | 2009 | Current |
Immunepeptides Limited | 2008 | Current |
Binding Site Ltd | 2018 | January 2023 |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Any other matter | Ìý | Ìý |
Partner of Norbury Park: owner of 2,200 acres including 1,400 acres of woodland, recipient of Forestry Commission woodland creation, maintenance and capital grants; commercial saw-mill trading as Shelmore Timber; development and sale of squirrel traps trading as Guarantree | Ìý | Ìý |
The University of Birmingham: Member of Birmingham Institute of Forestry Research (BIFoR) advisory group | Ìý | Ìý |
Funder: The JABBS Foundation (registered charity number 1128402) which is the major funder of BIFoR (The University of Birmingham) and other forestry related research. | Ìý | Ìý |
President: Birmingham Medical Research Expeditionary Society (registered charity number 277893). | Ìý | Ìý |
Trustee of: The Arthur Bradwell Discretionary Settlement 2012 | Ìý | Ìý |
Professor of Immunology 1999 (retired), DSc (Hon), University of Birmingham | Ìý | Ìý |
Honorary Doctorate, University of Liege, Belgium | Ìý | Ìý |
Honorary Fellow of the Institute of Chartered Foresters | Ìý | Ìý |
Member of: Royal Forestry Society, Dutch Barge Association and Royal Yachting Association | Ìý | Ìý |
Julia Grant (Non-Executive Commissioner)
Julia Grant (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Member of the FCDO Investments Committee | December 2019 | Current |
Non-Executive Member, Rural Payments Agency ARAC | November 2022 | Current |
Any other matter | Ìý | Ìý |
Trustee, Education Development Trust | August 2017 | Current |
Partner, Collington Capital | June 2020 | Current |
Trustee, William Robinson Gravetye Trust | July 2020 | Current |
Trustee, Right to Succeed | September 2020 | Current |
Peter Latham (Non-Executive Commissioner)
Peter Latham (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Chair/Director, Programme for the Endorsement of Forest Certification (PEFC) International | November 2012 | November 2021 |
Director, Association Technique Internationales des Bois Tropicaux (ATIBT) | December 2018 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Close relations and friends | Ìý | Ìý |
Name | Company | Relationship |
Robert Latham | Trebartha Estates Ltd: 160 acres leased to Forestry Commission; 25 acres managed under Farm Woodland Grant Scheme | Brother |
Any other matter | Ìý | Ìý |
Trustee: Commonwealth Forestry Association, William Robinson Gravetye Trust | Ìý | Ìý |
Member of Royal Forestry Society | Ìý | Ìý |
Fellow: Institute of Materials, Minerals and Mining | Ìý | Ìý |
Lessee of Upton Wood, Lewannick, Cornwall. 18.04 HA of mixed woodland, last forestry grant received from Forestry Commission in 1996. Felling license바카라 사이트™s for Upton Wood were granted in May 2018 and expired in May 2023. | Ìý | Ìý |
Ross Murray (Non-Executive Commissioner)
Ross Murray (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Bradford Rural Estates Ltd | 2018 | Current |
Newbridge Construction Ltd | 2019 | Current |
Newbridge Estates Ltd | 2022 | Current |
Newbridge Real Estate Ltd | 2022 | Current |
Residual Lands Ltd | 2022 | Current |
Crickhowell Estates Ltd | 2022 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Member, Rural Committee, Duchy of Lancaster | 2019 | Current |
Close relations and friends | Ìý | Ìý |
Name | Company | Relationship |
Robin Herbert | Personal owner of woodland in Herefordshire, Monmouthshire and Scotland for whom he acts as Attorney | Father-in-Law |
Ben Herbert | President, Royal Forestry Society | Brother-in-Law |
Any other matter | Ìý | Ìý |
Trustee: Llanover and Coldbrook Estates, Monmouthshire and Bradford Estates, Shropshire and Staffordshire | Ìý | Ìý |
Deputy Lieutenant of Gwent | Ìý | Ìý |
Member and Past President, CLA | Ìý | Ìý |
Memberships: Royal Institute of Chartered Surveyors, Royal Forestry Society, CONFOR, International Dendrological Society, The Garden Society, Royal Horticultural Society | Ìý | Ìý |
Clair Jennifer Price (Non-Executive Commissioner)
Clair Jennifer Price (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Agates Price Ltd | March 2019 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Close relations and friends | Ìý | Ìý |
Name | Company | Relationship |
David Teasdale | Goodform 바카라 사이트“ Chairman and minority shareholder. Company providing data and membership services to a range of clients mainly in the sport and charity sectors | Husband |
Any other matter | Ìý | Ìý |
Trustee, Canal and River Trust | Ìý | Ìý |
Expert Advisor, Portas Consulting | Ìý | Ìý |
Chair, Supervisory Board, International Tennis Integrity Agency (ITIA) | Ìý | Ìý |
Chair, Board of Trustees, Scouts (UK) | Ìý | Ìý |
Occasional expert advisor, the World Health Organisation | Ìý | Ìý |
Consultant to MHR - HR payroll and software providers | Ìý | Ìý |
Consultant, Goodform Limited | Ìý | Ìý |
Member of the National Trust and Sport Honours Committee | Ìý | Ìý |
Neil Sachdev (Non-Executive Commissioner)
Neil Sachdev (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Arnolfini Arts Centre (Independent Chair of Trustees) | December 2024 | Current |
Chair Hornby PlcÌý | Ìý | Ìý |
(Independent Chair) | July 2024 | Current |
HM Land Registry (Independent Chair) | September 2022 | Current |
East West Rail Co (Independent Chair) | March 2021 | Current |
Defence Infrastructure Organisation for the MoD (Independent Chair) | March 2020 | Current |
London Continental Railways | February 2021 | Current |
Network Rail Property Ltd | July 2016 | Current |
Repair and Restore Palace of Westminster | April 2020 | Current |
Nuffield Health | November 2018 | July 2024 |
Westonbirt FOWA | September 2023 | October 2024 |
Cake Box plc | July 2018 | November 2023 |
Exclusive Contracts Ltd | March 2015 | Ìý |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
Magistrate (Family Courts) | February 2024 | Current |
Any other matter | Ìý | Ìý |
Owns an advisory business: Querkus ltd. Joint ownership with wife Helen Sachdev. | Ìý | Ìý |
Sandy Storrie (Non-Executive Commissioner)
Sandy Storrie (Non-Executive Commissioner) | ||
---|---|---|
Directorships | Ìý | Ìý |
Company | Date of appointment | Date of resignation |
Rule 3 Consulting Limited, c/o Thompson Jenner LLP | August 2018 | Current |
Other public appointments | Ìý | Ìý |
Role | Date of appointment | Date of resignation |
NIL | Ìý | Ìý |
Any other matter | Ìý | Ìý |
NATO Senior Mentor | Ìý | Ìý |
Fellow of the Chartered Management Institute | Ìý | Ìý |
Honorary Fellow of Exeter University Strategy and Security Institute | Ìý | Ìý |
President of the Devonshire and Dorset Regimental Association | Ìý | Ìý |
Trustee of the Regimental Trust | Ìý | Ìý |
Member of: National Trust, Royal Forestry Society, Institute of Chartered Foresters, Exeter City Supporters바카라 사이트™ Trust, Forestry England | Ìý | Ìý |