List of medical facilities in Poland
Updated 23 March 2022
1. Disclaimer
The Foreign, Commonwealth & Development Office (FCDO) provides lists of service providers for information only, to assist British nationals who may need support overseas. This list is not exhaustive, and is subject to change at any time. None of the service providers are endorsed or recommended by the FCDO. You should research whether a service provider will be suitable. The FCDO does not accept any liability arising to any person for any loss or damage suffered through using these service providers or this information.
2. Warsaw
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
(+48) 224582648 | ul. Sobieskiego 9, 02-957 Warszawa | Yes | Public | ||
(+48) 225082000 | ul. Wołoska 137, 02-507 Warszawa | Yes | Public | ||
(+48) 223355351 | ul. Wolska 37, 01-351 Warszawa | Yes | Public | ||
(+48) 228185061 | Aleja Solidarności 67, 03-401 Warszawa | Yes | Public | ||
(+48) 223179164, (+48) 223179165 | ul. Żwirki i Wigury 63A, 02-091 Warszawa | Yes | Public | ||
(+48) 225098412 | ul. Niekłańska 4/24, 03-924 Warszawa | Yes | Public | ||
(+48) 228305300, (+48) 228305425 | ul. M. Kopernika 43, 00-328 Warszawa | Yes | Public | ||
dn@bielanski.med.pl | (+48) 225690500 | ul. Cegłowska 80, 01-809 Warszawa | Yes | Public | |
sekretariat@brodnowski.pl | (+48) 223265226 | ul. Kondratowicza 8, 03-242 Warszawa | Yes | Public | |
szpitalbanacha@spcsk.pl | (+48) 225991000 | ul. Banacha 1a, 02-097 Warszawa | Yes | Public | |
(+48) 5022000 | ul. Lindleya 4, 02-005 Warszawa | Yes | Public | ||
(+48) 228185061 | Aleja Solidarności 67, 03-401 Warszawa | Yes | Public | ||
(+48) 226817666, (+48) 228108089 | ul. Szaserów 128, 04-141 Warszawa | Yes | Public | ||
(+48) 225369300 | ul. Żelazna 90, 01-004 Warszawa | Yes | Public |
3. Poznan
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
(+48) 618528742 | ul. Krysiewicza 7/8, 61-825 Poznań | Yes | Public | ||
szpital@lutycka.pl | (+48) 618212200 | ul. Juraszów 7/19, 60-479 Poznań | Yes | Public | |
szpital@spsk2.pl | (+48) 618691100 | ul. Przybyszewskiego 49, 60-355 Poznań | Yes | Public |
4. Wroclaw
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
sekretariat@wssk.wroc.pl | (+48) 713270101 | ul. H. M. Kamieńskiego 73a, 51-124 Wrocław | Yes | Public | |
spp@usk.wroc.pl | (+48) 717331110 | ul. Borowska 213, 50-556 Wrocław | Yes | Public | |
szpital_marciniaka@pro.onet.pl | (+48) 713064419 | ul. ul. Gen. Augusta Emila Fieldorfa 2, 54-049 Wrocław | Yes | Public |
5. Krakow
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
(+48) 126582011 | ul. Wielicka 265, 30-663 Kraków | Yes | Public | ||
info@su.krakow.pl | (+48) 124247000 | ul. Kopernika 36, 31-501 Kraków | Yes | Public | |
szpital@dietl.krakow.pl | (+48) 126876200 | ul. Skarbowa 4, 31-121 Kraków | Yes | Public |
6. Gdansk
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
info@uck.gda.pl | (+48) 583492000, (+48) 587270505 | ul. Dębinki 7, 80-952 Gdańsk | Yes | Public | |
sekretariat.kopernik@copernicus.gda.pl | (+48) 587684000 | ul. Nowe Ogrody 1-6, 80 - 803 Gdańsk | Yes | Public | |
szpital@dietl.krakow.pl | (+48) 126876200 | ul. Skarbowa 4, 31-121 Kraków | Yes | Public |
7. Lublin
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
szpital@szpital.lublin.pl | (+48) 81 5374171 | Al. Kraśnicka 100, 20-718 Lublin | Yes | Public | |
szpital@spsk4.lublin.pl | (+48) 817244226, (+48) 817244227, (+48) 817244500 | ul. Jaczewskiego 8, 20-954 Lublin | Yes | Public |
8. Katowice
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
spskm@spskm.katowice.pl | (+48) 322591200 | ul. Francuska 20-24, 40-027 Katowice | Yes | Public | |
(+48) 323581200 | ul. Ceglana 35, 40-514 Katowice | Yes | Public |
9. Lodz
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
(+48) 426341100 | ul. Północna 42, 91바카라 사이트425 Łódź | Yes | Public | ||
poczta@csk.umed.pl | (+48) 426757500 | ul. Pomorska 251, 92-213 Łódź | Yes | Public |
10. Szczecin
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
spwsz@spwsz.szczecin.pl | (+48) 918139000 | ul. Arkońska 4, 71-455 Szczecin | Yes | Public |
11. Zakopane
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
sekretariat@szpital-zakopane.pl | (+48) 182012021 | ul. Kamieniec 10, 34-500 Zakopane | Yes | Public |
12. Rzeszow
Name of medical facility | Telephone | Address | English speaking staff | Public/private facility | |
---|---|---|---|---|---|
sekretariat@szpitalmsw.rzeszow.pl | +48(0)17 86 43 313 | Krakowska 16, Rzeszów, 35-111 | Some | Public | |
sekretariat@pro-familia.pl | +48(0)17 773 57 00 | ul. Witolda 6B, Rzeszów, 35-302 | Some | Private |
13. Outpatient clinics
14. Feedback
If you decide to use any of the service providers on this list, we would like to hear from you. While there is no obligation on your part to provide feedback on the services you receive, any feedback you can give us is helpful. You can send feedback by email to Feedback.Consular.Services@fco.gov.uk, including the country and name of the list in your email. Or contact us below: