Measles notifications in England and Wales, by region: 2011 to 2021
Updated 25 May 2022
Applies to England and Wales
Year | East Midlands | East of England | London | North East | North West | South East | South West | West Midlands | Yorkshire and Humberside | Wales | Total England only | Total England and Wales |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011바카라 사이트 | 147 | 211 | 642 | 37 | 203 | 547 | 68 | 171 | 224 | 105 | 2,250 | 2,355 |
2012바카라 사이트 | 222 | 231 | 456 | 92 | 1491 | 696 | 99 | 212 | 329 | 383 | 3,828 | 4,211 |
2013바카라 사이트 | 343 | 344 | 612 | 721 | 1228 | 497 | 225 | 281 | 389 | 1,553 | 4,640 | 6,193 |
2014바카라 사이트 | 87 | 203 | 297 | 110 | 296 | 242 | 87 | 145 | 160 | 224 | 1,627 | 1,851 |
2015바카라 사이트 | 59 | 103 | 240 | 101 | 197 | 139 | 56 | 89 | 115 | 94 | 1,099 | 1,193 |
2016바카라 사이트 | 81 | 101 | 539 | 105 | 176 | 190 | 120 | 83 | 104 | 142 | 1,499 | 1,641 |
2017바카라 사이트 | 69 | 98 | 243 | 108 | 276 | 142 | 64 | 240 | 250 | 203 | 1,490 | 1,693 |
2018바카라 사이트 | 93 | 150 | 471 | 159 | 345 | 282 | 214 | 293 | 321 | 229 | 2,328 | 2,557 |
2019 | 260 | 255 | 627 | 115 | 324 | 205 | 90 | 139 | 201 | 205 | 2,216 | 2,421 |
2020 | 54 | 32 | 137 | 36 | 118 | 80 | 35 | 78 | 60 | 69 | 630 | 699 |
2021* | 30 | 32 | 56 | 36 | 61 | 26 | 5 | 30 | 33 | 51 | 309 | 360 |
*provisional data
바카라 사이트 Provisions relating to laboratory notifications in the Health Protection (Notification) Regulations 2010 (SI 2010/659) came into force on 1 October 2010, and significantly improve and extend the existing arrangements for statutory notification of infectious diseases in England. The statutory notification by diagnostic laboratories of specified causative agents of infectious disease to UK Health Security Agency, which includes measles, mumps and rubella, will be reflected in future quarterly and annual summaries of confirmed cases of these infections.
Source: Notifications of Infectious disease
Cases from Port Health Authorities are excluded.
To view data from 1989 to 2011, visit the .