Annex A: Homes for Ukraine local authority funding allocations September to November 2022 (Wales)
Published 16 March 2023
Authority | Number of guests Arrived Q3 | Number of 바카라 사이트˜Thank You바카라 사이트™ payments made Q3 | Tariff allocation (£) | Thank You payments allocation (£) | Total allocation (£) |
---|---|---|---|---|---|
TOTAL Wales | 669 | 4,807 | 7,024,500.00 | 1,682,450.00 | 1,172,150.00 |
Welsh 바카라 사이트 | 186 | 1,458 | 1,953,000.00 | 510,300.00 | - |
Blaenau Gwent | 9 | 28 | 94,500.00 | 9,800.00 | 9,800.00 |
Bridgend | 21 | 353 | 220,500.00 | 123,550.00 | 123,550.00 |
Caerphilly | 21 | 105 | 220,500.00 | 36,750.00 | 36,750.00 |
Cardiff | 32 | 452 | 336,000.00 | 158,200.00 | 158,200.00 |
Carmarthenshire | 80 | 195 | 840,000.00 | 68,250.00 | 68,250.00 |
Ceredigion | 13 | 79 | 136,500.00 | 27,650.00 | 27,650.00 |
Conwy | 14 | 118 | 147,000.00 | 41,300.00 | 41,300.00 |
Denbighshire | 30 | 87 | 315,000.00 | 30,450.00 | 30,450.00 |
Flintshire | 8 | 147 | 84,000.00 | 51,450.00 | 51,450.00 |
Gwynedd | 42 | 129 | 441,000.00 | 45,150.00 | 45,150.00 |
Isle of Anglesey | 8 | 90 | 84,000.00 | 31,500.00 | 31,500.00 |
Merthyr Tydfil | 2 | 32 | 21,000.00 | 11,200.00 | 11,200.00 |
Monmouthshire | 28 | 331 | 294,000.00 | 115,850.00 | 115,850.00 |
Neath Port Talbot | 11 | 48 | 115,500.00 | 16,800.00 | 16,800.00 |
Newport | 16 | 126 | 168,000.00 | 44,100.00 | 44,100.00 |
Pembrokeshire | 38 | 214 | 399,000.00 | 74,900.00 | 74,900.00 |
Powys | 40 | 235 | 420,000.00 | 82,250.00 | 82,250.00 |
Rhondda Cynon Taf | 18 | 189 | 189,000.00 | 66,150.00 | 66,150.00 |
Swansea* | 16 | - | 168,000.00 | - | - |
Torfaen | 21 | 83 | 220,500.00 | 29,050.00 | 29,050.00 |
Vale of Glamorgan | 7 | 194 | 73,500.00 | 67,900.00 | 67,900.00 |
Wrexham | 8 | 114 | 84,000.00 | 39,900.00 | 39,900.00 |
* Swansea were unable to submit thank you payments information for Q3
During the collection period, Wales undertook a systems transition. These figures represent the number of guests registered in the new system at time of collection. Welsh 바카라 사이트 have identified a small number of guests who have yet to be transitioned, and these claims will be made in Q4
Tariff allocations in Wales are all paid at fiscal events rather than quarterly. These amounts will be paid from DLUHC to the Welsh 바카라 사이트, who will distribute funding to councils. Tariff payments are subject to a reconciliation process which may result in some of these amounts being reduced, and tariff reassigned to other local authorities. Accordingly, these amounts should be treated as indicative at this stage.
Funding for thank you payments is provided quarterly in arrears using the financial assistance power (s.50/51) of the UK Internal Market Act.
The Welsh 바카라 사이트 will receive payments with regard to the Devolved 바카라 사이트 Sponsorship route, and will apportion this to councils as appropriate once guests move out of welcome centre accommodation. Tariff payments are subject to a reconciliation process which may result in some of these amounts being reduced, and tariff reassigned to other local authorities. Accordingly these amounts should be treated as indicative at this stage.
The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.
The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme.
This is because the data are collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.