Guidance
Annex 2a: Tables of Mid Tier multi-year options and capital items
Published 24 June 2021
Applies to England
Tables include the code, name and payment rate for each Mid Tier multi-year option and capital item.
Code | Option Name | Option Payment Rate |
---|---|---|
AB1 | Nectar flower mix | £511/³ó²¹ |
AB2 | Basic overwinter stubble | £84/³ó²¹ |
AB3 | Beetle banks | £573 |
AB4 | Skylark plots *1 (£9 per plot, minimum 2 plots /ha) |
£18/ha *1 |
AB5 | Nesting plots for lapwing and stone curlew | £524/³ó²¹ |
AB6 | Enhanced overwinter stubble | £436/³ó²¹ |
AB7 | Whole crop cereals | £495/³ó²¹ |
AB8 | Flower-rich margins and plots | £539/³ó²¹ |
AB9 | Winter bird food | £640/³ó²¹ |
AB10 | Unharvested cereal headland | £640/³ó²¹ |
AB11 | Cultivated areas for arable plants | £532/³ó²¹ |
AB12 | Supplementary winter feeding for farmland birds *2 for every 2 ha of winter bird food |
£632/tonne *2 |
AB13 | Brassica fodder crop | £100/³ó²¹ |
AB14 | Harvested low input cereal | £266/³ó²¹ |
AB15 | Two year sown legume fallow | £522/³ó²¹ |
AB16 | Autumn sown bumblebird mix | £550/³ó²¹ |
BE1 | Protection of in-field trees on arable land | £420/³ó²¹ |
BE2 | Protection of in-field trees on intensive grassland | £190/³ó²¹ |
BE3 | Management of hedgerows | £8/100m for 1 side of a hedge |
BE4 | Management of traditional orchards | £212/³ó²¹ |
BE7 | Supplement for restorative pruning of fruit trees | £62/³Ù°ù±ð±ð |
ED1 | Educational access | £290 per visit |
GS1 | Take field corners out of management | £365/³ó²¹ |
GS2 | Permanent grassland with very low inputs (outside SDAs) | £95/³ó²¹ |
GS3 | Ryegrass seed-set as winter food for birds | £331/³ó²¹ |
GS4 | Legume and herb-rich swards | £309/³ó²¹ |
GS5 | Permanent grassland with very low inputs in SDAs | £16/³ó²¹ |
GS6 | Management of species-rich grassland | £182/³ó²¹ |
GS9 | Management of wet grassland for breeding waders | £264/³ó²¹ |
GS10 | Management of wet grassland for wintering waders and wildfowl | £157/³ó²¹ |
GS15 | Haymaking supplement | £85/³ó²¹ |
GS16 | Rush infestation control supplement | £73/³ó²¹ |
GS17 | Lenient grazing supplement | £44/³ó²¹ |
HS1 | Maintenance of weatherproof traditional farm buildings | £3.25/³¾Â² |
HS2 | Take historic and archaeological features out of cultivation | £425/³ó²¹ |
HS3 | Reduced-depth, non-inversion cultivation on historic and archaeological features | £79/³ó²¹ |
HS4 | Scrub control on historic and archaeological features | £137/³ó²¹ |
HS5 | Management of historic and archaeological features on grassland | £30/³ó²¹ |
HS6 | Maintenance of designed/ engineered water bodies | £440/³ó²¹ |
HS8 | Maintenance of weatherproof traditional farm buildings in remote areas | £6.73/³¾Â² |
HS9 | Restricted depth crop establishment to protect archaeology under an arable rotation | £174/³ó²¹ |
OP1 | Overwintered stubble | £116/³ó²¹ |
OP2 | Wild bird seed mixture | £640/³ó²¹ |
OP3 | Supplementary feeding for farmland birds *4 for every 2 ha of wild bird seed mixture |
£494/tonne *4 |
OP4 | Multi species ley | £115/³ó²¹ |
OP5 | Undersown cereal | £86/³ó²¹ |
OR1 | Organic conversion 바카라 사이트“ improved permanent grassland | £75/³ó²¹ |
OR2 | Organic conversion 바카라 사이트“ unimproved permanent grassland | £50/³ó²¹ |
OR3 | Organic conversion 바카라 사이트“ rotational land | £175/³ó²¹ |
OR4 | Organic conversion 바카라 사이트“ horticulture | £400/³ó²¹ |
OR5 | Organic conversion 바카라 사이트“ top fruit | £450/³ó²¹ |
OT1 | Organic land management 바카라 사이트“ Improved permanent grassland | £40/³ó²¹ |
OT2 | Organic land management 바카라 사이트“ unimproved permanent grassland | £20/³ó²¹ |
OT3 | Organic land management 바카라 사이트“ rotational land | £65/³ó²¹ |
OT4 | Organic land management 바카라 사이트“ horticulture | £200/³ó²¹ |
OT5 | Organic land management - top fruit | £300/³ó²¹ |
OT6 | Organic land management - enclosed rough grazing | £8/³ó²¹ |
SP6 | Cattle grazing supplement | £45/³ó²¹ |
SP9 | Threatened species supplement (only for corn bunting and brown hair streak butterfly) | £120/³ó²¹ |
SW1 | 4-6m buffer strip on cultivated land | £353/³ó²¹ |
SW2 | 4-6m buffer strip on intensive grassland | £170/³ó²¹ |
SW3 | In-field grass strips | £557/³ó²¹ |
SW4 | 12-24m watercourse buffer strip on cultivated land | £512/³ó²¹ |
SW5 | Enhanced management of maize crops | £133/³ó²¹ |
SW6 | Winter cover crops | £114/³ó²¹ |
SW7 | Arable reversion to grassland with low fertiliser input | £311/³ó²¹ |
SW8 | Management of intensive grassland adjacent to a watercourse | £202/³ó²¹ |
SW9 | Seasonal livestock removal on intensive grassland | £88/³ó²¹ |
SW10 | Seasonal livestock removal on grassland in SDAs next to streams, rivers and lakes | £36/³ó²¹ |
SW11 | Riparian management strip | £440/³ó²¹ |
SW14 | Nil fertiliser supplement | £131/³ó²¹ |
UP1 | Enclosed rough grazing | £39/³ó²¹ |
UP2 | Management of rough grazing for birds | £88/³ó²¹ |
WD3 | Woodland edges on arable land | £323/³ó²¹ |
WD4 | Management of wood pasture and parkland | Lowland payment rate (outside SDA) £46/ha Upland payment rate (inside SDA) SDA) £212/³ó²¹ |
WD7 | Management of successional areas and scrub | £74/³ó²¹ |
WD9 | Livestock exclusion supplement 바카라 사이트“ scrub and successional areas | £121/³ó²¹ |
WT1 | Buffering in-field ponds and ditches in improved grassland | £201/³ó²¹ |
WT2 | Buffering in-field ponds and ditches on arable land | £501/³ó²¹ |
WT3 | Management of ditches of high environmental value *5 for the management of both sides of the ditch | £37/100m *5 |
AQ1 | Automatic slurry scraper | £2760 per passageway/channel, |
AQ2 | Low ammonia emission flooring for livestock buildings | £72/³¾2 |
BN1 | Stone-faced bank repair | £31/³¾ |
BN2 | Stone-faced bank restoration | £86/³¾ |
BN3 | Earth bank creation | £13.50/³¾ |
BN4 | Earth Bank Restoration | £7/³¾ |
BN5 | Hedgerow Laying | £9.40/³¾ |
BN6 | Hedgerow Coppicing | £4/³¾ |
BN7 | Hedgerow Gapping-up | £9.50/³¾ |
BN8 | Hedgerow supplement 바카라 사이트“ casting up | £3/³¾ |
BN10 | Hedgerow Supplement 바카라 사이트“ Top Binding and Staking | £3.40/³¾ |
BN11 | Planting new hedges | £11.60/³¾ |
BN12 | Stone Wall Restoration | £25/³¾ |
BN13 | Stone wall 바카라 사이트“ Top wiring | £3.60/³¾ |
BN14 | Stone wall supplement 바카라 사이트“ Stone from quarry | £44/³¾ |
FG1 | Fencing | £4/³¾ |
FG2 | Sheep netting | £4.90/³¾ |
FG3 | Permanent electric fencing | £4.90/³¾ |
FG4 | Rabbit fencing supplement | £2.50/³¾ |
FG12 | Wooden Field Gate | £390/²µ²¹³Ù±ð |
FG14 | Badger Gates | £135/²µ²¹³Ù±ð |
FG15 | Water Gates | £240/²µ²¹³Ù±ð |
LV3 | Hard bases for livestock drinkers | £110/²ú²¹²õ±ð |
LV4 | Hard bases for livestock feeders | £170/²ú²¹²õ±ð |
LV5 | Pasture pumps and associated pipework | £220/±è³Ü³¾±è |
LV6 | Ram pumps and associated pipework | £1,480/±è³Ü³¾±è |
LV7 | Livestock troughs | £110/³Ù°ù´Ç³Ü²µ³ó |
LV8 | Pipework for livestock troughs | £2.65/³¾ |
PA1 | Implementation Plan | £1,100/±è±ô²¹²Ô |
RP1 | Resurfacing of gateways | £92/²µ²¹³Ù±ð·É²¹²â |
RP2 | Gateway relocation | £340/²µ²¹³Ù±ð·É²¹²â |
RP3 | Watercourse crossings | £300/³¦°ù´Ç²õ²õ¾±²Ô²µ |
RP4 | Livestock and machinery hardcore tracks | £33/³¾ |
RP5 | Cross drains | £245/»å°ù²¹¾±²Ô |
RP6 | Installation of piped culverts in ditches | £340/³¦³Ü±ô±¹±ð°ù³Ù |
RP7 | Sediment ponds and traps | £10/³¾Â² |
RP9 | Earth banks and soil bunds *1 For each unit (100m of bund) |
£155 *1 |
RP10 | Silt filtration dams or seepage barriers | £75/³Ü²Ô¾±³Ù |
RP11 | Swales | £5.95/³¾Â² |
RP12 | Check dams and woody debris structures | £42 for each dam |
RP13 | Yard 바카라 사이트“ underground drainage pipework | £5.50/³¾ |
RP14 | Yard inspection pit | £200/³Ü²Ô¾±³Ù |
RP15 | Concrete yard renewal | £27.14/³¾Â² |
RP16 | Rainwater goods | £11.40/³¾ |
RP17 | Storage tanks underground | £350/³¾Â³ |
RP18 | Above ground tanks | £100/³¾Â³ |
RP19 | First-flush rainwater diverters/downpipe filters | £125/³Ü²Ô¾±³Ù |
RP20 | Relocation of sheep dips and pens | £3,675/³Ü²Ô¾±³Ù |
RP21 | Relocation of sheep pens only | £1,830/³Ü²Ô¾±³Ù |
RP22 | Sheep dip drainage aprons and sumps | £18.25/³¾Â² |
RP23 | Installation of livestock drinking troughs (in draining pens for freshly dipped sheep) | £68/³Ü²Ô¾±³Ù |
RP24 | Lined biobed plus pesticide loading and washdown area | £118/³¾Â² |
RP25 | Lined biobed with existing washdown area | £77/³¾Â² |
RP26 | Biofilters | £990/³Ü²Ô¾±³Ù |
RP27 | Sprayer or applicator load and wash-down area | £40/³¾Â² |
RP28 | Roofing (sprayer washdown area, manure storage area, livestock gathering area, slurry stores, silage stores) | £62/³¾Â² |
RP29 | Self-supporting covers for slurry and anaerobic digestate stores | £30.50/³¾Â² |
RP30 | Floating covers for slurry and anaerobic digestate stores and lagoons | £5.60/³¾Â² |
TE1 | Planting Standard Hedgerow Tree | £8.80/³Ù°ù±ð±ð |
TE3 | Planting Fruit Trees | £22.50/³Ù°ù±ð±ð |
TE4 | Supply and plant a tree | £1.28/³Ù°ù±ð±ð |
TE5 | Supplement for use of individual tree-shelters | £1.60/³Ü²Ô¾±³Ù |
TE6 | Tree Guard (Tube and mesh) | £4/²µ³Ü²¹°ù»å |
TE7 | Tree Guard (Wood post and rail) | £59.50/ guard |
TE8 | Tree Guard (wood post and wire) | £84/²µ³Ü²¹°ù»å |
TE10 | Coppicing Bank-side Trees | £52/³Ù°ù±ð±ð |
TE11 | Tree surgery *2 £96.50/tree when cutting limbs up to & including 20cm in diameter £200/tree when cutting limbs over 20cm in diameter |
*2 |
WN5 | Pond Management (100 square metres or less) | £270/±è´Ç²Ô»å |
WN6 | Pond Management (more than 100 square metres) | £170/100³¾Â² |