Sovereign Exposure by Country: Outstanding and Arrears as at 31 August 2024
Published 23 December 2024
All figures in £ million
Country Name | UKEF 2024 | FCDO 2024 | Total 2024 |
---|---|---|---|
Angola | 244.60 | Â | 244.60 |
Antigua and Barbuda | 1.58 | Â | 1.58 |
Argentina | 9.30 | Â | 9.30 |
Bahrain | 18.68 | Â | 18.68 |
Bangladesh | Â | 0.96 | 0.96 |
Benin | 119.67 | Â | 119.67 |
Burma (Myanmar) | 17.58 | 0.25 | 17.83 |
Cameroon | 42.00 | Â | 42.00 |
Cote d바카라 사이트™Ivorie | 101.43 | Â | 101.43 |
Cuba | 195.25 | Â | 195.25 |
Dominica, Commonwealth of | 1.89 | Â | 1.89 |
Egypt | Â | 0.79 | 0.79 |
Gabon | 10.03 | Â | 10.03 |
Ghana* | 277.39 | Â | 277.39 |
Grenada | 0.72 | Â | 0.72 |
Guyana | 135.54 | Â | 135.54 |
India | Â | 1.09 | 1.09 |
Indonesia | Â | 0.12 | 0.12 |
Iran | 0.00 | Â | 0.00 |
Iraq | 379.74 | Â | 379.74 |
Kenya | Â | 0.39 | 0.39 |
Korea, Democratic People바카라 사이트™s Republic of | 5.86 | Â | 5.86 |
Lao People바카라 사이트™s Democratic Republic | Â | 0.06 | 0.06 |
Lesotho | Â | 0.05 | 0.05 |
Nepal | Â | 0.23 | 0.23 |
Oman | 47.09 | Â | 47.09 |
Pakistan | 0.93 | 1.54 | 2.47 |
Poland | 491.39 | Â | 491.39 |
Qatar | 1,000.00 | Â | 1,000.00 |
Saint Vincent and the Grenadines | 1.82 | Â | 1.82 |
Samoa | Â | 0.01 | 0.01 |
Senegal | 39.12 | Â | 39.12 |
Serbia | 0.00 | Â | 0.00 |
Seychelles | 0.53 | 2.50 | 3.03 |
Somalia** | 0.00 | 0.22 | 0.22 |
Sri Lanka | 58.97 | 0.20 | 59.17 |
Sudan | 942.56 | 1.49 | 944.05 |
Tanzania | 140.56 | Â | 140.56 |
Togo | 48.54 | Â | 48.54 |
Uganda | 321.16 | Â | 321.16 |
Ukraine*** | 18.37 | Â | 18.37 |
Yemen | Â | 0.32 | 0.32 |
Zambia | 223.47 | Â | 223.47 |
Zimbabwe | 312.92 | 50.67 | 363.59 |
Total | 5,208.70 | 60.86 | 5,269.57 |
*There was an error in last year바카라 사이트™s figure for total exposure in Ghana. The correct figure for the UK바카라 사이트™s total exposure in Ghana for 2023 is £219.53.
** This outstanding amount is due to be cancelled further to Somalia reaching Completion Point under the Heavily Indebted Poor Country (HIPC) Initiative this year.
***The UK바카라 사이트™s recent agreement to participate in the Extraordinary Revenue Acceleration (ERA) loan scheme, along with other G7 partners, has not yet been fully operationalised and is therefore not reflected in this year바카라 사이트™s report. We expect this to be reflected in next year바카라 사이트™s data, in accordance with the terms of the loan agreement.