Pre-release access to Economic Estimates: GVA for DCMS Sectors and the Digital Sector, 2020
Updated 10 November 2023
In accordance with the conditions for pre-release access to Official Statistics set out in the , the following Ministers and officials received privileged early access to the Economic Estimates: GVA for the DCMS Sectors and the Digital Sector, 2020 publication. Following the creation of the Department of Science, Innovation and Technology (DSIT) and the change to DCMS바카라 사이트™s remit, the relevant ministerial teams for both departments were given pre-release access to this publication.
1. Department for Culture, Media and Sport
Name | Title |
---|---|
Lucy Frazer | Secretary of State for Culture, Media and Sport |
Julia Lopez | Minister of State for Media, Tourism and the Creative Industries |
Stuart Andrew | Minister for Sport, Gambling and Civil Society and Minister for Equalities |
Lord Parkinson | Minister for Arts and Heritage and DCMS Lords Minister |
Polly Payne | Joint-Permanent Secretary |
Ruth Hannant | Joint-Permanent Secretary |
Sam Lister | Director General 바카라 사이트“ Performance and Strategy |
Nicola Hewer | Joint-Director General 바카라 사이트“ Culture, Sport and Civil Society |
Emma Squire | Joint-Director General - Culture, Sport and Civil Society |
Alexander Wilkinson | Acting Director of Analysis, DCMS |
Craig Woodhouse | Director of Communications |
Rory Constable | Deputy Director, Central Analysis Team |
Edwin Poon | Economic Advisor, Arts, Libraries and Tourism |
Jose Seisdedos | Economic Advisor, Heritage, Museums and Cultural Property |
David Fyson | Economic Advisor, Creative Economy |
Matthew Scott-Clark | Economic Advisor, Sport & Gambling |
Mack Madley | Assistant Economist, Gambling |
Liz Jones | Head of Civil Society and Youth Analytical Team and Head of DCMS Social Research |
Nick Hamilton Wu | Statistician, Media and Creative Industries |
Danya Long | Economic Advisor, Civil Society and Youth |
Harman Sagger | Head of Cultural Analysis |
Sukriti Verma | Head of Sport, Gambling and Ceremonials Analysis |
Dominic Smith | News and Communications 바카라 사이트“ Head of Technology and Media Communications |
Faye Jackson | Chief Press Officer, Arts & Heritage |
Paul Gough | Chief Press Officer, Sport & Civil Society |
Jose Riera | News and Communications 바카라 사이트“ Communications Director |
Mitchell Berry | Senior Communications Manager |
Alex Hemming | Head of Technology Communications |
2. Department for Science, Innovation and Technology
Name | Title |
---|---|
Michelle Donelan | Secretary of State for Science, Innovation and Technology |
Julia Lopez | Minister of State for Data and Digital Infrastructure |
Paul Scully | Minister for Tech and the Digital Economy |
Sarah Munby | Permanent Secretary |
Susannah Storey | Director General - Digital Technologies and Telecoms Group |
Blake Bower | Director - Digital and Tech Policy |
Alison Kilburn | Director of Analysis, DSIT |
Rob Fontana-Reval | Deputy Director of Digital Analysis, DSIT |
Nayim Kareem | Assistant Economist - Digital and Technology Policy |
Sam Hainsworth | Head of Digital Analysis - Digital and Technology Policy |