Less common gastrointestinal infections, England and Wales: laboratory reports weeks 1 to 13, 2015
Updated 9 October 2015
Laboratory reports | Total reports | Cumulative total | ||
---|---|---|---|---|
 | 1-13/15 | 1-13/15 | 1-13/14 |  |
Astrovirus | 153 | 153 | 84 | Â |
Sapovirus | 91 | 91 | 57 | Â |
Shigella boydii | 21 | 21 | 15 | Â |
Shigella dysenteriae | 6 | 6 | 4 | Â |
Shigella flexneri | 238 | 238 | 138 | Â |
Plesiomonas | 20 | 48 | 44 | Â |
Vibrio spp. | 11 | 11 | 11 | Â |
Yersinia spp | 11 | 11 | 19 | Â |
Entamoeba histolytica | 21 | 21 | 11 | Â |
Blastocystis hominis | 31 | 31 | 35 | Â |
Dientamoeba fragilis | 1 | 1 | 6 | Â |
Note: Introduction of a new laboratory data reporting system (SGSS) after 1 December 2014 means that direct comparisons between the above data and those generated by the previous system (LabBase2) may not be valid.