Guidance
Broadleaf, conifer and woody shrub species eligible under the ELM agroforestry action
Updated 12 August 2024
Applies to England
Table 1: eligible native broadleaf speciesÂ
Species | Scientific name | Species code | |
---|---|---|---|
Field maple | Acer campestre | FDM |  |
Common alder | Alnus glutinosa | CAR |  |
Silver birch | Betula pendula | SBI |  |
Downy birch | Betula pubescens | DBI |  |
Hornbeam | Carpinus betulus | HBM |  |
Hazel | Corylus avellana | HAZ |  |
Midland hawthorn | Crataegus laevigata | MDH |  |
Hawthorn  | Crataegus monogyna | HAW |  |
Beech | Fagus sylvatica | BE |  |
Holly  | Ilex aquifolium | HOL |  |
Crab apple | Malus sylvestris | CAP |  |
Native black poplar | Populus nigra subsp. betulifolia | NPO |  |
Grey poplar | Populus x canescens | GPO |  |
Aspen | Populus tremula | ASP |  |
Wild cherry or gean | Prunus avium | WCH |  |
Bird cherry | Prunus padus | BCH |  |
Blackthorn | Prunus spinosa | SLO |  |
Pedunculate oak  | Quercus robur | POK |  |
Sessile oak  | Quercus petrea | SOK |  |
Purging buckthorn | Rhamnus cathartica | PGB |  |
White willow | Salix alba | WWI |  |
Goat willow | Salix caprea | GOW |  |
Grey willow | Salix cinerea | GRW |  |
Crack willow | Salix fragilis | CWI |  |
Bay willow | Salix pentandra | BWI |  |
Elder | Sambucus nigra | ELD |  |
Rowan | Sorbus aucuparia | ROW |  |
Whitebeam | Sorbus aria | WBM |  |
Wild service tree | Sorbus torminalis | WST |  |
Small-leaved lime | Tilia cordata | SLI |  |
Common lime | Tilia europaea | CLI |  |
Large-leaved lime | Tilia platyphyllos | LLI |  |
Wych elm | Ulmus glabra | WEM |  |
Small-leaved elm | Ulmus minor | PEM |  |
English elm | Ulmus procera | EEM |  |
Table 2: eligible non-native broadleaf speciesÂ
Species | Scientific name | Species code | |
---|---|---|---|
Norway maple | Acer platanoides | NOM |  |
Italian alder | Alnus cordata | IAR |  |
Grey alder | Alnus incana | GAR |  |
Cider gum | Eucalyptus gunnii | CDE |  |
Shining gum | Eucalyptus nitens | SHE |  |
Black walnut | Juglans nigra | BWA |  |
Other walnut | Juglans spp. | XWA |  |
Raoul or Rauli | Nothofagus alpina | RAN |  |
Roble | Nothofagus obliqua | RON |  |
White poplar | Populus alba | APO |  |
Hybrid poplar | Populus serotina or trichocarpa | WPO |  |
Other poplar spp | Populus spp. | XPO |  |
Red oak | Quercus rubra | ROK |  |
Table 3: eligible naturalised broadleaf species Â
Name | Scientific name | Species code | |
---|---|---|---|
Sycamore | Acer pseudoplatanus | SY |  |
Horse chestnut | Aesculus hippocastanum | HCH |  |
Sweet chestnut | Castanea sativa | SC |  |
Common walnut | Juglans regia | CWA |  |
Wild pear | Pyrus communis | WDP |  |
Wild plum | Prunus domestica | WPE |  |
Table 4: eligible native conifer speciesÂ
Name | Scientific name | Species code | |
---|---|---|---|
Juniper | Juniperus communis | JUN |  |
Yew | Taxus baccata | YEW |  |
Table 5: eligible non-native conifer speciesÂ
Name | Scientific name | Species code | |
---|---|---|---|
European silver fir | Abies alba | ESF |  |
Red (pacific silver) fir | Abies amabilis | PSF |  |
Grand fir | Abies grandis | GF |  |
Noble fir | Abies procera | NF |  |
Lawsons cypress | Chamaecyparis lawsoniana | LC |  |
Japanese cedar | Cryptomeria japonica | JCR |  |
Leyland cypress | Cupressocyparis leylandii | LEC |  |
Norway spruce | Picea abies | NS |  |
Serbian spruce | Picea omorika | OMS |  |
Sitka spruce | Picea sitchensis | SS |  |
Lodgepole pine | Pinus contorta | LP |  |
Corsican pine | Pinus nigra var maritima | CP |  |
Maritime pine | Pinus pinaster | MAP |  |
Monterey pine | Pinus radiata | RAP |  |
Douglas fir | Pseudotsuga menziesii | DF |  |
Coast redwood | Sequoia sempervirens | RSQ |  |
Wellingtonia | Sequoiadendron giganteum | WSQ |  |
Western red cedar | Thuja plicata | WRC |  |
Western hemlock | Tsuga heterophylla | WH |  |
Table 6: eligible naturalised conifer speciesÂ
Name | Scientific name | Species code | |
---|---|---|---|
Scots pine | Pinus sylvestris | SP |  |
Table 7: eligible native woody shrubs speciesÂ
Name | Scientific name | Species code | |
---|---|---|---|
Other native woody shrubs |  | WSH |  |
Box | Buxus spp. | BOX |  |
Dogwood | Cornus spp. | DOG |  |
Spurge laurel | Daphne laureola | SGL |  |
Spindle | Euonymus europaeus | SPI |  |
Wild privet | Ligustrum vulgare | WPI |  |
Eared willow | Salix aurita | EAW |  |
Purple willow | Salix purpurea | PUW |  |
Almond willow | Salix triandra | ALW |  |
Osier | Salix viminalis | OS |  |
Wayfaring tree | Viburnum lantana | WAY |  |
Guelder rose  | Viburnum opulus | GDR |  |