Statutory guidance
Counsel panel list
The SFO selects KC and junior counsel from approved panels, refreshed every four years. There are separate lists for prosecutions and Proceeds of Crime action.
Applies to England, Northern Ireland and Wales
Documents
Details
Trial Counsel List Panel KC over 5 years call
Name | Chamber |
---|---|
Alexander Bailin KC | Matrix Chambers |
Alexandra Healy KC | Foundry Chambers |
Alistair Webster KC | 33 Chancery Lane |
Allison Clare KC | Red Lion Chambers |
Amanda Pinto KC | 3 Raymond Buildings |
Andrew Haslam KC | Exchange Chambers |
Andrew Wheeler KC | 7BR |
Annabel Darlow KC | 6KBW College Hill |
Benedict Fitzgerald KC | QEB Hollis Whiteman Chambers |
Benjamin Douglas-Jones KC | 5 Paper Buildings |
Brian O바카라 사이트™Neill KC | 2 Hare Court |
Cameron Brown KC | Red Lion Chambers |
Kevin Dent KC | 5 St Andrew바카라 사이트™s Hill |
David Durose KC | 5 Paper Buildings |
Edmund Burge KC | 5 St Andrew바카라 사이트™s Hill |
Edward Garnier KC (Lord) | 4 Pump Court |
Gillian Jones KC | Red Lion Chambers |
Helen Malcolm KC | 3 Raymond Buildings |
James Hines KC | 3 Raymond Buildings |
James Waddington KC | Foundry Chambers |
Jane Bewsey KC | Red Lion Chambers |
Jane Osborne KC | 2 Harcourt Buildings |
Jason Sugarman KC | Foundry Chambers |
Jennifer Carter-Manning KC | 7BR |
John McGuinness KC | Foundry Chambers |
Jonathan Ashley Norman KC | 3 Raymond Buildings |
Jonathan Kinnear KC | 2 Hare Court |
Martin Evans KC | 33 Chancery Lane |
Michael Goodwin KC | Red Lion Chambers |
Miranda Moore KC | 5 Paper Buildings |
Mukul Chalwa KC | Foundry Chambers |
Nicholas Medcroft KC | Fountain Court Chambers |
Paul Ozin KC | 23 ES or 23 Essex Street Chambers |
Paul Raudnitz KC | QEB Hollis Whiteman Chambers |
Philip Evans KC | QEB Hollis Whiteman |
Richard Christie KC | 187 Fleet Street |
Richard Jory KC | Foundry Chambers |
Richard Whittam KC | Matrix Chambers |
Robert O바카라 사이트™Sullivan KC | 5 Paper Buildings |
Sarah Clarke KC | Serjeants바카라 사이트™ Inn |
Sean Larkin KC | QEB Hollis Whiteman Chambers |
Simon Farrell KC | 3 Raymond Buildings |
Stuart Trimmer KC | 4BB Chambers |
Thomas Forster KC | Red Lion Chambers |
Trial Counsel List Panel KC under 5 years call
Name | Chamber |
---|---|
Flora Page | 23ES |
Hannah Willcocks KC | Red Lion Chambers |
Henrietta Paget KC | Foundry Chambers |
James Thacker KC | Deka Chambers |
Nicola Shannon KC | Furnival Chambers |
Nicholas Yeo | 3 Raymond Buildings |
Rachel Barnes KC | 3 Raymond Buildings |
Rachel Scott | 3 Raymond Buildings |
Thomas Payne KC | Red Lion Chambers |
Rebecca Chalkley KC | Red Lion Chambers |
POC Counsel List Panel KC over 5 years call
Name | Chamber |
---|---|
Andrew Sutcliffe KC | 3 Verulam Buildings |
Andrew Wheeler KC | 7BR |
Annabel Darlow KC | 6KBW College Hill |
Benjamin Douglas-Jones KC | 5 Paper Buildings |
Harish Salve KC | Blackstone Chambers |
Helen Malcolm KC | 3 Raymond Buildings |
Hodge Malek KC | 3 Verulam Buildings |
James Hines KC | 3 Raymond Buildings |
Jennifer Carter-Manning KC | 7BR |
Jonathan Ashley Norman KC | 3 Raymond Buildings |
Jonathan Kinnear KC | 2 Hare Court |
Kennedy Talbot KC | 33 Chancery Lane |
Martin Evans KC | 33 Chancery Lane |
Nicholas Medcroft KC | Fountain Court Chambers |
Richard Christie KC | 187 Fleet Street |
Simon Farrell KC | 3 Raymond Buildings |
Stephen Nathan KC | Blackstone Chambers |
Thomas Forster KC | Red Lion Chambers |
POC Counsel List Panel KC under 5 years call
Name | Chamber |
---|---|
Nicholas Yeo | 3 Raymond Buildings |
Rachel Barnes KC | 3 Raymond Buildings |
Ruth Hughes | 5 Stone Buildings |
Trial Counsel List Panel A
Name | Chamber |
---|---|
Adam Payter | 6KBW College Hill |
Alastair Smith | 2 Bedford Row |
Angus Bunyan | 2 Hare Court |
Barnaby Hone | 5 St Andrew바카라 사이트™s Hill |
Benjamin Isaacs | 7BR |
Bo-Eun Jung | 3 Raymond Buildings |
Brendan Morris | Red Lion Chambers |
Christopher Foulkes | 2 Hare Court |
Dominic Lewis | 5 Paper Buildings |
Eleanor Davison | Fountain Court Chambers |
Eleanor Mawrey | Deka Chambers |
Esther Schutzer Weissman | 6KBW College Hill |
Faras Baloch | Red Lion Chambers |
Felicia Davy | Red Lion Chambers |
Fiona Jackson | 33 Chancery Lane |
Jack Talbot | 18 Red Lion Ct |
Jamie Sharma | Red Lion Chambers |
Janet Weeks | 5 Paper Buildings |
Jennifer Newcomb | QEB Hollis Whiteman Chambers |
John Ojakovoh | 2 Harcourt Buildings |
Julian Jones | PARK SQUARE BARRISTERS |
Katherine Hardcastle | Fountain Court chambers |
Keith Sutton | 7HS |
Luke Ponte | 3 Raymond Buildings |
Mark Seymour | Foundry Chambers |
Mary Cowe | Guildhall Chambers |
Max Baines | Red Lion Chambers |
Michael Hick | 5 Paper Buildings |
Nichola Higgins | Matrix Chambers |
Nicholas Hearn | 3 Raymond Buildings |
Paul Sharkey | Foundry Chambers |
Philip Stott | QEB Hollis Whiteman Chambers |
Polly Dyer | QEB Hollis Whiteman |
Rufus D바카라 사이트™Cruz | Red Lion Chambers |
Sean Sullivan | Nine Bedford Row |
Tom Broomfield | QEB Hollis Whiteman |
Trevor Archer | Red Lion Chambers |
Senghin Kong | QEB Hollis Whiteman Chambers |
Valerie Charbit | Red Lion Chambers |
William Davis | 5 King바카라 사이트™s Bench Walk |
POC Counsel List Panel A
Name | Chamber |
---|---|
Anna Keighley | 187 Chambers |
Barnaby Hone | 5 St Andrew바카라 사이트™s Hill |
Benjamin Close | St Philips Chambers |
Christopher Convey | 33 Chancery Lane |
David O바카라 사이트™Mahony | 7BR |
Dominic Lewis | 5 Paper Buildings |
Faras Baloch | Red Lion Chambers |
Fiona Jackson | 33 Chancery Lane |
Gary Pons | 5 St Andrew바카라 사이트™s Hill |
Jack Talbot | Red Lion Chambers |
Jamie Sharma | Red Lion Chambers |
Penelope Small | 33 Chancery Lane |
Polly Dyer | QEB Hollis Whiteman |
Richard Hoyle | Essex Court Chambers |
Trial Counsel List Panel B
Name | Chamber |
---|---|
Alex Mills | 23 ES |
Alexis Dite | Red Lion Chambers |
Amy Oliver | 2 Harcourt Buildings |
Andrew Herd | Red Lion Chambers |
Anthony Hucklesby | 5 Paper Buildings |
Aparna Rao | 5 Paper Buildings |
Arabella McDonald | QEB Hollis Whiteman |
Aska Fujita | 5 King바카라 사이트™s Bench Walk |
Ayanna Nelson | 7BR |
Benedict Irwin | Six Pump Court |
Benjamin Close | St Philips Chambers |
Brian Russell | 39 Park Square Chambers |
Catherine Collins | 33 Chancery Lane |
Charlotte Brewer | 2BR |
Corinne Bramwell | 9BR Chambers |
Daniel Oscroft | No5 Chambers |
Daniel Robinson | Red Lion Chambers |
Danielle Barden | 5 ST Andrew바카라 사이트™s Hill |
David Claxton | Red Lion Chambers |
Davina Mootien | 4BB Chambers |
Dominic Hockley | 2 Harcourt Buildings |
Fiona Robertson | 2 Hare Court |
Francesca Kolar | Deka Chambers |
Frederick Hookway | 5 King바카라 사이트™s Bench Walk |
Gareth Underhill | 4BB Chambers |
Gregory Unwin | 187 Fleet Street |
Hannah Hinton | Serjeants바카라 사이트™ Inn |
Joey Kwong | 9BR |
John Clifford | 9KBW |
Kabir Sondhi | 9BR Chambers |
Kelly Brocklehurst (Mr) | 2KBW |
Leila Gaafar | 6KBW |
Marianne Alton | Lincoln House Chambers |
Nadeem Holland | The 36 Group |
Natalie McNamee | Foundry Chambers |
Nicholas Cropp | 7BR |
Patricia Londono | Deka Chambers |
Rachna Gokani | QEB Hollis Whiteman Chambers |
Raoul Colvile | 4-5 Gray바카라 사이트™s Inn Square |
Rebecca Dix | 5 Paper Buildings |
Rebecca Hadgett | 3 Raymond Buildings |
Richard Padley | 5 Paper Buildings |
Richard Saynor | 23 ES or 23 Essex Street Chambers |
Rupert Kent | 5 King바카라 사이트™s Bench Walk |
Samuel Skinner | The 36 Group |
Saul Herman | 3 Temple Gardens |
Sebastian Walker | 36 Group |
Thomas Daniel | 2BR |
Thomas Doble | QEB Hollis Whiteman Chambers |
Thomas Hoskins | Foundry Chambers |
Tom Parker | 36 Group |
Tom Phillips | QEB Hollis Whiteman |
POC Counsel List Panel B
Name | Chamber |
---|---|
Alexander Mills | 23 ES or 23 Essex Street Chambers |
Andrew Bousfield | 9BR |
Andrew Herd | Red Lion Chambers |
Anthony Pavlovich | 3VB |
Catherine Collins | 33 Chancery Lane |
Daniel Carrall-Green | Fountain Court Chambers |
Daniel Robinson | Red Lion Chambers |
Emmanuel Sheppard | 3 Verulam Buildings |
Francesca Kolar | Deka Chambers |
Hannah Hinton | Serjeants바카라 사이트™ Inn |
Henry Skudra | Citadel Chambers |
Nicholas Cropp | 7BR |
Richard Padley | 5PB |
Richard Saynor | 23 ES or 23 Essex Street Chambers |
Sebastian Walker | 36 Group |
Simon Paul | Fountain Court Chambers |
Sophie O바카라 사이트™Sullivan | Outer Temple Chambers |
Thomas Hoskins | Foundry Chambers |
Thomas Rainsbury | 3 Verulam Buildings |
Trial Counsel List Panel C
Name | Chamber |
---|---|
Adam Kirke | 9 BR |
Alexander du Sautoy | 6KBW College Hill |
Amelia Katz | Deka Chambers |
Anam Khan | Lincoln House Chambers |
Anita Clifford | Red Lion Chambers |
Ben Brown | Mountford Chambers |
Benjamin Joyes | 9BR Chambers |
Caitlin Evans | Guildhall Chambers |
Charles Drinnan | 2 Harcourt Buildings |
Charles McCombe | 3 Raymond Buildings |
Christopher Sykes | 33 Chancery Lane |
Daniel Mullin | 2 Hare Court |
Edward Duncan Smith | 187 Fleet Street |
Efstathios Divaris | 2KBW |
Ehsanul Oarith | Albion Chambers |
Elizabeth Cobb | 23 ES |
Ella Crine | 3 Raymond Buildings |
Fallon Alexis | QEB Hollis Whiteman Chambers |
Giles Fleming | Drystone Chambers |
Jas Jandu | 3 Hare Court |
Jessica Hocking | 3 Raymond Buildings |
Katherine Geddes | 7BR |
Kathryn Hughes | QEB Hollis Whiteman Chambers |
Kiera Oluwunmi | 3 Raymond Buildings |
Libby Anderson | Crucible Chambers |
Lucy Kinder | 9BR |
Matthew Howarth | Lincoln House Chambers |
Michael Hollis | 1MCB |
Natalie Bird | 2BR |
Nicholas Lee | Guildhall Chambers |
Oliver Mosley | QEB Hollis Whiteman Chambers |
Page Nyame | 2 Harcourt Buildings |
Rajesh Pabary | Church Court Chambers |
Rosa Bennathan | 3 Raymond Buildings |
Ruby  Shrimpton | 3 Raymond Buildings |
Ryan Dowding | 3 Raymond Buildings |
Safora Syed | Ravenscourt Chambers |
Shada Mellor | Trinity Chambers |
Stephen Bailey | 3 Raymond Buildings |
Thomas Davies | Red Lion Chambers |
Vanessa Mistry | Foundry Chambers |
Vincent Scully | 6KBW College Hill |
Maha Nazneen Fathma Sultan | Chambers of Maha Nazneen Sultan |
POC Counsel List Panel C
Name | Chamber |
---|---|
Aaron Taylor | Fountain Court Chambers |
Alexander du Sautoy | 6KBW College Hill |
Amelia Katz | Deka Chambers |
Charles McCombe | 3 Raymond Buildings |
Christopher Sykes | 33 Chancery Lane |
Jas Jandu | 3 Hare Court |
John McNamara | 5 St Andrew바카라 사이트™s Hill |
Libby Anderson | Crucible Chambers |
Michael Hollis | 1MCB |
Natalie McNamee | Foundry Chambers |
Page Nyame | 2 Harcourt Buildings |
Rachel Ferrari | 33 Chancery Lane |
Rory Gordon | Furnival Chambers |
Shada Mellor | Trinity Chambers |
Sophia Dzwig | 3 Verulam Buildings |
Vincent Scully | 6KBW College Hill |
Ryan Dowdling | 3 Raymond Buildings |