October 2019 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in October 2019.

In October:
- HM Land Registry completed more than 1,905,540 applications to change or query the Land Register
- the South East topped the table of regional applications with 430,303
HM Land Registry completed 1,905,543 applications in October compared with 1,709,126 in September and 1,886,737 last October, of which:
- 366,994 were applications for register updates compared with 331,200 in September
- 1,002,470 were applications for an official copy of a register compared with 878,321 in September
- 235,846 were search and hold queries (official searches) compared with 226,243 in September
- 19,840 were postal applications from non-account holders compared with 19,042 in September
Applications by region and country
Region/country | August applications | September applications | October applications |
---|---|---|---|
South East | 395,716 | 387,778 | 430,303 |
Greater London | 316,939 | 318,300 | 347,443 |
North West | 196,381 | 194,171 | 227,567 |
South West | 164,696 | 162,681 | 181,312 |
West Midlands | 146,051 | 153,930 | 168,325 |
Yorkshire and the Humber | 133,111 | 135,492 | 152,736 |
East Midlands | 122,250 | 123,391 | 138,606 |
North | 80,077 | 80,659 | 91,825 |
East Anglia | 70,919 | 69,850 | 79,314 |
Isles of Scilly | 47 | 39 | 53 |
Wales | 80,560 | 82,754 | 87,964 |
England and Wales (not assigned) | 80 | 81 | 95 |
Total | 1,706,827 | 1,709,126 | 1,905,543 |
Top 5 local authority areas
Top 5 Local authority areas | August applications | Top 5 Local authority areas | September applications | Top 5 Local authority areas | October applications |
---|---|---|---|---|---|
Birmingham | 25,837 | Birmingham | 26,240 | Birmingham | 29,114 |
City of Westminster | 23,128 | City of Westminster | 21,591 | Leeds | 23,865 |
Leeds | 20,480 | Leeds | 20,085 | City of Westminster | 23,722 |
Cornwall | 17,431 | Cornwall | 17,127 | Manchester | 22,792 |
Manchester | 17,090 | Manchester | 16,350 | Liverpool | 19,602 |
Top 5 customers
Top 5 customers | August applications | Top 5 customers | September applications | Top 5 customers | October applications |
---|---|---|---|---|---|
Enact | 50,273 | Infotrack Limited | 54,412 | Infotrack Limited | 59,349 |
Infotrack Limited | 48,655 | Enact | 51,421 | Enact | 59,062 |
O바카라 사이트™Neill Patient | 26,159 | TM Group (UK) Ltd (Search Choice) | 28,869 | O바카라 사이트™Neill Patient | 31,592 |
TM Group (UK) Ltd (Search Choice) | 21,361 | O바카라 사이트™Neill Patient | 27,339 | My Home Move Limited | 20,505 |
Optima Legal Services | 21,253 | Optima Legal Services | 21,524 | HBOS PLC Bank | 19,669 |
Next publication
Transaction Data is published on the 15th working day of each month. The November data will be published at 11am on Friday 20 December 2019.