January 2020 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in January 2020.

Image credit: Nico ElNino/Shutterstock.com
In January:
- HM Land Registry completed more than 1,838,830 applications to change or query the Land Register
- the South East topped the table of regional applications with 424,390
HM Land Registry completed 1,838,833 applications in January compared with 1,375,682 in December and 1,797,037 last January, of which:
- 378,672 were applications for register updates compared with 310,299 in December
- 961,842 were applications for an official copy of a register compared with 652,772 in December
- 217,323 were search and hold queries (official searches) compared with 207,679 in December
- 21,940 were postal applications from non-account holders compared with 17,402 in December
Applications by region and country
Region/country | November applications | December applications | January applications |
---|---|---|---|
South East | 404,786 | 313,823 | 424,390 |
Greater London | 345,170 | 256,620 | 349,183 |
North West | 206,020 | 156,919 | 212,480 |
South West | 168,039 | 133,325 | 172,851 |
West Midlands | 149,859 | 120,093 | 156,965 |
Yorkshire and the Humber | 138,165 | 110,777 | 143,650 |
East Midlands | 124,538 | 100,028 | 132,390 |
North | 81,318 | 64,881 | 88,245 |
East Anglia | 72,626 | 56,073 | 75,804 |
Isles of Scilly | 52 | 97 | 39 |
Wales | 81,224 | 62,968 | 82,752 |
England and Wales (not assigned) | 87 | 78 | 84 |
Total | 1,771,884 | 1,375,682 | 1,838,833 |
Top 5 local authority areas
Top 5 local authority areas | November applications | Top 5 local authority areas | December applications | Top 5 local authority areas | January applications |
---|---|---|---|---|---|
Birmingham | 26,875 | Birmingham | 20,979 | Birmingham | 27,664 |
City of Westminster | 23,596 | City of Westminster | 18,088 | City of Westminster | 24,777 |
Leeds | 21,303 | Leeds | 16,802 | Leeds | 21,771 |
Cornwall | 17,648 | Cornwall | 14,106 | Manchester | 19,006 |
Manchester | 16,777 | Manchester | 13,030 | Cornwall | 18,243 |
Top 5 customers
Top 5 customers | November applications | Top 5 customers | December applications | Top 5 customers | January applications |
---|---|---|---|---|---|
Infotrack Limited | 56,765 | Enact | 43,278 | Infotrack Limited | 60,745 |
Enact | 54,094 | Infotrack Limited | 42,603 | Enact | 57,323 |
O바카라 사이트™Neill Patient | 31,687 | O바카라 사이트™Neill Patient | 28,990 | O바카라 사이트™Neill Patient | 37,864 |
WSP Management Services Ltd | 23,169 | Optima Legal Services | 20,178 | Optima Legal Services | 24,113 |
Optima Legal Services | 21,467 | HBOS PLC Bank | 16,755 | My Home Move Limited | 21,498 |
Download the data
You can download the:
-
(CSV, 20 KB)
-
(CSV, 2 KB)
-
(CSV, 130 KB)
-
(CSV, 546 KB)
-
(CSV, 136 KB)
Next publication
Transaction Data is published on the 15th working day of each month. The February data will be published at 11am on Friday 20 March 2020.