August 2019 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in August 2019.

In August:
- HM Land Registry completed more than 1,706,820 applications to change or query the Land Register
- the South East topped the table of regional applications with 395,716
HM Land Registry completed 1,706,827 applications in August compared with 1,898,283 in July and 1,746,974 last August, of which:
- 339,583 were applications for register updates compared with 364,709 in July
- 885,154 were applications for an official copy of a register compared with 998,656 in July
- 215,336 were search and hold queries (official searches) compared with 229,294 in July
- 18,284 were postal applications from non-account holders compared with 19,471 in July
Applications by region and country
Region/country | June applications | July applications | August applications |
---|---|---|---|
South East | 374,229 | 437,867 | 395,716 |
Greater London | 321,774 | 349,605 | 316,939 |
North West | 194,062 | 220,424 | 196,381 |
South West | 160,310 | 182,925 | 164,696 |
West Midlands | 140,325 | 169,363 | 146,051 |
Yorkshire and the Humber | 131,021 | 147,593 | 133,111 |
East Midlands | 118,557 | 134,194 | 122,250 |
North | 77,136 | 88,654 | 80,077 |
East Anglia | 67,536 | 78,143 | 70,919 |
Isles of Scilly | 43 | 62 | 47 |
Wales | 77,750 | 89,375 | 80,560 |
England and Wales (not assigned) | 83 | 78 | 80 |
Total | 1,662,826 | 1,898,283 | 1,706,827 |
Top 5 local authority areas
Top 5 Local authority areas | June applications | Top 5 Local authority areas | July applications | Top 5 Local authority areas | August applications |
---|---|---|---|---|---|
Birmingham | 25,418 | Birmingham | 28,964 | Birmingham | 25,837 |
City of Westminster | 21,935 | City of Westminster | 24,100 | City of Westminster | 23,128 |
Leeds | 20,243 | Leeds | 22,097 | Leeds | 20,480 |
Manchester | 18,168 | Manchester | 19,642 | Cornwall | 17,431 |
Cornwall | 16,673 | Cornwall | 19,010 | Manchester | 17,090 |
Top 5 customers
Top 5 customers | June applications | Top 5 Customers | July applications | Top 5 customers | August applications |
---|---|---|---|---|---|
Enact | 45,886 | Infotrack Limited | 59,675 | Enact | 50,273 |
Infotrack Limited | 45,347 | Enact | 53,372 | Infotrack Limited | 48,655 |
O바카라 사이트™Neill Patient | 22,915 | O바카라 사이트™Neill Patient | 26,849 | O바카라 사이트™Neill Patient | 26,159 |
WSP Management Services Ltd | 22,000 | Optima Legal Services | 24,422 | TM Group (UK) Ltd (Search Choice) | 21,361 |
Optima Legal Services | 21,029 | TM Group (UK) Ltd (Search Choice) | 21,309 | Optima Legal Services | 21,253 |
Next publication
Transaction Data is published on the 15th working day of each month. The September data will be published at 11am on Monday 21 October 2019.