National statistics

Total income from farming - real terms table

Updated 5 June 2025

item 2023 2024 Value change Percentage change
Output of cereals 4,616 3,510 -1,106 -23.96%
Wheat 3,046 2,161 -886 -29.07%
Barley 1,389 1,158 -231 -16.64%
Oats and summer cereal mixtures 171 183 11 6.66%
Output of industrial crops 1,144 937 -207 -18.10%
Oilseed rape 498 335 -163 -32.80%
Protein crops 217 188 -28 -13.09%
Sugar beet 379 365 -14 -3.64%
Output of forage plants 271 242 -30 -10.94%
Output of vegetables and horticultural products 3,804 3,729 -75 -1.96%
Fresh vegetables 2,046 2,028 -18 -0.89%
Plants and flowers 1,758 1,701 -57 -3.22%
Output of potatoes 1,173 1,461 289 24.62%
Output of fruit 1,068 1,084 15 1.43%
Output of other crop products 599 694 95 15.85%
Total crop output 12,675 11,657 -1,019 -8.04%
Output of livestock 12,322 12,364 41 0.33%
Livestock for meat 11,046 11,154 107 0.97%
Beef 3,911 4,148 237 6.06%
Pigmeat 1,838 1,844 6 0.33%
Mutton and lamb 1,606 1,764 158 9.84%
Poultry 3,640 3,351 -290 -7.95%
Livestock gross fixed capital formation 1,276 1,210 -66 -5.17%
Cattle gross fixed capital formation 758 725 -34 -4.43%
Pigs gross fixed capital formation 1 2 1 64.15%
Sheep gross fixed capital formation 264 227 -36 -13.80%
Poultry gross fixed capital formation 253 256 3 1.32%
Output of livestock products 7,307 7,763 456 6.24%
Milk 6,166 6,316 151 2.44%
Eggs 1,033 1,355 322 31.20%
Total livestock output 19,629 20,127 497 2.53%
Other agricultural activities 1,706 1,646 -60 -3.51%
Diversification 1,993 1,952 -41 -2.04%
Output at market prices 36,003 35,381 -622 -1.73%
Total subsidies less taxes on products 49 48 -1 -2.91%
Gross output at basic prices 36,052 35,428 -623 -1.73%
Seeds 979 975 -4 -0.45%
Energy 2,017 1,746 -271 -13.44%
Electricity and fuels for heating 808 765 -44 -5.40%
Motor and machinery fuels 1,208 981 -227 -18.82%
Fertilisers 2,412 1,725 -688 -28.50%
Plant protection products 1,107 969 -138 -12.49%
Veterinary expenses 560 561 1 0.20%
Animal feed 7,866 7,133 -733 -9.32%
Compounds 4,918 4,415 -503 -10.24%
Straights 1,910 1,818 -92 -4.82%
Feed produced and used on farm or purchased 1,038 900 -137 -13.24%
Total maintenance 2,160 2,136 -24 -1.11%
Materials maintenance 1,250 1,238 -11 -0.92%
Buildings maintenance 910 898 -12 -1.37%
Agricultural services 1,706 1,646 -60 -3.51%
Bank charges 205 186 -19 -9.10%
Other goods and services 3,812 3,863 51 1.34%
Total intermediate consumption 22,823 20,939 -1,884 -8.26%
Gross value added at market prices 13,180 14,442 1,262 9.58%
Gross value added at basic prices 13,229 14,490 1,261 9.53%
Total consumption of fixed capital 5,372 5,303 -69 -1.29%
Equipment total consumption of fixed capital 2,653 2,660 7 0.25%
Buildings total consumption of fixed capital 1,306 1,295 -11 -0.81%
Livestock total consumption of fixed capital 1,414 1,348 -65 -4.63%
Cattle total consumption of fixed capital 801 768 -33 -4.13%
Pigs total consumption of fixed capital 1 1 0 -3.80%
Sheep total consumption of fixed capital 387 359 -28 -7.28%
Poultry total consumption of fixed capital 224 220 -4 -1.82%
Net value added at market prices 7,808 9,139 1,332 17.06%
Net value added at basic prices 7,857 9,187 1,330 16.93%
Other taxes on production 101 100 -1 -0.76%
Other subsidies on production 2,950 2,978 27 0.93%
Net value added at factor cost 10,706 12,064 1,358 12.69%
Compensation of employees 3,168 3,044 -124 -3.91%
Rent 549 528 -21 -3.81%
Interest 723 804 82 11.33%
Total income from farming 6,266 7,688 1,421 22.68%
Entrepreneurial labour 199 197 -2 -1.10%
Total income from farming per unit of entrepreneurial labour 31,417 38,973 7,556 24.05%