National statistics

Total income from farming - current terms table

Updated 5 June 2025

item 2023 2024 Value change Percentage change
Output of cereals 4,480 3,510 -970 -21.66%
Wheat 2,957 2,161 -796 -26.92%
Barley 1,348 1,158 -190 -14.12%
Oats and summer cereal mixtures 166 183 16 9.89%
Output of industrial crops 1,111 937 -174 -15.62%
Oilseed rape 483 335 -149 -30.76%
Protein crops 210 188 -22 -10.46%
Sugar beet 368 365 -3 -0.72%
Output of forage plants 263 242 -22 -8.25%
Output of vegetables and horticultural products 3,692 3,729 37 1.00%
Fresh vegetables 1,986 2,028 42 2.11%
Plants and flowers 1,706 1,701 -5 -0.29%
Output of potatoes 1,138 1,461 323 28.39%
Output of fruit 1,037 1,084 47 4.50%
Output of other crop products 581 694 112 19.35%
Total crop output 12,303 11,657 -646 -5.25%
Output of livestock 11,960 12,364 403 3.37%
Livestock for meat 10,722 11,154 432 4.03%
Beef 3,796 4,148 352 9.27%
Pigmeat 1,784 1,844 60 3.37%
Mutton and lamb 1,559 1,764 205 13.16%
Poultry 3,533 3,351 -183 -5.17%
Livestock gross fixed capital formation 1,238 1,210 -29 -2.30%
Cattle gross fixed capital formation 736 725 -11 -1.53%
Pigs gross fixed capital formation 1 2 1 69.11%
Sheep gross fixed capital formation 256 227 -29 -11.20%
Poultry gross fixed capital formation 245 256 11 4.39%
Output of livestock products 7,092 7,763 671 9.46%
Milk 5,985 6,316 332 5.54%
Eggs 1,003 1,355 353 35.17%
Total livestock output 19,053 20,127 1,074 5.64%
Other agricultural activities 1,655 1,646 -10 -0.59%
Diversification 1,934 1,952 18 0.93%
Output at market prices 34,945 35,381 436 1.25%
Total subsidies less taxes on products 48 48 0 0.02%
Gross output at basic prices 34,993 35,428 436 1.24%
Seeds 951 975 24 2.56%
Energy 1,958 1,746 -212 -10.82%
Electricity and fuels for heating 785 765 -20 -2.53%
Motor and machinery fuels 1,173 981 -192 -16.36%
Fertilisers 2,342 1,725 -617 -26.34%
Plant protection products 1,074 969 -106 -9.84%
Veterinary expenses 543 561 18 3.23%
Animal feed 7,635 7,133 -502 -6.57%
Compounds 4,774 4,415 -359 -7.52%
Straights 1,854 1,818 -36 -1.94%
Feed produced and used on farm or purchased 1,007 900 -107 -10.61%
Total maintenance 2,096 2,136 40 1.88%
Materials maintenance 1,213 1,238 25 2.08%
Buildings maintenance 883 898 14 1.62%
Agricultural services 1,655 1,646 -10 -0.59%
Bank charges 199 186 -13 -6.35%
Other goods and services 3,700 3,863 163 4.41%
Total intermediate consumption 22,153 20,939 -1,214 -5.48%
Gross value added at market prices 12,793 14,442 1,649 12.89%
Gross value added at basic prices 12,840 14,490 1,649 12.85%
Total consumption of fixed capital 5,215 5,303 88 1.70%
Equipment total consumption of fixed capital 2,575 2,660 85 3.28%
Buildings total consumption of fixed capital 1,267 1,295 28 2.19%
Livestock total consumption of fixed capital 1,372 1,348 -24 -1.74%
Cattle total consumption of fixed capital 778 768 -10 -1.23%
Pigs total consumption of fixed capital 1 1 0 -0.89%
Sheep total consumption of fixed capital 375 359 -17 -4.48%
Poultry total consumption of fixed capital 218 220 3 1.15%
Net value added at market prices 7,578 9,139 1,561 20.60%
Net value added at basic prices 7,626 9,187 1,561 20.47%
Other taxes on production 98 100 2 2.24%
Other subsidies on production 2,864 2,978 114 3.99%
Net value added at factor cost 10,391 12,064 1,673 16.10%
Compensation of employees 3,075 3,044 -31 -1.01%
Rent 533 528 -5 -0.90%
Interest 701 804 103 14.70%
Total income from farming 6,082 7,688 1,606 26.40%