Transparency data
DBT's spending over £25,000 for March 2025
Updated 28 May 2025
Department | Entity | Date of Payment | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Post Code | Contract Number | Project Code | Expenditure Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Grant-In-Aid to Arms Length Bodies | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Employment Rights | ACAS | 660946 | 5,500,000.00 | Not set | SE1 1LW | Not set | Not set | Programme |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 644362 | 29,820.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 644365 | 75,348.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 644366 | 29,556.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 644366 | 29,880.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 658370 | 27,450.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 17/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 666243 | 45,666.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 666244 | 37,560.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | ACCENTURE (UK) LTD | 666266 | 46,035.00 | Not set | EC3M 3BD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 657310 | 37,222.50 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 657314 | 47,870.50 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 657320 | 76,616.50 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 664245 | 32,617.50 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 664246 | 50,929.00 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 664247 | 72,695.25 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Actica Consulting Ltd | 664248 | 40,568.00 | Not set | GU2 7RF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | External Legal Advice and Service | DBT - Business Group - DBT - BG - Post Office | Addleshaw Goddard LLP | 661634 | 483,792.50 | Not set | EC1Y 4AG | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Financial Advice and Services | DBT - Business Group - DBT - BG - Post Office | Addleshaw Goddard LLP | 667603 | 47,765.80 | Not set | EC1Y 4AG | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Marketing and Media | DBT - Business Group - DBT - BG - UK Defence & Security Exports | ADS GROUP LTD | 664627 | 75,010.00 | Not set | GU14 6FD | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 04/03/2025 | R & D Current Grants to Private Sector - NPISH | DBT - Business Group - DBT - BG - Advanced Manufacturing | ADVANCED PROPULSION CENTRE UK LTD | 662296 | 66,179.87 | Not set | CV4 7AL | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 07/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Advanced Manufacturing | ADVANCED PROPULSION CENTRE UK LTD | 663904 | 186,000.00 | Not set | CV4 7AL | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Printing | DBT - Corporate Services fDIT - DBT - CS - Commercial | Allied Publicity Services (Manchester) Ltd T/A APS Group | 668032 | 36,193.73 | Not set | SK3 0ZP | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 18/03/2025 | R & D Research and Development Expenditure | DBT - Economic Security and Trade Relations - DBT - ESTR - Economic Security and Supply Chain Resilience | Altana Technologies UK Ltd | 654526 | 148,824.75 | Not set | WC2A 1QS | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | R & D Research and Development Expenditure | DBT - Economic Security and Trade Relations - DBT - ESTR - Economic Security and Supply Chain Resilience | Altana Technologies UK Ltd | 668912 | 148,824.75 | Not set | WC2A 1QS | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | R & D Research and Development Expenditure | DBT - Economic Security and Trade Relations - DBT - ESTR - Economic Security and Supply Chain Resilience | Altana Technologies UK Ltd | 668919 | 36,175.25 | Not set | WC2A 1QS | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | R & D Research and Development Expenditure | DBT - Economic Security and Trade Relations - DBT - ESTR - Economic Security and Supply Chain Resilience | Altana Technologies UK Ltd | 668919 | 92,649.50 | Not set | WC2A 1QS | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 31/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Amazon Web Services EMEA SARL | 662864 | 237,831.52 | Not set | EC2A 2FA | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Other ICT Costs | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | Amazon Web Services EMEA SARL | 667099 | 222,589.67 | Not set | EC2A 2FA | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 28/03/2025 | Other Technical Professional Services | DBT - Business Group - DBT - BG - Financial, Professional & Business Services | Anexsys Ltd | 671750 | 61,563.16 | Not set | EC1V 9AE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 14/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Ash Clifford Ltd | 666115 | 36,000.00 | Not set | TA6 3EU | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Programme and Projects Service | DBT - Business Group - DBT - BG - Materials | Ashurst LLP | 663992 | 55,662.12 | Not set | E1 6PW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | External Legal Advice and Service | DBT - Business Group - DBT - BG - Materials | Ashurst LLP | 664021 | 98,196.66 | Not set | EC2A 2HA | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | External Legal Advice and Service | DBT - Business Group - DBT - BG - Materials | Ashurst LLP | 664558 | 30,009.60 | Not set | EC2A 2HA | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 17/03/2025 | R & D Research and Development Expenditure | DBT - Strategy and Growth - DBT - SG - Analysis Group | ASTON UNIVERSITY | 666231 | 58,000.00 | Not set | B4 7ET | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Other Goods/Services | DBT - Domestic and International Markets and Exports - DBT - DIME - Business Growth | ASTON UNIVERSITY | 663220 | 35,000.00 | Not set | B4 7ET | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | R & D Research and Development Expenditure | DBT - Business Group - DBT - BG - Sustainability & Infrastructure | Belay Ltd | 664388 | 55,280.00 | Not set | RG19 4QU | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Publications | DBT - Business Group - DBT - BG - Materials | Benchmark Mineral Intelligence Ltd | 664613 | 142,800.00 | Not set | SN2 8BW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 667573 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 667630 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 667631 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 667632 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 668420 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 668422 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 668423 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 668424 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Bhatia Best Ltd | 668997 | 36,000.00 | Not set | NG1 7FF | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 19/03/2025 | R & D Research and Development Expenditure | DBT - Strategy and Growth - DBT - SG - Analysis Group | Birch Analytics Ltd | 667182 | 30,000.00 | Not set | TA1 1EE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 28/03/2025 | R & D Research and Development Expenditure | DBT - Strategy and Growth - DBT - SG - Analysis Group | BMG Research Ltd | 671570 | 33,630.00 | Not set | B3 1NQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 664643 | 57,306.60 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 668779 | 40,000.00 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 668805 | 59,991.56 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 668818 | 31,600.00 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 668820 | 31,401.25 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 669352 | 46,395.00 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Current Grants To Private Sector - NPISH | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BPI (British Recorded Music Industry) Ltd | 669354 | 47,494.50 | Not set | WC1N 3AX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 07/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Science & Technology | Bray Leino Limited | 663662 | 130,891.67 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 28/03/2025 | Marketing and Media | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | Bray Leino Limited | 671701 | 60,701.25 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Corporate Event Management and Marketing | DBT - Office for Investment Group - DBT - OFI - Osaka Expo | Bray Leino Limited | 659239 | 48,715.62 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 26/03/2025 | Corporate Event Management and Marketing | DBT - Office for Investment Group - DBT - OFI - Osaka Expo | Bray Leino Limited | 670463 | 294,246.18 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | Bray Leino Limited | 661207 | 47,365.00 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 07/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | Bray Leino Limited | 663662 | 29,905.52 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 31/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | Bray Leino Limited | 672089 | 32,806.96 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 06/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Advocacy and Priority Events | Bray Leino Limited | 663199 | 25,124.00 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 28/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Advocacy and Priority Events | Bray Leino Limited | 671702 | 43,618.80 | Not set | EX32 0RX | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 17/03/2025 | Other Programme Expenditure | DBT - Domestic and International Markets and Exports - DBT - DIME - Business Growth | British Business Financial Services Ltd | 666197 | 3,733,326.49 | Not set | S1 2GQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 17/03/2025 | Other Professional Services | DBT - Domestic and International Markets and Exports - DBT - DIME - Business Growth | British Business Financial Services Ltd | 666201 | 830,244.50 | Not set | S1 2GQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BRITISH FASHION COUNCIL | 668898 | 75,000.00 | Not set | W1F 0DQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Corporate Event Management and Marketing | DBT - Business Group - DBT - BG - Creative, Consumer, Sport & Education | BRITISH FASHION COUNCIL | 668899 | 75,000.00 | Not set | W1F 0DQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Marketing and Media | DBT - Corporate Services fDIT - DBT - CS - Communication and Marketing | Cabinet Office | 668857 | 153,113.60 | Not set | SW1A 2HQ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | Training And Development Expenditure | DBT - Corporate Services fDIT - DBT - CS - People and Place | Cabinet Office | 661571 | 27,720.00 | Not set | FY1 9JN | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 10/03/2025 | Training And Development Expenditure | DBT - Corporate Services fDIT - DBT - CS - People and Place | Cabinet Office | 663938 | 41,600.00 | Not set | NP10 8FZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 06/03/2025 | Conference and Exhibition Services | DBT - Corporate Services fDIT - DBT - CS - S&KIM - Security, Knowledge & Information Management | Cabinet Office | 663172 | 29,460.00 | Not set | SW1A 2AS | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Other Professional Services | DBT - Corporate Services fDIT - DBT - CS - S&KIM - Security, Knowledge & Information Management | Cabinet Office | 668868 | 45,687.48 | Not set | NP10 8FZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Legal Costs | DBT - Corporate Services fDIT - DBT - CS - Commercial | Cabinet Office | 668905 | 118,854.00 | Not set | NP10 8FZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 17/03/2025 | Occupational Health Service | DBT - Corporate Services fDIT - DBT - CS - People and Place | Cabinet Office | 665341 | 33,750.00 | Not set | FY5 3FW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Other Goods/Services | DBT - Business Group - DBT - BG - Advanced Manufacturing | CARBON LIMITING TECHNOLOGIES LTD | 664777 | 44,925.00 | Not set | GU51 5SY | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 05/03/2025 | Other Goods/Services | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Office for Product Safety and Standards | Chartered Trading Standards Institute | 651769 | 48,601.00 | Not set | SS15 6TH | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | Other Professional Services | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Office for Product Safety and Standards | Chartered Trading Standards Institute | 661167 | 126,240.00 | Not set | SS15 6TH | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 27/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Consumer and Competition Policy | Chartered Trading Standards Institute | 671611 | 3,855,155.77 | Not set | SS15 6TH | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | Current Grants To Private Sector - NPISH | DBT - Office for Investment Group - DBT - OFI - Office for Investment | Cheshire & Warrington Local Enterprise Partnership | 662183 | 34,130.00 | Not set | CW7 1AH | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 06/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Office for Product Safety and Standards | CITIZENS ADVICE BUREAU | 662763 | 40,500.00 | Not set | N1 9LZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Consumer and Competition Policy | CITIZENS ADVICE BUREAU | 667203 | 220,677.00 | Not set | WC1X 0DW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Consumer and Competition Policy | CITIZENS ADVICE BUREAU | 667203 | 795,333.00 | Not set | WC1X 0DW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Consumer and Competition Policy | CITIZENS ADVICE BUREAU | 667203 | 903,175.00 | Not set | WC1X 0DW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Current Grants To Private Sector - NPISH | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Consumer and Competition Policy | CITIZENS ADVICE BUREAU | 667203 | 1,860,333.00 | Not set | WC1X 0DW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 31/03/2025 | Marketing and Media | DBT - Business Group - DBT - BG - UK Defence & Security Exports | Clarion Events Inc | 669003 | 34,770.92 | Not set | 74120 | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 14/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Clarke Kiernan LLP | 666118 | 36,000.00 | Not set | TN9 1ER | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 24/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | Clarke Kiernan LLP | 668992 | 36,000.00 | Not set | TN9 1ER | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 03/03/2025 | Legal Costs | DBT - Business Group - DBT - BG - Materials | Clyde & Co (Scotland) LLP | 657576 | 49,084.22 | Not set | EH1 3QR | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 05/03/2025 | Legal Costs | DBT - Business Group - DBT - BG - Materials | CLYDE & CO LLP | 662880 | 148,711.54 | Not set | NE1 3AZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 07/03/2025 | Legal Costs | DBT - Business Group - DBT - BG - Materials | CLYDE & CO LLP | 663657 | 133,471.18 | Not set | NE1 3AZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 20/03/2025 | Legal Costs | DBT - Business Group - DBT - BG - Materials | CLYDE & CO LLP | 666643 | 244,327.23 | Not set | NE1 3AZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 28/03/2025 | Legal Costs | DBT - Business Group - DBT - BG - Materials | CLYDE & CO LLP | 671605 | 427,386.97 | Not set | NE1 3AZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 19/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | CM Law NI Ltd T/A Madden and Finucane | 667223 | 36,000.00 | Not set | BT1 1HE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 19/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | CM Law NI Ltd T/A Madden and Finucane | 667225 | 36,000.00 | Not set | BT1 1HE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 19/03/2025 | Utilisation of Provisions - Capital Grants to Private Sector - Companies | DBT - Business Group - DBT - BG - Post Office | CM Law NI Ltd T/A Madden and Finucane | 667226 | 36,000.00 | Not set | BT1 1HE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Grant-In-Aid to Arms Length Bodies | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Company Law and Governance | Companies House | 664024 | 1,200,000.00 | Not set | CF14 3UZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 11/03/2025 | Outsourced Programme Management | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Company Law and Governance | Companies House | 664636 | 41,263.79 | Not set | CF14 3UZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | Conference and Exhibition Services | DBT - Trade Policy, Implementation and Negotiations - DBT - TPIN - Core Policy, Delivery and European Region (CoPDER) | Competition and Markets Authority (CMA) | 668730 | 37,842.01 | Not set | E14 4QZ | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 13/03/2025 | Clearing Account - Cost - Computer Equipment | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | COMPUTACENTER plc | 655750 | 28,077.87 | Not set | AL10 9TW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 13/03/2025 | Clearing Account - Cost - Computer Equipment | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | COMPUTACENTER plc | 655750 | 177,924.69 | Not set | AL10 9TW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 13/03/2025 | Clearing Account - Cost - Computer Equipment | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | COMPUTACENTER plc | 655755 | 333,587.24 | Not set | AL10 9TW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 27/03/2025 | Clearing Account - Cost - Computer Equipment | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | COMPUTACENTER plc | 667629 | 29,817.12 | Not set | AL10 9TW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 27/03/2025 | Clearing Account - Cost - Computer Equipment | DBT - Corporate Services fDIT - DBT - CS - Digital, Data and Technology | COMPUTACENTER plc | 667629 | 38,981.88 | Not set | AL10 9TW | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 05/03/2025 | Purchase of Intangible Software | DBT - Competition, Markets and Regulatory Reform (CMRR) - DBT - CMRR - Employment Rights | Computer Application Services Ltd | 662309 | 97,506.00 | Not set | EH14 4AP | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 25/03/2025 | R & D Current Grants to Private Sector - NPISH | DBT - Business Group - DBT - BG - Sustainability & Infrastructure | Connected Places Catapult | 667604 | 38,613.00 | Not set | EC1R 0BE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 21/03/2025 | R & D Current Grants to Private Sector - NPISH | DBT - Business Group - DBT - BG - Sustainability & Infrastructure | Connected Places Catapult | 668771 | 97,274.00 | Not set | EC1R 0BE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 26/03/2025 | R & D Current Grants to Private Sector - NPISH | DBT - Business Group - DBT - BG - Sustainability & Infrastructure | Connected Places Catapult | 669792 | 29,101.00 | Not set | EC1R 0BE | Not set | Not set | Not set |
Department for Business & Trade | Department for Business & Trade | 26/03/2025 | R & D Current Grants to Private Sector - NPISH | DBT - Business Group - DBT - BG - Sustainability & Infrastructure | Connected Places Catapult | 669793 | 47,745.00 | Not set | EC1R 0BE | Not set | Not set | Not set |
