Official Statistics

Employment and earnings outcomes of higher education graduates in 2016 to 2017 - underlying data, international

Updated 20 June 2019

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

tax_year academic_year YAG Domicile Level sex subject grads unmatched_percent matched activity_not_captured no_sust_dest sust_emp_only sust_emp_with_or_without_fs sust_emp_fs_or_both earnings_include LQ median UQ
1 2014/2015 2003/2004 10 EU L7-R F+M All 290 47.9 150 26.2 2.1 19.7 23.1 23.8 50 19900 32800 47000
2 2014/2015 2003/2004 10 EU L7-T F+M All 12130 64.4 4315 19.3 1.2 13.2 14.2 15 1385 23600 37700 59400
3 2014/2015 2003/2004 10 EU L8 F+M All 1510 38.7 925 29.6 2.1 27.9 29.1 29.5 370 31200 42500 56700
4 2014/2015 2008/2009 5 EU L7-R F+M All 315 43 180 23.7 1.9 17.7 25.9 31.3 55 24400 31700 41500
5 2014/2015 2008/2009 5 EU L7-T F+M All 13725 54.1 6295 20.7 2.3 17.8 21 22.9 2235 22500 32400 49100
6 2014/2015 2008/2009 5 EU L8 F+M All 2080 32.7 1400 29 3.3 31.7 34.4 35 595 29600 37100 47000
7 2014/2015 2010/2011 3 EU L7-R F+M All 325 32.6 220 13.2 1.8 15.4 37.5 52.3 45 25700 30900 39900
8 2014/2015 2010/2011 3 EU L7-T F+M All 17245 50.5 8535 18.2 3.2 19.4 24.5 28.1 3105 21800 30300 41900
9 2014/2015 2010/2011 3 EU L8 F+M All 2415 30.5 1680 30.1 3.9 31.1 34.8 35.5 700 28100 34100 42100
10 2014/2015 2012/2013 1 EU L7-R F+M All 405 27.2 295 10.6 3 13.9 37.6 59.2 50 17100 23700 30400
11 2014/2015 2012/2013 1 EU L7-T F+M All 18495 46 9980 16.1 4.4 25.1 29.5 33.5 4305 18800 25000 32400
12 2014/2015 2012/2013 1 EU L8 F+M All 2490 29 1765 24.6 6.6 35.5 38.9 39.8 790 25200 31500 36700
13 2015/2016 2004/2005 10 EU L7-R F+M All 360 49.2 180 25.4 1.7 21.2 23.5 23.7 65 33600 38000 53200
14 2015/2016 2004/2005 10 EU L7-T F+M All 13285 63.2 4895 19.5 1.1 14.4 15.5 16.2 1625 25000 39300 62400
15 2015/2016 2004/2005 10 EU L8 F+M All 1700 40 1020 30.9 1.5 25.7 27.3 27.6 380 32800 43100 56900
16 2015/2016 2009/2010 5 EU L7-R F+M All 365 39.5 220 20.2 1.6 24.8 32.7 38.7 80 21800 31100 40000
17 2015/2016 2009/2010 5 EU L7-T F+M All 15230 52.8 7190 19.8 2.5 19.8 22.8 24.9 2765 22500 33300 48500
18 2015/2016 2009/2010 5 EU L8 F+M All 2295 32.1 1560 32.4 2.7 29.5 32.3 32.8 625 31200 37900 47300
19 2015/2016 2011/2012 3 EU L7-R F+M All 415 32.1 285 14.6 1.4 14.1 33.1 51.8 55 24000 32400 46400
20 2015/2016 2011/2012 3 EU L7-T F+M All 18665 48.4 9625 19.2 2.8 21.7 26.4 29.6 3815 21500 30800 42700
21 2015/2016 2011/2012 3 EU L8 F+M All 2345 30.9 1620 28.6 4.1 32.5 35.5 36.4 700 28000 34400 40700
22 2015/2016 2013/2014 1 EU L7-R F+M All 385 29.4 270 10.9 1.3 17.4 35.6 58.4 60 19400 27400 33000
23 2015/2016 2013/2014 1 EU L7-T F+M All 17240 44.6 9560 16 4.6 26.1 30.9 34.8 4180 20100 26100 33600
24 2015/2016 2013/2014 1 EU L8 F+M All 2445 25.1 1830 22.7 6.3 41.2 45.2 45.8 920 25400 31600 37800
25 2016/2017 2005/2006 10 EU L7-R F+M All 515 49.4 260 25.1 3.3 19.3 21 22.2 85 26500 43400 80800
26 2016/2017 2005/2006 10 EU L7-T F+M All 13580 60.8 5330 20.6 1.5 15.3 16.4 17.1 1835 24100 39500 64400
27 2016/2017 2005/2006 10 EU L8 F+M All 1705 37 1075 31 1.9 28.6 29.6 30 430 35800 45400 61200
28 2016/2017 2010/2011 5 EU L7-R F+M All 325 37.2 205 21.5 3.7 21.5 31.1 37.5 60 27100 32700 43100
29 2016/2017 2010/2011 5 EU L7-T F+M All 17245 51.1 8435 21 2.6 20.3 23.4 25.4 3265 23500 33800 48800
30 2016/2017 2010/2011 5 EU L8 F+M All 2415 30.3 1680 32.7 3.4 30.7 32.9 33.6 690 31000 38000 48400
31 2016/2017 2012/2013 3 EU L7-R F+M All 405 28.5 290 12.1 3.5 17.1 36.4 55.9 65 20900 28200 36400
32 2016/2017 2012/2013 3 EU L7-T F+M All 18495 46.4 9910 19.4 3.4 23.2 27.6 30.8 4050 22500 30500 41900
33 2016/2017 2012/2013 3 EU L8 F+M All 2490 28.9 1770 31.4 3.9 32 35 35.8 755 28700 35000 43500
34 2016/2017 2014/2015 1 EU L7-R F+M All 430 26.2 315 15 4.2 15 30.8 54.7 60 17300 23500 29700
35 2016/2017 2014/2015 1 EU L7-T F+M All 16905 43.8 9505 15.5 4.8 27.2 31.6 35.9 4320 21000 27300 35600
36 2016/2017 2014/2015 1 EU L8 F+M All 2490 22.5 1930 24.3 7.5 41.5 44.9 45.7 945 27100 31800 38100
37 2014/2015 2003/2004 10 EU L7-R F All 125 43.1 70 28.5 0.8 22.8 26 27.6 25 21400 30300 45900
38 2014/2015 2003/2004 10 EU L7-R M All 165 51.5 80 24.6 3 17.4 21 21 25 15800 37300 55100
39 2014/2015 2003/2004 10 EU L7-T F All 5915 62.4 2225 20.5 1.2 13.7 15 15.9 690 20200 32500 44300
40 2014/2015 2003/2004 10 EU L7-T M All 6220 66.4 2090 18.2 1.3 12.7 13.5 14.2 695 30500 43800 85800
41 2014/2015 2003/2004 10 EU L8 F All 635 39.6 385 27.6 2.4 29 30.1 30.5 170 26200 39500 47700
42 2014/2015 2003/2004 10 EU L8 M All 875 38.1 540 31 1.9 27.1 28.4 28.9 200 35600 46900 67800
43 2014/2015 2008/2009 5 EU L7-R F All 180 42.5 105 23.8 2.8 18.2 25.4 30.9 30 21100 31100 38200
44 2014/2015 2008/2009 5 EU L7-R M All 135 43.7 75 23.7 0.7 17 26.7 31.9 25 26100 34000 66500
45 2014/2015 2008/2009 5 EU L7-T F All 7440 51.8 3590 21.8 2.3 18.8 22.3 24.1 1265 20100 29300 40000
46 2014/2015 2008/2009 5 EU L7-T M All 6285 56.9 2710 19.4 2.3 16.7 19.4 21.4 970 27200 39300 61400
47 2014/2015 2008/2009 5 EU L8 F All 925 31.8 630 27.6 2.8 34.2 37.3 37.8 280 25100 34300 41600
48 2014/2015 2008/2009 5 EU L8 M All 1155 33.4 770 30.2 3.6 29.7 32 32.8 315 33400 40400 51700
49 2014/2015 2010/2011 3 EU L7-R F All 170 23.2 130 14.9 1.8 22.6 48.8 60.1 35 23300 28700 38800
50 2014/2015 2010/2011 3 EU L7-R M All 155 42.7 90 11.5 1.9 7.6 25.5 43.9 10 30400 33000 43300
51 2014/2015 2010/2011 3 EU L7-T F All 9350 46.6 4995 19.6 3.5 21.2 26.5 30.2 1845 20500 28100 37000
52 2014/2015 2010/2011 3 EU L7-T M All 7890 55.1 3540 16.5 2.8 17.3 22.1 25.6 1260 24900 35200 50400
53 2014/2015 2010/2011 3 EU L8 F All 1110 31.5 760 27.5 3.9 32.4 36.3 37.2 335 26800 32900 38100
54 2014/2015 2010/2011 3 EU L8 M All 1305 29.7 920 32.3 3.9 30 33.4 34.1 365 29200 36000 45600
55 2014/2015 2012/2013 1 EU L7-R F All 220 22.8 170 9.6 3.2 16.4 40.2 64.4 35 12800 23200 28600
56 2014/2015 2012/2013 1 EU L7-R M All 185 32.4 125 11.9 2.7 10.8 34.6 53 20 21800 25800 34200
57 2014/2015 2012/2013 1 EU L7-T F All 10025 42.6 5750 16.7 4.8 27.5 32.1 35.8 2555 17400 23300 28700
58 2014/2015 2012/2013 1 EU L7-T M All 8475 50.1 4230 15.3 3.9 22.2 26.5 30.7 1750 21300 28200 38300
59 2014/2015 2012/2013 1 EU L8 F All 1190 28.5 850 24.5 6 36 39.8 40.9 380 21200 29500 34500
60 2014/2015 2012/2013 1 EU L8 M All 1295 29.4 915 24.8 7 35 38.1 38.8 410 28300 32800 38700
61 2015/2016 2004/2005 10 EU L7-R F All 180 50.6 90 20.6 2.8 22.8 26.1 26.1 35 20900 36100 42900
62 2015/2016 2004/2005 10 EU L7-R M All 180 47.8 95 30.3 0.6 19.7 20.8 21.3 30 36200 45000 87600
63 2015/2016 2004/2005 10 EU L7-T F All 6585 61.8 2515 21 1.1 14.3 15.4 16.1 785 21600 35500 48200
64 2015/2016 2004/2005 10 EU L7-T M All 6695 64.5 2380 18.1 1.1 14.5 15.6 16.3 835 31100 45600 81900
65 2015/2016 2004/2005 10 EU L8 F All 735 40.1 440 30.1 1.4 25.9 28.1 28.5 160 29800 40100 50500
66 2015/2016 2004/2005 10 EU L8 M All 965 39.9 580 31.5 1.6 25.5 26.7 27 220 34900 45800 65500
67 2015/2016 2009/2010 5 EU L7-R F All 160 34.2 105 21.7 1.2 28.6 36.6 42.9 40 20900 28300 37500
68 2015/2016 2009/2010 5 EU L7-R M All 205 43.7 115 18.9 1.9 21.8 29.6 35.4 40 26600 33600 45000
69 2015/2016 2009/2010 5 EU L7-T F All 8220 49.1 4185 21.6 2.7 21.1 24.6 26.6 1575 20200 30300 41100
70 2015/2016 2009/2010 5 EU L7-T M All 7010 57.1 3005 17.8 2.1 18.2 20.8 22.9 1190 26900 39200 60900
71 2015/2016 2009/2010 5 EU L8 F All 1020 31.5 695 30.8 3 31 34 34.6 295 27000 35600 42200
72 2015/2016 2009/2010 5 EU L8 M All 1275 32.5 860 33.6 2.5 28.2 30.9 31.4 330 33900 40200 52500
73 2015/2016 2011/2012 3 EU L7-R F All 205 26.1 155 16.9 2.4 15 36.2 54.6 30 22100 30500 38100
74 2015/2016 2011/2012 3 EU L7-R M All 210 38.1 130 12.4 0.5 13.3 30 49 25 25200 42300 71800
75 2015/2016 2011/2012 3 EU L7-T F All 10235 45.4 5590 20.8 3.1 23.1 27.9 30.8 2220 20200 28400 37300
76 2015/2016 2011/2012 3 EU L7-T M All 8430 52.2 4030 17.3 2.4 20 24.6 28.1 1595 24600 36100 49900
77 2015/2016 2011/2012 3 EU L8 F All 1110 31.4 760 27.1 4 32.8 36.3 37.6 330 23800 31900 37500
78 2015/2016 2011/2012 3 EU L8 M All 1235 30.5 855 30 4.2 32.3 34.7 35.3 370 30900 35800 45600
79 2015/2016 2013/2014 1 EU L7-R F All 205 27.7 150 13.1 1.5 16.5 35 57.8 30 19100 27800 31000
80 2015/2016 2013/2014 1 EU L7-R M All 180 31.3 125 8.4 1.1 18.4 36.3 59.2 30 20700 27300 36600
81 2015/2016 2013/2014 1 EU L7-T F All 9240 40.6 5485 17 5 28.6 33.8 37.3 2445 18900 24300 29900
82 2015/2016 2013/2014 1 EU L7-T M All 8000 49.1 4075 14.8 4.2 23.3 27.6 32 1735 22300 29400 39600
83 2015/2016 2013/2014 1 EU L8 F All 1175 24.7 885 22.3 6.3 41.6 46 46.7 450 23600 30300 34500
84 2015/2016 2013/2014 1 EU L8 M All 1275 25.5 950 23.2 6.3 40.8 44.5 45 470 27500 32800 40700
85 2016/2017 2005/2006 10 EU L7-R F All 250 47.6 130 23.4 4.4 21.4 23.4 24.6 45 27600 42300 58200
86 2016/2017 2005/2006 10 EU L7-R M All 260 51.1 130 26.7 2.3 17.2 18.7 19.8 40 21400 44200 103100
87 2016/2017 2005/2006 10 EU L7-T F All 6890 59.1 2820 21.8 1.6 15.5 16.7 17.5 935 19300 34500 48800
88 2016/2017 2005/2006 10 EU L7-T M All 6690 62.5 2510 19.4 1.5 15.1 16 16.6 905 30200 47100 85100
89 2016/2017 2005/2006 10 EU L8 F All 730 34.6 475 31.6 1.8 30.4 31.6 32 190 33500 43200 52400
90 2016/2017 2005/2006 10 EU L8 M All 975 38.8 595 30.6 1.9 27.3 28.2 28.6 245 38300 48500 66600
91 2016/2017 2010/2011 5 EU L7-R F All 170 26.2 125 20.8 5.4 30.4 42.3 47.6 45 22400 31000 42700
92 2016/2017 2010/2011 5 EU L7-R M All 155 49 80 22.3 1.9 12.1 19.1 26.8 20 30800 36100 47300
93 2016/2017 2010/2011 5 EU L7-T F All 9350 47.2 4940 22.6 2.9 21.9 25.3 27.3 1905 21100 31500 42000
94 2016/2017 2010/2011 5 EU L7-T M All 7890 55.7 3495 19 2.2 18.4 21.1 23.1 1360 27400 39000 62000
95 2016/2017 2010/2011 5 EU L8 F All 1110 31.2 765 30.1 3.4 31.8 34.4 35.3 330 27700 36200 42800
96 2016/2017 2010/2011 5 EU L8 M All 1305 29.6 920 34.9 3.3 29.7 31.7 32.2 360 32700 40300 52900
97 2016/2017 2012/2013 3 EU L7-R F All 220 22.8 170 12.3 5 16.9 37 59.8 35 20900 27300 34200
98 2016/2017 2012/2013 3 EU L7-R M All 185 35.1 120 11.9 1.6 17.3 35.7 51.4 30 24600 28200 43200
99 2016/2017 2012/2013 3 EU L7-T F All 10025 42.9 5725 21.1 3.5 25.1 29.5 32.6 2350 21100 28600 36400
100 2016/2017 2012/2013 3 EU L7-T M All 8475 50.6 4185 17.4 3.2 21 25.3 28.7 1700 25300 35000 50800
101 2016/2017 2012/2013 3 EU L8 F All 1190 28.5 850 30.8 3.9 33.1 36.2 36.8 370 24100 32500 38700
102 2016/2017 2012/2013 3 EU L8 M All 1295 29.3 915 31.9 4 31 33.9 34.8 385 31700 38200 47800
103 2016/2017 2014/2015 1 EU L7-R F All 240 21.3 190 14.6 4.6 15.5 32.6 59.4 35 17600 23000 29400
104 2016/2017 2014/2015 1 EU L7-R M All 190 32.3 130 15.3 3.7 14.3 28.6 48.7 25 15700 27000 38200
105 2016/2017 2014/2015 1 EU L7-T F All 8995 40.2 5375 16.7 5.4 29 33.8 37.6 2445 19500 25200 31100
106 2016/2017 2014/2015 1 EU L7-T M All 7910 47.8 4130 14.2 4.2 25.1 29.1 33.8 1870 23700 30700 42400
107 2016/2017 2014/2015 1 EU L8 F All 1165 21.2 920 23 7.2 44.3 47.6 48.6 475 25600 30700 35900
108 2016/2017 2014/2015 1 EU L8 M All 1325 23.6 1010 25.5 7.8 39.1 42.6 43.1 470 28300 33000 41200
109 2014/2015 2003/2004 10 Non-EU L7-R F+M All 830 63 305 20.5 1.2 13.5 14.6 15.3 95 23900 36700 55300
110 2014/2015 2003/2004 10 Non-EU L7-T F+M All 34465 63.9 12435 20.4 1.1 12.9 13.9 14.6 3500 16500 33700 51000
111 2014/2015 2003/2004 10 Non-EU L8 F+M All 3250 50.9 1595 27.3 1.5 19.3 20 20.3 525 33600 42700 57400
112 2014/2015 2008/2009 5 Non-EU L7-R F+M All 845 52.2 405 21.9 2.4 13.2 17.6 23.5 85 19900 30400 46300
113 2014/2015 2008/2009 5 Non-EU L7-T F+M All 47515 46.6 25390 32.1 1.6 15.6 17.5 19.7 6215 17300 28900 41600
114 2014/2015 2008/2009 5 Non-EU L8 F+M All 4415 39.7 2660 33.4 2 22.2 24.3 24.9 840 29700 36800 46100
115 2014/2015 2010/2011 3 Non-EU L7-R F+M All 845 51.1 415 15.4 2.5 10 19.7 31.1 75 12300 27400 41400
116 2014/2015 2010/2011 3 Non-EU L7-T F+M All 66585 44.6 36915 32.4 2.8 14.3 16.9 20.3 8080 14000 26000 37200
117 2014/2015 2010/2011 3 Non-EU L8 F+M All 5230 38.3 3230 32.7 3 23.3 25.3 26 1055 27500 34000 42500
118 2014/2015 2012/2013 1 Non-EU L7-R F+M All 900 45.1 495 15.5 2.1 9 20.8 37.3 65 17100 28100 35900
119 2014/2015 2012/2013 1 Non-EU L7-T F+M All 70240 58.2 29375 25 2.6 8 10.4 14.2 4530 13300 23500 34200
120 2014/2015 2012/2013 1 Non-EU L8 F+M All 5530 40 3315 29.4 4.7 23.2 25.3 25.9 1060 24500 30400 36300
121 2015/2016 2004/2005 10 Non-EU L7-R F+M All 940 55.4 420 24.3 1.8 15.7 17.2 18.5 125 17600 38700 54100
122 2015/2016 2004/2005 10 Non-EU L7-T F+M All 38305 59.6 15470 23.2 1.2 14.5 15.4 16 4245 16400 33500 51000
123 2015/2016 2004/2005 10 Non-EU L8 F+M All 3430 50.9 1680 26.9 1.4 19.6 20.6 20.8 570 31600 42800 55800
124 2015/2016 2009/2010 5 Non-EU L7-R F+M All 885 47.7 465 22.8 1.8 15.7 20.9 27.7 120 19600 31000 45500
125 2015/2016 2009/2010 5 Non-EU L7-T F+M All 57100 44.4 31750 35.4 1.9 14.2 16.1 18.3 6925 17000 30100 42800
126 2015/2016 2009/2010 5 Non-EU L8 F+M All 4645 40.4 2770 33.1 1.9 22.5 24.1 24.7 895 29600 37800 48900
127 2015/2016 2011/2012 3 Non-EU L7-R F+M All 885 47.1 470 15.7 1.8 12.6 23.1 35.4 95 15500 31000 46800
128 2015/2016 2011/2012 3 Non-EU L7-T F+M All 72640 47.8 37895 31 2.4 13.1 15.7 18.8 8455 16400 27000 38200
129 2015/2016 2011/2012 3 Non-EU L8 F+M All 5525 38.9 3375 35.6 2.9 20.2 22.2 22.6 965 28100 34300 42800
130 2015/2016 2013/2014 1 Non-EU L7-R F+M All 845 45.8 455 15.7 2.1 8.1 18.6 36.4 50 17300 26200 35800
131 2015/2016 2013/2014 1 Non-EU L7-T F+M All 71215 60.6 28070 22.4 2.9 8.1 10.4 14.2 4800 14900 24400 35700
132 2015/2016 2013/2014 1 Non-EU L8 F+M All 5290 37.9 3285 28 6.1 24.9 27.3 28 1080 25200 30900 36600
133 2016/2017 2005/2006 10 Non-EU L7-R F+M All 1630 58.8 670 22.6 1.4 15 16.2 17.1 200 21800 39100 67800
134 2016/2017 2005/2006 10 Non-EU L7-T F+M All 39655 55.8 17510 25.7 1.3 15.5 16.5 17.2 4855 16400 34000 52600
135 2016/2017 2005/2006 10 Non-EU L8 F+M All 3880 47.4 2040 29.9 1.2 20.4 21.2 21.5 665 31500 42600 57700
136 2016/2017 2010/2011 5 Non-EU L7-R F+M All 845 54.3 385 19.3 1.2 14.3 19.9 25.3 110 17500 28700 38400
137 2016/2017 2010/2011 5 Non-EU L7-T F+M All 66585 45.1 36535 35.1 1.7 13.9 15.7 18.1 7950 16400 30200 43800
138 2016/2017 2010/2011 5 Non-EU L8 F+M All 5230 38.3 3230 34.8 2.3 22.5 24.1 24.6 1040 29900 37400 48600
139 2016/2017 2012/2013 3 Non-EU L7-R F+M All 900 46.1 485 16.8 1.8 10.4 20.9 35.3 75 18500 28100 41400
140 2016/2017 2012/2013 3 Non-EU L7-T F+M All 70240 58.6 29110 27.2 1.3 7.7 10 12.9 4670 16900 28800 42400
141 2016/2017 2012/2013 3 Non-EU L8 F+M All 5530 40 3315 34.6 2.2 20.8 22.7 23.1 1020 28300 34500 42600
142 2016/2017 2014/2015 1 Non-EU L7-R F+M All 990 47.4 520 13.6 2.8 9.6 19.8 36.2 80 20700 26800 33500
143 2016/2017 2014/2015 1 Non-EU L7-T F+M All 74235 62 28195 21.8 2.5 7.8 10.1 13.7 4945 17200 26500 36900
144 2016/2017 2014/2015 1 Non-EU L8 F+M All 5745 36.1 3675 28.3 6.3 25.9 28.6 29.4 1265 26300 31200 37000
145 2014/2015 2003/2004 10 Non-EU L7-R F All 360 60.4 140 24 1.4 12.5 13.9 14.2 40 21600 32700 42100
146 2014/2015 2003/2004 10 Non-EU L7-R M All 470 64.9 165 17.9 1.1 14.3 15.1 16.2 60 29800 40800 89900
147 2014/2015 2003/2004 10 Non-EU L7-T F All 16880 67.7 5445 19.2 1 10.5 11.4 12.1 1405 14100 29900 43900
148 2014/2015 2003/2004 10 Non-EU L7-T M All 17585 60.3 6990 21.6 1.1 15.3 16.3 17 2095 18500 36000 57200
149 2014/2015 2003/2004 10 Non-EU L8 F All 1195 51.1 585 27.3 1.8 18.5 19.2 19.8 190 31400 40100 49800
150 2014/2015 2003/2004 10 Non-EU L8 M All 2055 50.7 1010 27.2 1.4 19.8 20.4 20.7 335 34900 44800 61600
151 2014/2015 2008/2009 5 Non-EU L7-R F All 405 47.2 215 24.1 2.7 14.3 18.9 26 45 16400 26000 37300
152 2014/2015 2008/2009 5 Non-EU L7-R M All 435 56.9 190 20 2.1 12.2 16.3 21.1 40 28400 33600 62500
153 2014/2015 2008/2009 5 Non-EU L7-T F All 22490 52.1 10765 30.2 1.5 12.3 14.1 16.2 2325 15900 27600 40000
154 2014/2015 2008/2009 5 Non-EU L7-T M All 25020 41.5 14625 33.8 1.8 18.5 20.6 22.9 3890 18300 29700 42700
155 2014/2015 2008/2009 5 Non-EU L8 F All 1740 40.9 1030 33.5 2.2 20.7 22.8 23.4 310 24200 34200 41700
156 2014/2015 2008/2009 5 Non-EU L8 M All 2675 39 1630 33.4 1.8 23.2 25.3 25.8 525 31500 38000 51000
157 2014/2015 2010/2011 3 Non-EU L7-R F All 410 52.9 190 15.4 2.2 10 20.1 29.4 40 12300 27400 35500
158 2014/2015 2010/2011 3 Non-EU L7-R M All 440 49.3 220 15.3 2.7 10 19.4 32.6 35 11900 27400 46000
159 2014/2015 2010/2011 3 Non-EU L7-T F All 30635 51.2 14955 29.1 2.3 11.8 14.2 17.4 3095 14300 25500 36200
160 2014/2015 2010/2011 3 Non-EU L7-T M All 35950 38.9 21960 35.1 3.2 16.3 19.3 22.7 4985 13900 26200 37800
161 2014/2015 2010/2011 3 Non-EU L8 F All 2040 39.2 1240 31.5 3.4 23 24.7 25.9 415 23600 31800 37300
162 2014/2015 2010/2011 3 Non-EU L8 M All 3190 37.7 1990 33.6 2.7 23.6 25.7 26 640 29700 35700 48600
163 2014/2015 2012/2013 1 Non-EU L7-R F All 460 48.3 235 15.3 1.7 7.4 18.3 34.7 30 17100 27700 35900
164 2014/2015 2012/2013 1 Non-EU L7-R M All 440 41.8 255 15.7 2.5 10.7 23.4 40 35 16700 29900 35000
165 2014/2015 2012/2013 1 Non-EU L7-T F All 37885 62.1 14360 22.7 2.4 7.2 9.3 12.8 2225 12800 22400 31600
166 2014/2015 2012/2013 1 Non-EU L7-T M All 32355 53.6 15015 27.7 2.8 9.1 11.7 15.9 2305 13900 24900 37300
167 2014/2015 2012/2013 1 Non-EU L8 F All 2285 41.8 1330 28.7 3.9 22.8 24.9 25.6 440 20600 29300 33500
168 2014/2015 2012/2013 1 Non-EU L8 M All 3245 38.8 1985 29.9 5.2 23.4 25.6 26.1 625 26800 31500 38300
169 2015/2016 2004/2005 10 Non-EU L7-R F All 400 56.8 175 24 1.5 14.5 16 17.8 45 14400 30900 47200
170 2015/2016 2004/2005 10 Non-EU L7-R M All 540 54.4 245 24.5 2 16.6 18.1 19 80 26400 42300 57500
171 2015/2016 2004/2005 10 Non-EU L7-T F All 18680 64.3 6670 21.8 1 11.6 12.3 12.9 1650 15000 30600 44300
172 2015/2016 2004/2005 10 Non-EU L7-T M All 19625 55.2 8795 24.6 1.3 17.3 18.3 19 2595 17900 36100 54700
173 2015/2016 2004/2005 10 Non-EU L8 F All 1250 52.2 600 26.4 0.9 19.6 20.3 20.5 210 23100 39400 49500
174 2015/2016 2004/2005 10 Non-EU L8 M All 2175 50.2 1085 27.2 1.7 19.7 20.7 20.9 360 35300 45700 59400
175 2015/2016 2009/2010 5 Non-EU L7-R F All 415 45.8 225 23.4 1.2 17.6 21.9 29.6 65 18900 28000 37500
176 2015/2016 2009/2010 5 Non-EU L7-R M All 470 49.4 240 22.3 2.3 14 20 26 55 20200 35100 52100
177 2015/2016 2009/2010 5 Non-EU L7-T F All 25830 50.9 12685 31.5 1.8 11.9 13.7 15.9 2670 15900 28700 41500
178 2015/2016 2009/2010 5 Non-EU L7-T M All 31265 39 19070 38.7 2.1 16.2 18.1 20.2 4250 17800 31200 43800
179 2015/2016 2009/2010 5 Non-EU L8 F All 1835 42.2 1060 32 2.2 21.7 23 23.6 340 23700 34400 43900
180 2015/2016 2009/2010 5 Non-EU L8 M All 2810 39.1 1710 33.8 1.7 22.9 24.8 25.4 555 32400 40100 52300
181 2015/2016 2011/2012 3 Non-EU L7-R F All 430 48.7 220 16.5 2.1 10.9 21.3 32.7 40 9500 23800 42800
182 2015/2016 2011/2012 3 Non-EU L7-R M All 455 45.5 250 14.9 1.5 14.3 24.8 38 55 18200 32200 54300
183 2015/2016 2011/2012 3 Non-EU L7-T F All 35260 53.7 16335 27.7 2.2 11.2 13.4 16.4 3550 15400 25900 36000
184 2015/2016 2011/2012 3 Non-EU L7-T M All 37380 42.3 21560 34 2.6 14.9 17.8 21.1 4905 17300 28000 39600
185 2015/2016 2011/2012 3 Non-EU L8 F All 2260 40 1355 32.9 2.9 21.6 23.7 24.2 420 25300 32600 40300
186 2015/2016 2011/2012 3 Non-EU L8 M All 3270 38.2 2020 37.4 3 19.3 21.2 21.5 540 30300 35500 45600
187 2015/2016 2013/2014 1 Non-EU L7-R F All 440 46.9 235 14.4 2.7 8 19.1 36 25 23500 28700 35400
188 2015/2016 2013/2014 1 Non-EU L7-R M All 405 44.6 225 17.1 1.5 8.2 18.1 36.9 25 14900 24400 37300
189 2015/2016 2013/2014 1 Non-EU L7-T F All 39310 63.4 14395 20.9 2.7 7.7 9.6 13 2535 13900 23000 32500
190 2015/2016 2013/2014 1 Non-EU L7-T M All 31905 57.1 13675 24.1 3.1 8.6 11.4 15.7 2265 16600 26100 40300
191 2015/2016 2013/2014 1 Non-EU L8 F All 2210 38.5 1360 29.3 5.9 23.4 25.9 26.3 415 21200 29800 34700
192 2015/2016 2013/2014 1 Non-EU L8 M All 3075 37.5 1925 27.1 6.2 26 28.3 29.2 660 27100 31700 38300
193 2016/2017 2005/2006 10 Non-EU L7-R F All 805 62.6 300 22.2 1 12.8 13.8 14.3 90 20600 35300 54300
194 2016/2017 2005/2006 10 Non-EU L7-R M All 825 55.2 370 23.1 1.8 17.3 18.6 19.9 110 26100 44000 81500
195 2016/2017 2005/2006 10 Non-EU L7-T F All 19260 60.4 7630 24 1.2 12.8 13.7 14.4 1950 15700 30300 47300
196 2016/2017 2005/2006 10 Non-EU L7-T M All 20395 51.6 9880 27.2 1.4 18.1 19.2 19.8 2905 16800 36100 55700
197 2016/2017 2005/2006 10 Non-EU L8 F All 1440 48.6 740 28.3 1.3 20.7 21.5 21.8 255 28400 39100 51900
198 2016/2017 2005/2006 10 Non-EU L8 M All 2440 46.7 1300 30.8 1.2 20.3 21.1 21.3 410 33000 45100 64100
199 2016/2017 2010/2011 5 Non-EU L7-R F All 410 54.7 185 19.1 1 14.5 20.3 25.2 55 16000 27000 37200
200 2016/2017 2010/2011 5 Non-EU L7-R M All 440 53.9 200 19.4 1.4 14.2 19.4 25.3 55 19600 29800 42200
201 2016/2017 2010/2011 5 Non-EU L7-T F All 30635 51.7 14810 31.1 1.6 11.7 13.3 15.7 3110 16100 28500 41600
202 2016/2017 2010/2011 5 Non-EU L7-T M All 35950 39.6 21730 38.6 1.7 15.8 17.8 20.1 4840 16500 31100 45200
203 2016/2017 2010/2011 5 Non-EU L8 F All 2040 39.2 1240 34 2.4 22.4 23.8 24.4 410 25300 34500 42500
204 2016/2017 2010/2011 5 Non-EU L8 M All 3190 37.6 1990 35.3 2.2 22.6 24.3 24.8 630 32000 40000 52400
205 2016/2017 2012/2013 3 Non-EU L7-R F All 460 48.9 235 15.3 2.4 7.9 18.6 33.4 35 20400 27300 40000
206 2016/2017 2012/2013 3 Non-EU L7-R M All 440 43.2 250 18.4 1.1 13 23.4 37.3 45 15300 33700 41400
207 2016/2017 2012/2013 3 Non-EU L7-T F All 37885 62.5 14215 24.4 1.4 7.1 9.2 11.8 2380 15600 26800 38300
