Official Statistics

Strategic export controls: control entry type and by outcome: 1 July to 30 September 2018 (table h)

Updated 16 January 2024

Report period Outcome Control Entry type Rank Control Entry Number of licences Symbol
2017 Issued Military 1 ML10 1338 Not set
2017 Issued Military 2 ML1 863 Not set
2017 Issued Military 3 ML4 550 Not set
2017 Issued Military 4 ML11 542 Not set
2017 Issued Military 5 ML6 451 Not set
2017 Issued Military 6 ML22 404 Not set
2017 Issued Military 7 ML9 373 Not set
2017 Issued Military 8 ML5 344 Not set
2017 Issued Military 9 ML3 333 Not set
2017 Issued Military 10 ML13 276 Not set
2017 Issued Non-military 1 5A002 1212 Not set
2017 Issued Non-military 2 2B350 436 Not set
2017 Issued Non-military 3 6A003 420 Not set
2017 Issued Non-military 4 PL9010 359 Not set
2017 Issued Non-military 5 5D002 325 Not set
2017 Issued Non-military 6 1A004 292 Not set
2017 Issued Non-military 7 7A103 224 Not set
2017 Issued Non-military 8 RUS 125 Not set
2017 Issued Non-military 9 6A203 104 Not set
2017 Issued Non-military 10 6A005 103 Not set
2017 Refused Military 1 ML1 16 Not set
2017 Refused Military 2 ML22 10 Not set
2017 Refused Military 3 ML3 6 Not set
2017 Refused Military 4 ML10 6 Not set
2017 Refused Military 5 ML11 4 Not set
2017 Refused Military 5 ML13 4 Not set
2017 Refused Military 7 ML4 3 Not set
2017 Refused Military 8 ML5 1 Not set
2017 Refused Military 8 ML7 1 Not set
2017 Refused Military 8 ML9 1 Not set
2017 Refused Military 8 ML14 1 Not set
2017 Refused Non-military 1 End Use 158 Not set
2017 Refused Non-military 2 6A003 45 Not set
2017 Refused Non-military 3 MEND 25 Not set
2017 Refused Non-military 4 6A002 9 Not set
2017 Refused Non-military 5 6A203 5 Not set
2017 Refused Non-military 5 PL9009 5 Not set
2017 Refused Non-military 7 6A006 4 Not set
2017 Refused Non-military 7 IRN 4 Not set
2017 Refused Non-military 9 1A004 2 Not set
2017 Refused Non-military 9 1C010 2 Not set
2017 Refused Non-military 9 1C232 2 Not set
2017 Refused Non-military 9 1C350 2 Not set
2017 Refused Non-military 9 3B001 2 Not set
2017 Refused Non-military 9 6A001 2 Not set
2017 Refused Non-military 9 6.00E+02 2 Not set
2017 Refused Non-military 9 7B103 2 Not set
2017 Refused Non-military 9 8A002 2 Not set
2017 Refused Non-military 9 PL9008 2 Not set
2017 Revoked Military 1 ML10 2 Not set
2017 Revoked Military 2 ML1 1 Not set
2017 Revoked Military 2 ML21 1 Not set
2017 Revoked Military 2 ML22 1 Not set
2017 Revoked Military 5 z z Not set
2017 Revoked Military 6 z z Not set
2017 Revoked Military 7 z z Not set
2017 Revoked Military 8 z z Not set
2017 Revoked Military 9 z z Not set
2017 Revoked Military 10 z z Not set
2017 Revoked Non-military 1 5A002 1 Not set
2017 Revoked Non-military 1 5D002 1 Not set
2017 Revoked Non-military 3 z z Not set
2017 Revoked Non-military 4 z z Not set
2017 Revoked Non-military 5 z z Not set
2017 Revoked Non-military 6 z z Not set
2017 Revoked Non-military 7 z z Not set
2017 Revoked Non-military 8 z z Not set
2017 Revoked Non-military 9 z z Not set
2017 Revoked Non-military 10 z z Not set
2016 Issued Military 1 ML10 1681 Not set
2016 Issued Military 2 ML1 863 Not set
2016 Issued Military 3 ML11 616 Not set
2016 Issued Military 4 ML6 558 Not set
2016 Issued Military 5 ML4 532 Not set
2016 Issued Military 6 ML22 434 Not set
2016 Issued Military 7 ML9 412 Not set
2016 Issued Military 8 ML5 374 Not set
2016 Issued Military 9 ML13 308 Not set
2016 Issued Military 10 ML3 289 Not set
2016 Issued Non-military 1 5A002 1105 Not set
2016 Issued Non-military 2 2B350 453 Not set
2016 Issued Non-military 3 6A003 408 Not set
2016 Issued Non-military 4 5D002 388 Not set
2016 Issued Non-military 5 RUS 289 Not set
2016 Issued Non-military 6 1A004 264 Not set
2016 Issued Non-military 7 PL9010 213 Not set
2016 Issued Non-military 8 7A103 204 Not set
2016 Issued Non-military 9 1C351 138 Not set
2016 Issued Non-military 10 1C202 118 Not set
2016 Refused Military 1 ML1 23 Not set
2016 Refused Military 2 ML13 7 Not set
2016 Refused Military 3 ML3 6 Not set
2016 Refused Military 4 ML9 5 Not set
2016 Refused Military 5 ML6 4 Not set
2016 Refused Military 5 ML22 4 Not set
2016 Refused Military 7 ML10 3 Not set
2016 Refused Military 7 PL5017 3 Not set
2016 Refused Military 9 ML4 2 Not set
2016 Refused Military 9 ML5 2 Not set
2016 Refused Non-military 1 End Use 153 Not set
2016 Refused Non-military 2 6A003 44 Not set
2016 Refused Non-military 3 MEND 32 Not set
2016 Refused Non-military 4 6A203 10 Not set
2016 Refused Non-military 5 IRN 7 Not set
2016 Refused Non-military 6 PL9009 3 Not set
2016 Refused Non-military 7 6A002 3 Not set
2016 Refused Non-military 7 6A006 3 Not set
2016 Refused Non-military 7 1A004 3 Not set
2016 Refused Non-military 7 1C350 3 Not set
2016 Refused Non-military 7 2B226 3 Not set
2016 Refused Non-military 7 2.00E+201 3 Not set
2016 Revoked Military 1 ML13 1 Not set
2016 Revoked Military 1 PL5001 1 Not set
2016 Revoked Military 3 z z Not set
2016 Revoked Military 4 z z Not set
2016 Revoked Military 5 z z Not set
2016 Revoked Military 6 z z Not set
2016 Revoked Military 7 z z Not set
2016 Revoked Military 8 z z Not set
2016 Revoked Military 9 z z Not set
2016 Revoked Military 10 z z Not set
2016 Revoked Non-military 1 z z Not set
2016 Revoked Non-military 2 z z Not set
2016 Revoked Non-military 3 z z Not set
2016 Revoked Non-military 4 z z Not set
2016 Revoked Non-military 5 z z Not set
2016 Revoked Non-military 6 z z Not set
2016 Revoked Non-military 7 z z Not set
2016 Revoked Non-military 8 z z Not set
2016 Revoked Non-military 9 z z Not set
2016 Revoked Non-military 10 z z Not set
2015 Issued Military 1 ML10 1608 Not set
2015 Issued Military 2 ML1 918 Not set
2015 Issued Military 3 ML11 714 Not set
2015 Issued Military 4 ML6 534 Not set
2015 Issued Military 5 ML4 483 Not set
2015 Issued Military 6 ML5 434 Not set
2015 Issued Military 7 ML22 417 Not set
2015 Issued Military 8 ML9 402 Not set
2015 Issued Military 9 ML3 326 Not set
2015 Issued Military 10 ML13 304 Not set
2015 Issued Non-military 1 5A002 1060 Not set
2015 Issued Non-military 2 2B350 467 Not set
2015 Issued Non-military 3 6A003 422 Not set
2015 Issued Non-military 4 5D002 334 Not set
2015 Issued Non-military 5 7A103 227 Not set
2015 Issued Non-military 6 1A004 207 Not set
2015 Issued Non-military 7 RUS 170 Not set
2015 Issued Non-military 8 0.00E+00 126 Not set
2015 Issued Non-military 9 PL9010 118 Not set
2015 Issued Non-military 10 1C202 98 Not set
2015 Refused Military 1 ML1 18 Not set
2015 Refused Military 2 ML3 7 Not set
2015 Refused Military 2 ML10 7 Not set
2015 Refused Military 4 ML9 6 Not set
2015 Refused Military 4 ML13 6 Not set
2015 Refused Military 4 ML22 6 Not set
2015 Refused Military 7 ML6 5 Not set
2015 Refused Military 8 ML4 4 Not set
2015 Refused Military 8 ML17 4 Not set
2015 Refused Military 10 PL5017 3 Not set
2015 Refused Non-military 1 End Use 87 Not set
2015 Refused Non-military 2 MEND 52 Not set
2015 Refused Non-military 3 6A003 29 Not set
2015 Refused Non-military 4 IRN 12 Not set
2015 Refused Non-military 5 5A001 7 Not set
2015 Refused Non-military 5 6A001 7 Not set
2015 Refused Non-military 7 PL9009 6 Not set
2015 Refused Non-military 7 6A203 6 Not set
2015 Refused Non-military 9 6A002 5 Not set
2015 Refused Non-military 9 5D002 5 Not set
2015 Refused Non-military 9 5.00E+02 5 Not set
2015 Revoked Military 1 ML1 8 Not set
2015 Revoked Military 2 ML13 2 Not set
2015 Revoked Military 3 ML10 1 Not set
2015 Revoked Military 4 z z Not set
2015 Revoked Military 5 z z Not set
2015 Revoked Military 6 z z Not set
2015 Revoked Military 7 z z Not set
2015 Revoked Military 8 z z Not set
2015 Revoked Military 9 z z Not set
2015 Revoked Military 10 z z Not set
2015 Revoked Non-military 1 z z Not set
2015 Revoked Non-military 2 z z Not set
2015 Revoked Non-military 3 z z Not set
2015 Revoked Non-military 4 z z Not set
2015 Revoked Non-military 5 z z Not set
2015 Revoked Non-military 6 z z Not set
2015 Revoked Non-military 7 z z Not set
2015 Revoked Non-military 8 z z Not set
2015 Revoked Non-military 9 z z Not set
2015 Revoked Non-military 10 z z Not set
2014 Issued Military 1 ML10 1594 Not set
2014 Issued Military 2 ML1 1141 Not set
2014 Issued Military 3 ML11 675 Not set
2014 Issued Military 4 ML4 451 Not set
2014 Issued Military 5 ML6 450 Not set
2014 Issued Military 6 ML5 400 Not set
2014 Issued Military 7 ML22 389 Not set
2014 Issued Military 8 ML3 371 Not set
2014 Issued Military 9 ML13 351 Not set
2014 Issued Military 10 ML7 246 Not set
2014 Issued Non-military 1 5A002 1318 Not set
2014 Issued Non-military 2 2B350 494 Not set
2014 Issued Non-military 3 6A003 381 Not set
2014 Issued Non-military 3 5D002 381 Not set
2014 Issued Non-military 5 7A003 169 Not set
2014 Issued Non-military 6 5.00E+02 118 Not set
2014 Issued Non-military 7 7A103 117 Not set
2014 Issued Non-military 8 1A004 114 Not set
2014 Issued Non-military 9 8A002 90 Not set
2014 Issued Non-military 10 1C202 83 Not set
2014 Refused Military 1 ML1 30 Not set
2014 Refused Military 2 ML13 14 Not set
2014 Refused Military 3 ML3 9 Not set
2014 Refused Military 4 ML22 6 Not set
2014 Refused Military 5 PL5017 5 Not set
2014 Refused Military 6 ML6 4 Not set
2014 Refused Military 7 ML7 3 Not set
2014 Refused Military 7 ML9 3 Not set
2014 Refused Military 7 ML11 3 Not set
2014 Refused Military 10 ML15 2 Not set
2014 Refused Non-military 1 End Use 48 Not set
2014 Refused Non-military 2 6A003 22 Not set
2014 Refused Non-military 3 MEND 15 Not set
2014 Refused Non-military 4 IRN 13 Not set
2014 Refused Non-military 5 5A002 5 Not set
2014 Refused Non-military 5 0A001 5 Not set
2014 Refused Non-military 5 0C003 5 Not set
2014 Refused Non-military 5 0.00E+00 5 Not set
2014 Refused Non-military 9 1A004 4 Not set
2014 Refused Non-military 9 1C350 4 Not set
2014 Refused Non-military 9 5D002 4 Not set
2014 Revoked Military 1 ML1 8 Not set
2014 Revoked Military 2 ML6 5 Not set
2014 Revoked Military 2 ML13 5 Not set
2014 Revoked Military 4 ML3 3 Not set
2014 Revoked Military 4 ML17 3 Not set
2014 Revoked Military 6 ML10 2 Not set
2014 Revoked Military 6 PL5017 2 Not set
2014 Revoked Military 8 ML4 1 Not set
2014 Revoked Military 8 ML7 1 Not set
2014 Revoked Military 8 ML11 1 Not set
2014 Revoked Military 8 PL5001 1 Not set
2014 Revoked Non-military 1 5A002 3 Not set
2014 Revoked Non-military 1 6A002 3 Not set
2014 Revoked Non-military 3 5D002 2 Not set
2014 Revoked Non-military 3 1A005 2 Not set
2014 Revoked Non-military 5 1A004 1 Not set
2014 Revoked Non-military 5 3A233 1 Not set
2014 Revoked Non-military 5 8A002 1 Not set
2014 Revoked Non-military 8 z z Not set
2014 Revoked Non-military 9 z z Not set
2014 Revoked Non-military 10 z z Not set