Official Statistics

Skills area file

Updated 25 October 2018

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

Year UKPRN Provider_Name SSATier_1 Question Responses Score Providers All_Responses All_Score
2017/18 10004177 THE GROWTH COMPANY LIMITED 8 SAQ2 1 100.0 148 785 89.2
2017/18 10009091 SPAN TRAINING & DEVELOPMENT LIMITED 8 SAQ2 3 100.0 148 785 89.2
2017/18 10001174 CT SKILLS LIMITED 8 SAQ2 4 50.0 148 785 89.2
2017/18 10000055 ABINGDON AND WITNEY COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10004124 LUTON BOROUGH COUNCIL 8 SAQ2 2 100.0 148 785 89.2
2017/18 10040664 LET ME PLAY LIMITED 8 SAQ2 - - 148 785 89.2
2017/18 10001535 COLCHESTER INSTITUTE 8 SAQ2 9 33.3 148 785 89.2
2017/18 10001378 CHESTERFIELD COLLEGE 8 SAQ2 9 100.0 148 785 89.2
2017/18 10007459 WESTON COLLEGE OF FURTHER AND HIGHER EDUCATION 8 SAQ2 7 100.0 148 785 89.2
2017/18 10004927 ACTIVATE LEARNING 8 SAQ2 4 100.0 148 785 89.2
2017/18 10001477 CITY OF YORK COUNCIL 8 SAQ2 3 66.7 148 785 89.2
2017/18 10000528 BARKING AND DAGENHAM COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10036952 GP STRATEGIES TRAINING LIMITED 8 SAQ2 5 80.0 148 785 89.2
2017/18 10021391 PROFESSIONAL TRAINING SOLUTIONS LIMITED 8 SAQ2 1 100.0 148 785 89.2
2017/18 10001353 CHELMSFORD COLLEGE 8 SAQ2 1 0.0 148 785 89.2
2017/18 10003768 LANCASTER AND MORECAMBE COLLEGE 8 SAQ2 9 77.8 148 785 89.2
2017/18 10007289 WAKEFIELD COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10007315 WALSALL COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10007553 WIRRAL METROPOLITAN COLLEGE 8 SAQ2 2 100.0 148 785 89.2
2017/18 10000952 BMC (BROOKSBY MELTON COLLEGE) 8 SAQ2 1 100.0 148 785 89.2
2017/18 10007527 WILTSHIRE COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10037344 EASTON AND OTLEY COLLEGE 8 SAQ2 19 89.5 148 785 89.2
2017/18 10005752 SERCO LIMITED 8 SAQ2 5 100.0 148 785 89.2
2017/18 10032052 TRAIN TOGETHER LIMITED 8 SAQ2 - - 148 785 89.2
2017/18 10005200 PRESTON COLLEGE 8 SAQ2 2 100.0 148 785 89.2
2017/18 10007659 W S TRAINING LTD. 8 SAQ2 1 100.0 148 785 89.2
2017/18 10032119 SOUTH WEST ASSOCIATION OF TRAINING PROVIDERS LIMITED 8 SAQ2 11 90.9 148 785 89.2
2017/18 10003755 LAMBETH COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10042190 JANCETT CHILDCARE & JACE TRAINING LIMITED 8 SAQ2 3 100.0 148 785 89.2
2017/18 10042166 TRAININGPLATFORM LTD 8 SAQ2 - - 148 785 89.2
2017/18 10007696 YEOVIL COLLEGE 8 SAQ2 4 100.0 148 785 89.2
2017/18 10002976 HEART OF ENGLAND TRAINING LIMITED 8 SAQ2 9 77.8 148 785 89.2
2017/18 10013122 SYSCO BUSINESS SKILLS ACADEMY LIMITED 8 SAQ2 3 100.0 148 785 89.2
2017/18 10007193 UCHC 8 SAQ2 1 100.0 148 785 89.2
2017/18 10026590 FOCUS TRAINING (SW) LIMITED 8 SAQ2 1 100.0 148 785 89.2
2017/18 10005894 THE SKILLS PARTNERSHIP LIMITED 8 SAQ2 4 100.0 148 785 89.2
2017/18 10007502 WIGAN METROPOLITAN BOROUGH COUNCIL 8 SAQ2 - - 148 785 89.2
2017/18 10007928 FAREHAM COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10003161 BABCOCK TRAINING LIMITED 8 SAQ2 6 100.0 148 785 89.2
2017/18 10021842 PROCO NW LIMITED 8 SAQ2 20 85.0 148 785 89.2
2017/18 10006570 EAST KENT COLLEGE COLLEGES GROUP 8 SAQ2 1 100.0 148 785 89.2
2017/18 10034309 INTERSERVE LEARNING & EMPLOYMENT (SERVICES) LIMITED 8 SAQ2 2 100.0 148 785 89.2
2017/18 10000950 BROOKLANDS COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10041422 GREENWICH LEISURE LTD 8 SAQ2 - - 148 785 89.2
2017/18 10004375 MILTON KEYNES COLLEGE 8 SAQ2 4 75.0 148 785 89.2
2017/18 10022439 OUTSOURCE VOCATIONAL LEARNING LIMITED 8 SAQ2 4 100.0 148 785 89.2
2017/18 10002935 HAVERING COLLEGE OF FURTHER AND HIGHER EDUCATION 8 SAQ2 1 100.0 148 785 89.2
2017/18 10006797 THE REYNOLDS GROUP LIMITED 8 SAQ2 - - 148 785 89.2
2017/18 10007405 YMCA TRAINING 8 SAQ2 7 71.4 148 785 89.2
2017/18 10006770 THE OLDHAM COLLEGE 8 SAQ2 1 100.0 148 785 89.2
2017/18 10046677 SPORTING FUTURES TRAINING (UK) LTD 8 SAQ2 61 96.7 148 785 89.2
2017/18 10005736 SEEVIC COLLEGE 8 SAQ2 11 100.0 148 785 89.2
2017/18 10004577 NOTTINGHAM COLLEGE 8 SAQ2 6 100.0 148 785 89.2
2017/18 10004690 NORTH HERTFORDSHIRE COLLEGE 8 SAQ2 7 100.0 148 785 89.2
2017/18 10000794 BOLTON COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10005128 CITY COLLEGE PLYMOUTH 9 SAQ2 1 100.0 61 170 74.7
2017/18 10000840 BRADFORD COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10007928 FAREHAM COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10005032 SALFORD CITY COLLEGE 9 SAQ2 2 50.0 61 170 74.7
2017/18 10002094 EALING, HAMMERSMITH & WEST LONDON COLLEGE 9 SAQ2 2 50.0 61 170 74.7
2017/18 10022439 OUTSOURCE VOCATIONAL LEARNING LIMITED 9 SAQ2 2 50.0 61 170 74.7
2017/18 10004686 NORTH EAST SURREY COLLEGE OF TECHNOLOGY (NESCOT) 9 SAQ2 2 0.0 61 170 74.7
2017/18 10004676 PETROC 9 SAQ2 5 100.0 61 170 74.7
2017/18 10007696 YEOVIL COLLEGE 9 SAQ2 5 100.0 61 170 74.7
2017/18 10007193 UCHC 9 SAQ2 4 75.0 61 170 74.7
2017/18 10007502 WIGAN METROPOLITAN BOROUGH COUNCIL 9 SAQ2 - - 61 170 74.7
2017/18 10006770 THE OLDHAM COLLEGE 9 SAQ2 2 50.0 61 170 74.7
2017/18 10006341 STOCKTON RIVERSIDE COLLEGE 9 SAQ2 2 100.0 61 170 74.7
2017/18 10004577 NOTTINGHAM COLLEGE 9 SAQ2 2 0.0 61 170 74.7
2017/18 10004690 NORTH HERTFORDSHIRE COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10007578 CITY OF WOLVERHAMPTON COLLEGE 9 SAQ2 2 100.0 61 170 74.7
2017/18 10006432 SUSSEX DOWNS COLLEGE 9 SAQ2 5 60.0 61 170 74.7
2017/18 10000536 BARNSLEY COLLEGE 9 SAQ2 4 25.0 61 170 74.7
2017/18 10005967 SOUTH & CITY COLLEGE BIRMINGHAM 9 SAQ2 2 0.0 61 170 74.7
2017/18 10002638 GATESHEAD COLLEGE 9 SAQ2 1 0.0 61 170 74.7
2017/18 10001475 SUNDERLAND COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10001695 THE CORNWALL COUNCIL 9 SAQ2 - - 61 170 74.7
2017/18 10001850 DARLINGTON COLLEGE 9 SAQ2 5 100.0 61 170 74.7
2017/18 10000878 BRIDGWATER AND TAUNTON COLLEGE 9 SAQ2 8 87.5 61 170 74.7
2017/18 10007427 WEST NOTTINGHAMSHIRE COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10000560 BASINGSTOKE COLLEGE OF TECHNOLOGY 9 SAQ2 2 50.0 61 170 74.7
2017/18 10005946 SOLIHULL COLLEGE AND UNIVERSITY CENTRE 9 SAQ2 3 100.0 61 170 74.7
2017/18 10047679 CREATIVE PROCESS DIGITAL LTD 9 SAQ2 - - 61 170 74.7
2017/18 10004603 NEWCASTLE AND STAFFORD COLLEGES GROUP 9 SAQ2 2 100.0 61 170 74.7
2017/18 10001831 DAMAR LIMITED 9 SAQ2 1 100.0 61 170 74.7
2017/18 10007527 WILTSHIRE COLLEGE 9 SAQ2 2 100.0 61 170 74.7
2017/18 10002143 EASTLEIGH COLLEGE 9 SAQ2 3 100.0 61 170 74.7
2017/18 10061491 THE NATIONAL COLLEGE FOR THE CREATIVE AND CULTURAL INDUSTRIES 9 SAQ2 - - 61 170 74.7
2017/18 10004116 EAST COAST COLLEGE 9 SAQ2 2 50.0 61 170 74.7
2017/18 10005200 PRESTON COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10000473 BUCKINGHAMSHIRE COLLEGE GROUP 9 SAQ2 4 100.0 61 170 74.7
2017/18 10001259 CENTRAL TRAINING ACADEMY LIMITED 9 SAQ2 4 100.0 61 170 74.7
2017/18 10005977 SOUTH DEVON COLLEGE 9 SAQ2 3 100.0 61 170 74.7
2017/18 10003200 HULL COLLEGE 9 SAQ2 3 66.7 61 170 74.7
2017/18 10007424 THE WEST MIDLANDS CREATIVE ALLIANCE LIMITED 9 SAQ2 - - 61 170 74.7
2017/18 10004695 DN COLLEGES GROUP 9 SAQ2 1 100.0 61 170 74.7
2017/18 10021391 PROFESSIONAL TRAINING SOLUTIONS LIMITED 9 SAQ2 3 33.3 61 170 74.7
2017/18 10006710 JGA LIMITED 9 SAQ2 1 100.0 61 170 74.7
2017/18 10007455 CAPITAL CITY COLLEGE GROUP 9 SAQ2 2 50.0 61 170 74.7
2017/18 10004596 NEWBURY COLLEGE 9 SAQ2 5 20.0 61 170 74.7
2017/18 10006963 NEW CITY COLLEGE 9 SAQ2 6 100.0 61 170 74.7
2017/18 10046797 BC ARCH LIMITED 9 SAQ2 6 83.3 61 170 74.7
2017/18 10005534 RNN GROUP 9 SAQ2 1 100.0 61 170 74.7
2017/18 10003955 THE CITY OF LIVERPOOL COLLEGE 9 SAQ2 2 100.0 61 170 74.7
2017/18 10001378 CHESTERFIELD COLLEGE 9 SAQ2 5 100.0 61 170 74.7
2017/18 10007321 WALTHAM FOREST COLLEGE 9 SAQ2 11 72.7 61 170 74.7
2017/18 10043685 SUMMERHOUSE EQUESTRIAN AND TRAINING CENTRE LLP 9 SAQ2 3 33.3 61 170 74.7
2017/18 10000747 BLACKBURN COLLEGE 9 SAQ2 3 66.7 61 170 74.7
2017/18 10002126 EAST RIDING COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10006442 BIRMINGHAM METROPOLITAN COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10005979 SOUTH DOWNS COLLEGE 9 SAQ2 9 77.8 61 170 74.7
2017/18 10021755 TOTAL PEOPLE LIMITED 9 SAQ2 3 100.0 61 170 74.7
2017/18 10024962 LEEDS CITY COLLEGE 9 SAQ2 4 75.0 61 170 74.7
2017/18 10003558 KENDAL COLLEGE 9 SAQ2 1 100.0 61 170 74.7
2017/18 10033758 IXION HOLDINGS (CONTRACTS) LIMITED 9 SAQ2 1 100.0 61 170 74.7
2017/18 10001005 BURY COLLEGE 12 SAQ2 1 0.0 8 8 75.0
2017/18 10003189 KIRKLEES COLLEGE 12 SAQ2 1 100.0 8 8 75.0
2017/18 10006570 EAST KENT COLLEGE COLLEGES GROUP 12 SAQ2 1 100.0 8 8 75.0
2017/18 10007455 CAPITAL CITY COLLEGE GROUP 12 SAQ2 1 100.0 8 8 75.0
2017/18 10007553 WIRRAL METROPOLITAN COLLEGE 12 SAQ2 1 100.0 8 8 75.0
2017/18 10007924 DUDLEY COLLEGE 12 SAQ2 1 0.0 8 8 75.0
2017/18 10005972 CHESHIRE SOUTH AND SOUTH WEST 12 SAQ2 1 100.0 8 8 75.0
2017/18 10001850 DARLINGTON COLLEGE 12 SAQ2 1 100.0 8 8 75.0
2017/18 10007527 WILTSHIRE COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10007469 WEYMOUTH COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10005752 SERCO LIMITED 13 SAQ2 3 66.7 247 955 84.7
2017/18 10002143 EASTLEIGH COLLEGE 13 SAQ2 4 100.0 247 955 84.7
2017/18 10000948 BROMLEY COLLEGE OF FURTHER AND HIGHER EDUCATION 13 SAQ2 1 100.0 247 955 84.7
2017/18 10004116 EAST COAST COLLEGE 13 SAQ2 5 100.0 247 955 84.7
2017/18 10032052 TRAIN TOGETHER LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10005200 PRESTON COLLEGE 13 SAQ2 4 100.0 247 955 84.7
2017/18 10003755 LAMBETH COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10042190 JANCETT CHILDCARE & JACE TRAINING LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10003200 HULL COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10040368 JM RECRUITMENT EDUCATION & TRAINING LTD 13 SAQ2 - - 247 955 84.7
2017/18 10003023 HEREFORDSHIRE AND LUDLOW COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10004484 N & B TRAINING COMPANY LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10022788 THE CHILD CARE COMPANY (OLD WINDSOR) LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10005277 SKILLS TO GROUP LIMITED 13 SAQ2 2 50.0 247 955 84.7
2017/18 10003676 KINGSTON MAURWARD COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001778 CROYDON COLLEGE 13 SAQ2 2 0.0 247 955 84.7
2017/18 10007817 CHICHESTER COLLEGE 13 SAQ2 2 50.0 247 955 84.7
2017/18 10010584 ACCESS TRAINING (EAST MIDLANDS) LTD 13 SAQ2 6 83.3 247 955 84.7
2017/18 10005143 BOROUGH OF POOLE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10007405 YMCA TRAINING 13 SAQ2 3 66.7 247 955 84.7
2017/18 10006770 THE OLDHAM COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10006341 STOCKTON RIVERSIDE COLLEGE 13 SAQ2 4 100.0 247 955 84.7
2017/18 10046677 SPORTING FUTURES TRAINING (UK) LTD 13 SAQ2 11 100.0 247 955 84.7
2017/18 10005736 SEEVIC COLLEGE 13 SAQ2 2 50.0 247 955 84.7
2017/18 10006845 VIRTUAL COLLEGE LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10004577 NOTTINGHAM COLLEGE 13 SAQ2 5 80.0 247 955 84.7
2017/18 10005575 RUNSHAW COLLEGE 13 SAQ2 6 50.0 247 955 84.7
2017/18 10004690 NORTH HERTFORDSHIRE COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10006174 ST HELENS COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10031146 D MANTLE LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001475 SUNDERLAND COLLEGE 13 SAQ2 5 60.0 247 955 84.7
2017/18 10000944 BROCKENHURST COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001850 DARLINGTON COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10001309 COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10000878 BRIDGWATER AND TAUNTON COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10005150 XTP INTERNATIONAL LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10004002 WANDSWORTH LONDON BOROUGH COUNCIL 13 SAQ2 - - 247 955 84.7
2017/18 10006303 NEW COLLEGE STAMFORD 13 SAQ2 2 50.0 247 955 84.7
2017/18 10022237 SOFTMIST LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10006173 ST HELENS CHAMBER LIMITED 13 SAQ2 4 100.0 247 955 84.7
2017/18 10001919 DERBY COLLEGE 13 SAQ2 4 25.0 247 955 84.7
2017/18 10005967 SOUTH & CITY COLLEGE BIRMINGHAM 13 SAQ2 1 100.0 247 955 84.7
2017/18 10004823 PROGRESS TO EXCELLENCE LTD 13 SAQ2 4 75.0 247 955 84.7
2017/18 10023538 YOUTH FORCE LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10003289 INDEPENDENT TRAINING SERVICES LIMITED 13 SAQ2 1 0.0 247 955 84.7
2017/18 10042906 ENTRUST SUPPORT SERVICES LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10007321 WALTHAM FOREST COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10000747 BLACKBURN COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002126 EAST RIDING COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10036794 SCCU LTD 13 SAQ2 - - 247 955 84.7
2017/18 10006442 BIRMINGHAM METROPOLITAN COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10042505 SOMERSET SKILLS & LEARNING CIC 13 SAQ2 24 100.0 247 955 84.7
2017/18 10025330 RELEASE POTENTIAL LTD 13 SAQ2 1 100.0 247 955 84.7
2017/18 10030670 THE REAL APPRENTICESHIP COMPANY LIMITED 13 SAQ2 4 50.0 247 955 84.7
2017/18 10043571 GORDON FRANKS TRAINING LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10005549 ROYAL BOROUGH OF KINGSTON UPON THAMES 13 SAQ2 1 100.0 247 955 84.7
2017/18 10008591 WEST YORKSHIRE LEARNING PROVIDERS LTD 13 SAQ2 3 100.0 247 955 84.7
2017/18 10002618 G B TRAINING (UK) LTD 13 SAQ2 1 100.0 247 955 84.7
2017/18 10007427 WEST NOTTINGHAMSHIRE COLLEGE 13 SAQ2 1 0.0 247 955 84.7
2017/18 10000560 BASINGSTOKE COLLEGE OF TECHNOLOGY 13 SAQ2 9 88.9 247 955 84.7
2017/18 10036431 PEOPLEPLUS GROUP LIMITED 13 SAQ2 5 40.0 247 955 84.7
2017/18 10007977 HEART OF WORCESTERSHIRE COLLEGE 13 SAQ2 1 0.0 247 955 84.7
2017/18 10004579 NEW COLLEGE SWINDON 13 SAQ2 2 50.0 247 955 84.7
2017/18 10000452 AURELIA TRAINING LIMITED 13 SAQ2 10 100.0 247 955 84.7
2017/18 10001093 CALDERDALE COLLEGE 13 SAQ2 8 100.0 247 955 84.7
2017/18 10027873 TRAINING STRATEGIES LTD. 13 SAQ2 3 100.0 247 955 84.7
2017/18 10005977 SOUTH DEVON COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002599 FURNESS COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10049732 KEY6 GROUP LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10000812 BOSTON COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10000427 ASSET TRAINING & CONSULTANCY LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10008935 LEARNING CURVE GROUP LIMITED 13 SAQ2 6 33.3 247 955 84.7
2017/18 10000840 BRADFORD COLLEGE 13 SAQ2 6 83.3 247 955 84.7
2017/18 10004718 NORTH WARWICKSHIRE AND SOUTH LEICESTERSHIRE COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10006570 EAST KENT COLLEGE COLLEGES GROUP 13 SAQ2 4 100.0 247 955 84.7
2017/18 10034309 INTERSERVE LEARNING & EMPLOYMENT (SERVICES) LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10005077 PETERBOROUGH REGIONAL COLLEGE 13 SAQ2 7 100.0 247 955 84.7
2017/18 10005032 SALFORD CITY COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002094 EALING, HAMMERSMITH & WEST LONDON COLLEGE 13 SAQ2 3 33.3 247 955 84.7
2017/18 10004375 MILTON KEYNES COLLEGE 13 SAQ2 1 0.0 247 955 84.7
2017/18 10006029 SOUTHEND-ON-SEA BOROUGH COUNCIL 13 SAQ2 - - 247 955 84.7
2017/18 10002935 HAVERING COLLEGE OF FURTHER AND HIGHER EDUCATION 13 SAQ2 3 100.0 247 955 84.7
2017/18 10049149 RUNWAY APPRENTICESHIPS LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10004144 MACCLESFIELD COLLEGE 13 SAQ2 2 50.0 247 955 84.7
2017/18 10001476 UNITED COLLEGES GROUP 13 SAQ2 17 88.2 247 955 84.7
2017/18 10006986 THE TRAINING & RECRUITMENT PARTNERSHIP LIMITED 13 SAQ2 2 50.0 247 955 84.7
2017/18 10039859 ACADEMY TRANSFORMATION TRUST 13 SAQ2 - - 247 955 84.7
2017/18 10022763 THE INTRAINING GROUP LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10005509 ROCHDALE TRAINING ASSOCIATION LIMITED 13 SAQ2 5 60.0 247 955 84.7
2017/18 10005669 SANDWELL COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10005457 REWARDS TRAINING RECRUITMENT CONSULTANCY LIMITED 13 SAQ2 3 100.0 247 955 84.7
2017/18 10008986 WAVERLEY BOROUGH COUNCIL 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002130 EAST SURREY COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10007417 WEST HERTS COLLEGE 13 SAQ2 5 100.0 247 955 84.7
2017/18 10028938 PROFILE DEVELOPMENT AND TRAINING LIMITED 13 SAQ2 - - 247 955 84.7
2017/18 10004112 LOUGHBOROUGH COLLEGE 13 SAQ2 2 50.0 247 955 84.7
2017/18 10024686 RESOURCES (N E) LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10003430 ITEC NORTH EAST LIMITED 13 SAQ2 3 100.0 247 955 84.7
2017/18 10004835 OAKLANDS COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10007431 WEST SUFFOLK COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10002327 ESSEX COUNTY COUNCIL 13 SAQ2 5 100.0 247 955 84.7
2017/18 10005999 TYNE COAST COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10000833 BRACKNELL AND WOKINGHAM COLLEGE 13 SAQ2 4 100.0 247 955 84.7
2017/18 10006322 STEPHENSON COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10003919 THELIGHTBULB LTD 13 SAQ2 4 100.0 247 955 84.7
2017/18 10004714 NORTH TYNESIDE METROPOLITAN BOROUGH COUNCIL 13 SAQ2 3 100.0 247 955 84.7
2017/18 10020395 PEOPLE AND BUSINESS DEVELOPMENT LTD 13 SAQ2 4 50.0 247 955 84.7
2017/18 10005998 TRAFFORD COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10006600 BCTG LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10007578 CITY OF WOLVERHAMPTON COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10044028 EQL SOLUTIONS LIMITED 13 SAQ2 4 100.0 247 955 84.7
2017/18 10007924 DUDLEY COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002979 HEATHERCROFT TRAINING SERVICES LIMITED 13 SAQ2 1 0.0 247 955 84.7
2017/18 10006432 SUSSEX DOWNS COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001928 DERBYSHIRE COUNTY COUNCIL 13 SAQ2 7 100.0 247 955 84.7
2017/18 10021793 PATHWAY FIRST LIMITED 13 SAQ2 4 100.0 247 955 84.7
2017/18 10004440 M I T SKILLS LIMITED 13 SAQ2 9 66.7 247 955 84.7
2017/18 10006296 STAFFORDSHIRE COUNTY COUNCIL 13 SAQ2 - - 247 955 84.7
2017/18 10000536 BARNSLEY COLLEGE 13 SAQ2 8 87.5 247 955 84.7
2017/18 10006050 SPARSHOLT COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002976 HEART OF ENGLAND TRAINING LIMITED 13 SAQ2 9 100.0 247 955 84.7
2017/18 10007193 UCHC 13 SAQ2 2 100.0 247 955 84.7
2017/18 10004303 MERCIA PARTNERSHIP (UK) LTD 13 SAQ2 6 83.3 247 955 84.7
2017/18 10001786 CSM CONSULTING LIMITED 13 SAQ2 8 75.0 247 955 84.7
2017/18 10003593 KEY TRAINING LIMITED 13 SAQ2 17 47.1 247 955 84.7
2017/18 10005414 REDCAR & CLEVELAND COLLEGE 13 SAQ2 2 0.0 247 955 84.7
2017/18 10007500 WIGAN AND LEIGH COLLEGE 13 SAQ2 1 0.0 247 955 84.7
2017/18 10001918 DERBY CITY COUNCIL 13 SAQ2 3 33.3 247 955 84.7
2017/18 10040329 QUEST VOCATIONAL TRAINING LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10004727 NORTH YORKSHIRE COUNTY COUNCIL 13 SAQ2 5 100.0 247 955 84.7
2017/18 10007502 WIGAN METROPOLITAN BOROUGH COUNCIL 13 SAQ2 - - 247 955 84.7
2017/18 10003558 KENDAL COLLEGE 13 SAQ2 5 80.0 247 955 84.7
2017/18 10013225 HALIFAX OPPORTUNITIES TRUST 13 SAQ2 - - 247 955 84.7
2017/18 10031984 DYNAMIC TRAINING UK LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10002923 SUSSEX COAST COLLEGE HASTINGS 13 SAQ2 4 100.0 247 955 84.7
2017/18 10005413 REDCAR AND CLEVELAND BOROUGH COUNCIL 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001696 CORNWALL COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10000099 ACHIEVEMENT TRAINING LIMITED 13 SAQ2 5 100.0 247 955 84.7
2017/18 10007697 YH TRAINING SERVICES LIMITED 13 SAQ2 4 100.0 247 955 84.7
2017/18 10006398 SUFFOLK NEW COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10036333 HOOPLE LTD 13 SAQ2 3 100.0 247 955 84.7
2017/18 10003570 KENT COUNTY COUNCIL 13 SAQ2 32 68.8 247 955 84.7
2017/18 10005810 SHIPLEY COLLEGE 13 SAQ2 3 100.0 247 955 84.7
2017/18 10003093 HILLINGDON TRAINING LIMITED 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001000 BURNLEY COLLEGE 13 SAQ2 4 100.0 247 955 84.7
2017/18 10007362 RICHMOND UPON THAMES LONDON BOROUGH COUNCIL 13 SAQ2 5 100.0 247 955 84.7
2017/18 10013110 CARE FIRST TRAINING LIMITED 13 SAQ2 2 100.0 247 955 84.7
2017/18 10004603 NEWCASTLE AND STAFFORD COLLEGES GROUP 13 SAQ2 8 100.0 247 955 84.7
2017/18 10003406 ISLE OF WIGHT COLLEGE 13 SAQ2 2 100.0 247 955 84.7
2017/18 10007938 GRIMSBY INSTITUTE OF FURTHER AND HIGHER EDUCATION 13 SAQ2 3 100.0 247 955 84.7
2017/18 10021391 PROFESSIONAL TRAINING SOLUTIONS LIMITED 13 SAQ2 3 33.3 247 955 84.7
2017/18 10006349 STOKE ON TRENT COLLEGE 13 SAQ2 1 100.0 247 955 84.7
2017/18 10001353 CHELMSFORD COLLEGE 13 SAQ2 6 100.0 247 955 84.7
2017/18 10000610 BEDFORD COLLEGE 13 SAQ2 9 77.8 247 955 84.7
2017/18 10006710 JGA LIMITED 13 SAQ2 1 100.0 247 955 84.7
