Official Statistics

Employment and Earnings Outcomes of Higher Education Graduates in 2015 to 2016 - Underlying data, UK

Updated 24 May 2018

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

tax_year academic_year YAG xdomhm01v2 XQOBTN01v2 sex subjectv2 grads unmatched_percent matched activity_not_captured no_sust_dest sust_emp_only sust_emp_with_or_without_fs sust_emp_fs_or_both earnings_include LQ median UQ
2014/2015 2012/2013 1 UK L7-R F+M All 2155 3.2 2085 7.4 3.8 48.5 76 88.8 950 18900 27800 37100
2014/2015 2012/2013 1 UK L7-R F All 1050 3.8 1010 6.4 2.9 53.5 79.4 90.7 505 18600 26800 35400
2014/2015 2012/2013 1 UK L7-R M All 1105 2.7 1075 8.3 4.7 43.8 72.7 87 445 18900 28800 40200
2014/2015 2010/2011 3 UK L7-R F+M All 1630 4.2 1560 8.9 3.5 52.8 79.1 87.6 750 21700 29700 39700
2014/2015 2010/2011 3 UK L7-R F All 815 5.3 770 8.8 3 58.5 81.7 88.2 415 21600 28900 37000
2014/2015 2010/2011 3 UK L7-R M All 815 3.1 790 9 4.1 47.1 76.4 86.9 330 21800 31000 43600
2014/2015 2008/2009 5 UK L7-R F+M All 1480 5.4 1400 13.6 4.2 64.7 78.6 82.2 820 23000 32100 43200
2014/2015 2008/2009 5 UK L7-R F All 750 7.4 695 14.7 3.8 63.8 77.3 81.5 400 21700 30400 38900
2014/2015 2008/2009 5 UK L7-R M All 730 3.4 705 12.5 4.7 65.6 79.7 82.9 415 25400 35200 49500
2014/2015 2003/2004 10 UK L7-R F+M All 1520 8.6 1390 17.7 4.7 68.9 76.4 77.7 870 22000 35200 48300
2014/2015 2003/2004 10 UK L7-R F All 680 13.8 585 18.1 5.1 68.1 75.8 76.8 370 15000 28900 41200
2014/2015 2003/2004 10 UK L7-R M All 835 4.3 800 17.4 4.4 69.4 76.8 78.3 505 27900 38600 56200
2014/2015 2012/2013 1 UK L7-T F+M All 106035 4.2 101580 7.1 4.7 72.3 85.4 88.3 70260 19800 25200 35500
2014/2015 2012/2013 1 UK L7-T F All 65190 4.7 62130 6.2 4.3 73.4 86.8 89.6 43900 19200 24100 33000
2014/2015 2012/2013 1 UK L7-T M All 40845 3.4 39445 8.5 5.2 70.5 83.1 86.2 26360 20700 27600 40800
2014/2015 2010/2011 3 UK L7-T F+M All 104685 6.5 97850 9.2 4.3 71.7 84 86.5 66330 21200 28400 38800
2014/2015 2010/2011 3 UK L7-T F All 62335 7.4 57750 8.4 4.1 72.5 85.1 87.5 39815 20000 26900 35400
2014/2015 2010/2011 3 UK L7-T M All 42345 5.3 40100 10.3 4.6 70.5 82.4 85.1 26515 23300 31800 44900
2014/2015 2008/2009 5 UK L7-T F+M All 88595 7.2 82245 11.4 4.2 73.2 82.6 84.5 56485 21600 31100 41500
2014/2015 2008/2009 5 UK L7-T F All 53000 8.6 48435 10.5 4.2 73.8 83.6 85.3 33745 19600 29100 37400
2014/2015 2008/2009 5 UK L7-T M All 35595 5 33810 12.6 4.1 72.4 81.4 83.2 22745 25300 34800 49700
2014/2015 2003/2004 10 UK L7-T F+M All 92240 12.4 80760 14.7 4.2 74.7 80.1 81 55690 20400 34300 46500
2014/2015 2003/2004 10 UK L7-T F All 54270 16.7 45205 14.3 4.3 74.5 80.4 81.4 31140 17400 30400 40400
2014/2015 2003/2004 10 UK L7-T M All 37975 6.4 35560 15.3 4.1 75 79.7 80.6 24550 27600 39700 58300
2014/2015 2012/2013 1 UK L8 F+M All 10130 5.2 9605 11.7 5.4 73.7 81.8 83 6615 24600 30800 38900
2014/2015 2012/2013 1 UK L8 F All 4880 6.4 4565 10.4 4.6 74.4 83.6 85 3200 22700 30000 36300
2014/2015 2012/2013 1 UK L8 M All 5250 4 5040 12.8 6.1 73 80.2 81.2 3415 26100 31700 41800
2014/2015 2010/2011 3 UK L8 F+M All 8960 6.2 8400 15.3 4.4 72.1 79.2 80.2 5650 26300 34000 43200
2014/2015 2010/2011 3 UK L8 F All 4300 8.5 3935 13.9 3.7 73.3 81.1 82.3 2685 22900 31800 39400
2014/2015 2010/2011 3 UK L8 M All 4660 4.2 4465 16.6 5 71 77.5 78.4 2965 29300 35900 48200
2014/2015 2008/2009 5 UK L8 F+M All 8025 6.9 7470 17.1 3.9 71.9 78.1 79.1 4980 27600 36600 47500
2014/2015 2008/2009 5 UK L8 F All 3880 9.7 3500 16.9 4.1 71.1 77.9 78.9 2315 22600 33500 43100
2014/2015 2008/2009 5 UK L8 M All 4150 4.3 3970 17.2 3.6 72.6 78.4 79.2 2660 31200 38900 52700
2014/2015 2003/2004 10 UK L8 F+M All 7845 13.3 6800 20 3.4 71.9 75.9 76.6 4500 29100 41900 56100
2014/2015 2003/2004 10 UK L8 F All 3550 21.8 2775 19.6 3.1 71.7 76.3 77.3 1810 22600 35900 48500
2014/2015 2003/2004 10 UK L8 M All 4295 6.3 4025 20.3 3.6 72.1 75.6 76.1 2690 34400 45400 63000
2015/2016 2013/2014 1 UK L7-R F+M All 2105 2.6 2050 8 3.8 47.4 72.1 88.2 915 20100 28500 37300
2015/2016 2013/2014 1 UK L7-R F All 1050 3.1 1015 8.5 3.9 50.5 73.7 87.6 485 20000 27400 35200
2015/2016 2013/2014 1 UK L7-R M All 1055 2.2 1035 7.5 3.6 44.3 70.4 88.9 430 20200 30000 40300
2015/2016 2011/2012 3 UK L7-R F+M All 2040 3.7 1965 9.5 3.3 48.4 77.7 87.3 870 20700 30100 40300
2015/2016 2011/2012 3 UK L7-R F All 1035 4.5 990 9.4 3.2 51.5 79 87.4 465 19800 28800 37200
2015/2016 2011/2012 3 UK L7-R M All 1005 2.9 975 9.5 3.3 45.2 76.4 87.2 405 21300 31500 44200
2015/2016 2009/2010 5 UK L7-R F+M All 1515 5.2 1435 14 4.1 63.5 77.5 81.9 850 21200 31900 42500
2015/2016 2009/2010 5 UK L7-R F All 775 6.6 725 12.6 4 63.3 78.9 83.4 425 19500 29800 39800
2015/2016 2009/2010 5 UK L7-R M All 740 3.8 710 15.4 4.2 63.6 76.1 80.3 425 23800 33700 45400
2015/2016 2004/2005 10 UK L7-R F+M All 1510 9.7 1365 20.7 3.7 67.8 74 75.6 850 22000 35400 48700
2015/2016 2004/2005 10 UK L7-R F All 715 13.8 615 19.8 3.2 67.2 75 76.9 380 19600 30100 40400
2015/2016 2004/2005 10 UK L7-R M All 795 5.9 745 21.4 4.1 68.3 73.1 74.4 470 25600 40400 59300
2015/2016 2013/2014 1 UK L7-T F+M All 102455 3.8 98520 7.2 4.5 72.4 85.2 88.3 68450 20500 25400 35900
2015/2016 2013/2014 1 UK L7-T F All 63520 4.1 60900 6.4 4.2 73.4 86.6 89.4 43115 20000 24200 33100
2015/2016 2013/2014 1 UK L7-T M All 38935 3.4 37620 8.6 4.9 70.7 82.9 86.5 25335 21400 28200 41600
2015/2016 2011/2012 3 UK L7-T F+M All 105675 6.6 98715 9.4 4.3 72.2 83.8 86.3 67705 21600 29000 39500
2015/2016 2011/2012 3 UK L7-T F All 64335 7.2 59685 8.4 4.2 73.2 85.1 87.3 41735 20500 27500 36400
2015/2016 2011/2012 3 UK L7-T M All 41340 5.6 39030 10.9 4.3 70.6 81.9 84.8 25970 23700 32400 46000
2015/2016 2009/2010 5 UK L7-T F+M All 96015 7 89300 11.7 4.1 73.5 82.5 84.3 61795 21700 31500 41800
2015/2016 2009/2010 5 UK L7-T F All 57200 8.1 52575 10.7 4.1 73.9 83.5 85.3 36735 19700 29500 37800
2015/2016 2009/2010 5 UK L7-T M All 38815 5.4 36725 13.1 4 72.8 81 82.8 25060 25400 35200 49600
2015/2016 2004/2005 10 UK L7-T F+M All 91735 10.9 81745 15.1 4.1 74.7 79.8 80.8 56500 20000 34200 46300
2015/2016 2004/2005 10 UK L7-T F All 54370 14.3 46570 14.4 4.3 74.9 80.3 81.3 32305 17400 30100 40400
2015/2016 2004/2005 10 UK L7-T M All 37365 5.9 35175 16 3.9 74.5 79.1 80.1 24190 27100 39900 58000
2015/2016 2013/2014 1 UK L8 F+M All 9760 4 9370 11.7 5.1 74.7 82.1 83.3 6590 25200 31400 39800
2015/2016 2013/2014 1 UK L8 F All 4720 4.6 4500 10.4 4.4 75.5 83.9 85.2 3220 23600 30600 37500
2015/2016 2013/2014 1 UK L8 M All 5040 3.5 4870 12.9 5.7 73.9 80.4 81.5 3370 26900 32000 42100
2015/2016 2011/2012 3 UK L8 F+M All 8990 6.2 8435 15.9 4.2 72.3 79.1 80 5710 27000 34400 43000
2015/2016 2011/2012 3 UK L8 F All 4390 7.2 4075 14.5 4.1 72.6 80.3 81.4 2770 23700 32500 39900
2015/2016 2011/2012 3 UK L8 M All 4600 5.2 4360 17.1 4.2 72 77.8 78.6 2940 29700 36300 46800
2015/2016 2009/2010 5 UK L8 F+M All 8575 6.5 8015 17.3 3.4 73.3 78.2 79.3 5515 27300 36600 47000
2015/2016 2009/2010 5 UK L8 F All 4165 9.1 3785 16 3.4 74.2 79.5 80.7 2645 22500 33600 42800
2015/2016 2009/2010 5 UK L8 M All 4415 4.1 4230 18.5 3.4 72.4 77.1 78.1 2870 32100 39200 52700
2015/2016 2004/2005 10 UK L8 F+M All 7720 12.5 6750 18.9 3.2 73.3 77.2 77.9 4575 28800 42200 55900
2015/2016 2004/2005 10 UK L8 F All 3605 20.5 2865 18.1 3.2 73.1 77.8 78.7 1945 22500 37500 49000
2015/2016 2004/2005 10 UK L8 M All 4115 5.6 3885 19.5 3.2 73.4 76.8 77.3 2630 33700 45000 63000
2014/2015 2012/2013 1 UK L7 F+M PGCE 17425 1.1 17235 2.4 3.8 86.6 93.1 93.8 14765 20500 21300 23700
2014/2015 2012/2013 1 UK L7 F PGCE 12540 1.2 12390 2.3 3.6 87 93.5 94.1 10665 20400 21300 23400
2014/2015 2012/2013 1 UK L7 M PGCE 4885 0.8 4850 2.8 4.2 85.7 92.2 93 4100 21100 21600 24400
2014/2015 2010/2011 3 UK L7 F+M PGCE 17260 3.6 16645 5.9 4.2 81 88.8 89.9 13095 21900 25200 28500
2014/2015 2010/2011 3 UK L7 F PGCE 12100 4.1 11600 5.9 4.2 81.1 88.8 89.9 9175 20800 24800 28000
2014/2015 2010/2011 3 UK L7 M PGCE 5160 2.3 5040 6 4.1 80.7 88.8 89.9 3920 23600 26200 29900
2014/2015 2008/2009 5 UK L7 F+M PGCE 15825 4.6 15090 8 4 80.4 87.1 88 11695 21300 28700 32900
2014/2015 2008/2009 5 UK L7 F PGCE 11405 5.5 10785 7.9 4.2 80.9 87.1 88 8425 19300 28300 32300
2014/2015 2008/2009 5 UK L7 M PGCE 4415 2.4 4310 8.2 3.7 79.2 87 88 3270 26400 30400 34400
2014/2015 2003/2004 10 UK L7 F+M PGCE 22250 10.6 19890 11.4 4.2 79 83.6 84.5 14945 19000 31700 38100
2014/2015 2003/2004 10 UK L7 F PGCE 15740 13.4 13630 11.4 4.5 78.9 83.3 84.2 10235 17000 28600 36400
2014/2015 2003/2004 10 UK L7 M PGCE 6505 3.8 6260 11.3 3.6 79.3 84.2 85.1 4710 28700 35800 40700
2015/2016 2013/2014 1 UK L7 F+M PGCE 18470 1.1 18260 2 3.5 87.1 93.8 94.5 15745 21300 21500 23900
2015/2016 2013/2014 1 UK L7 F PGCE 13245 1.3 13070 1.8 3.4 87.4 94.1 94.8 11335 21200 21500 23500
2015/2016 2013/2014 1 UK L7 M PGCE 5225 0.7 5190 2.4 3.8 86.1 93.1 93.8 4410 21400 21700 24600
2015/2016 2011/2012 3 UK L7 F+M PGCE 16595 2.9 16105 6 4.4 81.6 88.6 89.6 12865 22200 25300 28900
2015/2016 2011/2012 3 UK L7 F PGCE 11870 3.3 11480 5.9 4.5 81.8 88.7 89.7 9200 21500 25000 28400
2015/2016 2011/2012 3 UK L7 M PGCE 4725 2.1 4625 6.3 4.3 81.1 88.3 89.4 3660 23800 26200 30100
2015/2016 2009/2010 5 UK L7 F+M PGCE 17125 4.3 16380 8.7 3.9 80.9 86.4 87.4 12775 21700 29300 34000
2015/2016 2009/2010 5 UK L7 F PGCE 12110 5.2 11480 8.5 4 81 86.6 87.5 8965 19700 28800 33200
2015/2016 2009/2010 5 UK L7 M PGCE 5010 2.2 4900 9.2 3.7 80.6 86.1 87.1 3810 26400 31100 35600
2015/2016 2004/2005 10 UK L7 F+M PGCE 22760 8.1 20910 11.9 4.1 79.1 83.3 84 15755 19200 31700 38300
2015/2016 2004/2005 10 UK L7 F PGCE 16125 10.3 14470 12 4.4 78.9 82.9 83.7 10900 16800 28100 36500
2015/2016 2004/2005 10 UK L7 M PGCE 6635 3 6440 11.6 3.4 79.6 84 84.9 4850 29600 36100 41700
2014/2015 2012/2013 1 UK L7 F+M MBA 2920 6.8 2720 12.6 6.2 76.6 80.1 81.2 1985 34000 54000 79000
2014/2015 2012/2013 1 UK L7 F MBA 910 10 820 12.3 6.3 76.8 80.4 81.3 605 30400 43500 63600
2014/2015 2012/2013 1 UK L7 M MBA 2010 5.4 1900 12.7 6.1 76.5 80 81.2 1385 37900 58700 83700
2014/2015 2010/2011 3 UK L7 F+M MBA 3140 10.1 2820 15.1 4.9 74.2 78.9 80.1 1970 32300 54200 84100
2014/2015 2010/2011 3 UK L7 F MBA 980 12.6 855 15.3 4.9 73.5 78.5 79.8 590 27000 44200 63500
2014/2015 2010/2011 3 UK L7 M MBA 2160 9 1965 15 4.8 74.5 79 80.2 1380 37000 60000 91500
2014/2015 2008/2009 5 UK L7 F+M MBA 2930 9.5 2650 16.4 4.8 73.6 77.9 78.8 1810 34400 56100 85300
2014/2015 2008/2009 5 UK L7 F MBA 885 14.1 760 14.8 5.2 73.9 79.1 79.9 530 29000 45900 68800
2014/2015 2008/2009 5 UK L7 M MBA 2040 7.4 1890 17 4.7 73.5 77.5 78.4 1280 37800 60900 91900
2014/2015 2003/2004 10 UK L7 F MBA 0 x x x x x x x x x x x
2014/2015 2003/2004 10 UK L7 F+M MBA 0 x x x x x x x x x x x
2014/2015 2003/2004 10 UK L7 M MBA 0 x x x x x x x x x x x
2015/2016 2013/2014 1 UK L7 F+M MBA 2540 6.4 2375 12.8 5.1 77.1 80.9 82.1 1765 37600 58000 85800
2015/2016 2013/2014 1 UK L7 F MBA 740 9.7 670 14.1 4.9 74.9 79.5 81 485 31100 49400 68000
2015/2016 2013/2014 1 UK L7 M MBA 1800 5.1 1710 12.2 5.2 77.9 81.4 82.6 1280 40800 63700 90800
2015/2016 2011/2012 3 UK L7 F+M MBA 3095 10.8 2760 15.6 4.8 74.5 78.6 79.6 1925 35000 58400 85800
2015/2016 2011/2012 3 UK L7 F MBA 940 11.7 830 15.1 5.4 71.5 77.7 79.5 555 31000 47900 71500
2015/2016 2011/2012 3 UK L7 M MBA 2155 10.3 1930 15.8 4.5 75.7 79 79.7 1370 36900 62800 91700
2015/2016 2009/2010 5 UK L7 F+M MBA 3030 10.2 2720 18 4.1 73.1 77.1 77.9 1860 34300 57400 89500
2015/2016 2009/2010 5 UK L7 F MBA 930 14.9 790 16.2 5.1 71.5 78.1 78.7 530 26400 45800 67500
2015/2016 2009/2010 5 UK L7 M MBA 2100 8.2 1930 18.8 3.7 73.7 76.6 77.5 1335 37400 62700 97300
2015/2016 2004/2005 10 UK L7 F MBA 0 x x x x x x x x x x x
2015/2016 2004/2005 10 UK L7 F+M MBA 0 x x x x x x x x x x x
2015/2016 2004/2005 10 UK L7 M MBA 0 x x x x x x x x x x x
2014/2015 2012/2013 1 UK L7 F+M Medi 3030 5.2 2875 7.5 3.6 63.7 83.3 88.9 1670 25900 38000 56000
2014/2015 2012/2013 1 UK L7 F Medi 1895 5.8 1785 6.5 3.4 64.8 84.2 90 1075 24600 34600 47200
2014/2015 2012/2013 1 UK L7 M Medi 1135 4.1 1090 9.1 3.9 61.8 81.7 87 600 30200 47700 74900
2014/2015 2010/2011 3 UK L7 F+M Medi 2575 7 2395 9.6 3.2 61.1 81.7 87.1 1315 26700 39700 60800
2014/2015 2010/2011 3 UK L7 F Medi 1560 8.5 1430 8.7 3.1 61.7 83 88.1 805 25600 36000 48400
2014/2015 2010/2011 3 UK L7 M Medi 1015 4.7 970 11 3.4 60.1 79.7 85.6 510 30000 52100 79900
2014/2015 2008/2009 5 UK L7 F+M Medi 2205 9.8 1990 10.6 3.3 67.1 83.2 86.1 1220 28500 42800 67900
2014/2015 2008/2009 5 UK L7 F Medi 1395 11.9 1230 10.1 3.4 67.5 84.2 86.5 765 25900 37400 54200
2014/2015 2008/2009 5 UK L7 M Medi 805 6.2 755 11.4 3.2 66.5 81.4 85.4 450 35200 60100 97200
2014/2015 2003/2004 10 UK L7 F+M Medi 1550 14.6 1325 15 3.5 72.5 81 81.4 860 32000 47000 79300
2014/2015 2003/2004 10 UK L7 F Medi 945 17.8 775 14.6 3.7 x x 81.7 505 27400 40900 61200
2014/2015 2003/2004 10 UK L7 M Medi 610 9.7 550 15.7 3.3 x x 81.1 355 39700 67600 110100
2014/2015 2012/2013 1 UK L8 F+M Medi 1215 8 1120 9.8 3.6 76.2 85.5 86.6 820 31100 40000 66900
2014/2015 2012/2013 1 UK L8 F Medi 655 10.5 590 10.2 3.7 74.3 85.2 86.2 420 30000 34400 51100
2014/2015 2012/2013 1 UK L8 M Medi 560 5 530 9.3 3.6 78.3 86 87.1 405 32500 59500 75900
2014/2015 2010/2011 3 UK L8 F+M Medi 1150 7.2 1070 14.5 4.2 71.9 79.9 81.3 730 31600 43100 78700
2014/2015 2010/2011 3 UK L8 F Medi 600 8.9 545 14.3 4.6 x x 81.1 355 28300 36200 49700
2014/2015 2010/2011 3 UK L8 M Medi 555 5.5 525 14.6 3.8 x x 81.5 375 37100 69700 95600
2014/2015 2008/2009 5 UK L8 F+M Medi 1200 9.5 1085 14.4 5.1 73.7 79.5 80.6 755 33000 45500 85300
2014/2015 2008/2009 5 UK L8 F Medi 665 12.5 580 14.9 6.4 73.3 77.7 78.8 405 28700 37400 53300
2014/2015 2008/2009 5 UK L8 M Medi 535 5.6 505 13.8 3.6 74.3 81.5 82.6 350 39300 74400 108100
2014/2015 2003/2004 10 UK L8 F+M Medi 1050 15.6 885 16.2 2.5 76.6 80.9 81.3 630 39300 68900 118900
2014/2015 2003/2004 10 UK L8 F Medi 525 23.6 400 16.6 2.5 x x 80.9 280 31500 45900 78000
2014/2015 2003/2004 10 UK L8 M Medi 520 7.5 485 15.8 2.5 x x 81.7 350 49700 101400 136800
2015/2016 2013/2014 1 UK L7 F+M Medi 3070 4.2 2940 7.7 3.8 62 81.5 88.4 1690 26300 37200 53000
2015/2016 2013/2014 1 UK L7 F Medi 1895 5.2 1795 7.4 4.6 62.4 82.1 88.1 1055 24800 34200 45300
2015/2016 2013/2014 1 UK L7 M Medi 1175 2.8 1145 8.3 2.7 61.3 80.5 89 640 29800 45500 70600
2015/2016 2011/2012 3 UK L7 F+M Medi 3045 8.1 2800 10.1 3 61.7 81.8 86.9 1575 26000 38600 56200
2015/2016 2011/2012 3 UK L7 F Medi 1880 9.4 1705 10 3.4 61.4 81.7 86.6 975 25100 34200 47100
2015/2016 2011/2012 3 UK L7 M Medi 1165 5.9 1095 10.2 2.5 62.2 81.9 87.3 600 30300 49300 73100
2015/2016 2009/2010 5 UK L7 F+M Medi 2330 8.4 2135 13 3 65.7 81.5 83.9 1255 29900 42800 68300
2015/2016 2009/2010 5 UK L7 F Medi 1455 9.8 1310 12.9 3.3 65.3 81.4 83.8 785 28600 37600 52400
2015/2016 2009/2010 5 UK L7 M Medi 870 6 820 13.2 2.7 66.4 81.7 84.1 470 34900 59600 94600
2015/2016 2004/2005 10 UK L7 F+M Medi 1400 13.8 1210 17.1 2.7 71.1 79.1 80.2 755 29400 45500 76200
2015/2016 2004/2005 10 UK L7 F Medi 860 19.1 695 16 3.3 72.5 80 80.7 450 25400 39900 56600
2015/2016 2004/2005 10 UK L7 M Medi 545 5.3 515 18.6 1.9 69.3 77.9 79.5 305 36000 65600 104900
2015/2016 2013/2014 1 UK L8 F+M Medi 1210 5.7 1140 9.5 3.7 77.2 85.7 86.8 850 30400 40400 68400
2015/2016 2013/2014 1 UK L8 F Medi 660 6.6 615 10.3 3.6 76.4 85.3 86.2 450 29000 34000 46900
2015/2016 2013/2014 1 UK L8 M Medi 545 4.6 520 8.6 3.9 78.2 86.1 87.5 400 34500 63400 78500
2015/2016 2011/2012 3 UK L8 F+M Medi 1155 7.4 1070 13.9 5.3 72.7 79.6 80.8 745 32500 44200 75100
2015/2016 2011/2012 3 UK L8 F Medi 625 8.4 570 15.4 6 69.9 77.1 78.6 385 29200 36000 51700
2015/2016 2011/2012 3 UK L8 M Medi 530 6.3 500 12.1 4.6 76 82.5 83.3 360 37600 67700 94500
2015/2016 2009/2010 5 UK L8 F+M Medi 1165 9.8 1055 15.7 2.7 75.7 80.5 81.7 765 34000 51400 90800
2015/2016 2009/2010 5 UK L8 F Medi 630 13.4 545 17.1 2.9 73.8 78.5 79.9 385 29600 38300 60700
2015/2016 2009/2010 5 UK L8 M Medi 535 5.4 505 14.1 2.4 77.8 82.7 83.5 380 42200 80800 106400
2015/2016 2004/2005 10 UK L8 F+M Medi 1035 16.4 865 16.7 2.5 75.8 79.9 80.8 615 36700 58700 104600
2015/2016 2004/2005 10 UK L8 F Medi 550 26.1 405 17.2 3.4 73.7 78.4 79.4 280 29300 43900 72800
2015/2016 2004/2005 10 UK L8 M Medi 485 5.4 455 16.2 1.8 77.7 81.2 82 335 44200 94000 123500
2014/2015 2012/2013 1 UK L7 F+M AMed 6905 4.2 6615 5.7 3.4 68.3 87 90.9 4270 20500 28400 38300
2014/2015 2012/2013 1 UK L7 F AMed 5000 4.8 4760 5.9 3.2 69.7 87.3 90.8 3145 20000 26600 36400
2014/2015 2012/2013 1 UK L7 M AMed 1905 2.5 1855 5 3.8 64.6 86.5 91.2 1125 23300 33700 46000
2014/2015 2010/2011 3 UK L7 F+M AMed 6485 7.4 6010 7.1 2.9 69.4 87.1 90 3895 21900 30800 40600
2014/2015 2010/2011 3 UK L7 F AMed 4720 8.5 4320 6.9 2.8 71.4 87.4 90.3 2875 20700 29000 38300
2014/2015 2010/2011 3 UK L7 M AMed 1765 4.2 1690 7.5 3 64.4 86.2 89.4 1020 25800 36600 48800
2014/2015 2008/2009 5 UK L7 F+M AMed 5110 8.7 4665 9 3.2 73.6 86.3 87.8 3190 21900 31500 42000
2014/2015 2008/2009 5 UK L7 F AMed 3730 10.3 3345 8.5 3.5 74.7 86.5 88 2330 20600 29900 39400
2014/2015 2008/2009 5 UK L7 M AMed 1375 4.1 1320 10 2.6 70.9 85.8 87.4 860 27100 36900 50500
2014/2015 2003/2004 10 UK L7 F+M AMed 4535 15.5 3835 12.5 2.9 74.3 83.3 84.5 2610 21600 35200 45900
2014/2015 2003/2004 10 UK L7 F AMed 3430 18.7 2785 12.7 2.9 73.9 83.2 84.3 1890 19700 32300 43200
2014/2015 2003/2004 10 UK L7 M AMed 1105 5.3 1050 12 2.9 75.2 83.6 85.1 720 31000 42000 56600
2014/2015 2012/2013 1 UK L8 F+M AMed 615 4.2 590 11.5 4.3 74.2 81.9 84.2 420 26700 31700 41400
2014/2015 2012/2013 1 UK L8 F AMed 355 5.3 335 10.8 3.9 74.9 82.6 85.3 245 25000 29800 37000
2014/2015 2012/2013 1 UK L8 M AMed 260 2.8 255 12.4 4.8 73.2 80.8 82.8 175 27900 33900 54400
2014/2015 2010/2011 3 UK L8 F+M AMed 480 7.8 445 13.4 5.1 73.7 79.8 81.5 310 26800 34700 46600
2014/2015 2010/2011 3 UK L8 F AMed 285 9.9 255 12.1 5.1 x x 82.8 180 23400 32400 41300
2014/2015 2010/2011 3 UK L8 M AMed 195 4.9 185 15.1 5 x x 79.9 130 30900 39900 62800
2014/2015 2008/2009 5 UK L8 F+M AMed 415 8.1 385 17 2.6 71.8 78.9 80.4 260 30000 37900 47000
2014/2015 2008/2009 5 UK L8 F AMed 265 11.1 235 17.8 1.7 x x 80.5 165 28300 36500 46000
2014/2015 2008/2009 5 UK L8 M AMed 150 2.7 145 15.6 4.1 x x 80.3 95 34200 40300 50200
2014/2015 2003/2004 10 UK L8 F+M AMed 445 17 370 21.6 5.4 x x 73 225 29900 42500 59000
2014/2015 2003/2004 10 UK L8 F AMed 260 26.9 190 21.4 5.7 x x 72.9 110 25300 36200 48000
2014/2015 2003/2004 10 UK L8 M AMed 185 2.9 180 21.8 5 x x 73.1 115 37000 50000 68600
2015/2016 2013/2014 1 UK L7 F+M AMed 7045 4.3 6745 6.3 3.3 67 85.9 90.4 4290 20400 28100 38400
2015/2016 2013/2014 1 UK L7 F AMed 5160 4.9 4905 6 3.4 68.5 86.7 90.6 3200 19700 26100 36400
2015/2016 2013/2014 1 UK L7 M AMed 1885 2.6 1835 7.1 2.9 63.1 83.9 90 1090 23500 34100 47700
2015/2016 2011/2012 3 UK L7 F+M AMed 6975 7.1 6485 7.2 3.1 69.2 86.3 89.7 4240 21200 30200 39800
2015/2016 2011/2012 3 UK L7 F AMed 5090 8.3 4665 7.2 3.3 70.5 86.5 89.5 3110 20100 28600 37300
2015/2016 2011/2012 3 UK L7 M AMed 1885 3.7 1820 7.1 2.8 65.8 85.9 90.1 1130 25500 35700 49700
2015/2016 2009/2010 5 UK L7 F+M AMed 6095 8.4 5580 9 3 72.7 86.1 88 3785 22300 32100 42700
2015/2016 2009/2010 5 UK L7 F AMed 4470 9.7 4035 9.2 3.1 72.8 85.9 87.7 2745 20400 30600 40000
2015/2016 2009/2010 5 UK L7 M AMed 1630 4.8 1550 8.6 2.5 72.5 86.7 88.9 1040 27400 37500 51800
2015/2016 2004/2005 10 UK L7 F+M AMed 5060 14.8 4310 12.2 3.4 75 83.2 84.5 2955 21800 35400 45900
2015/2016 2004/2005 10 UK L7 F AMed 3810 17.7 3135 12.2 3.4 75.5 83.2 84.4 2170 19800 32500 43100
2015/2016 2004/2005 10 UK L7 M AMed 1250 6 1175 12 3.3 73.7 83.3 84.6 785 31900 43000 59800
2015/2016 2013/2014 1 UK L8 F+M AMed 590 4.6 560 10.1 4.7 74.7 83.5 85.2 405 28100 32600 43700
2015/2016 2013/2014 1 UK L8 F AMed 340 4.7 320 10 3.8 x x 86.2 235 26700 31200 40300
2015/2016 2013/2014 1 UK L8 M AMed 250 4.4 240 10.2 5.8 x x 83.9 170 29200 34300 52400
2015/2016 2011/2012 3 UK L8 F+M AMed 480 6.8 445 17.2 3.4 70.8 78.4 79.3 300 29300 35600 47200
2015/2016 2011/2012 3 UK L8 F AMed 290 7.2 270 16.8 2.1 x x 81.1 185 26600 34400 41600
2015/2016 2011/2012 3 UK L8 M AMed 190 6.1 180 18 5.4 x x 76.6 115 32400 39200 64700
2015/2016 2009/2010 5 UK L8 F+M AMed 450 5.8 425 18.1 3.7 x x 78.2 285 30300 38700 57100
2015/2016 2009/2010 5 UK L8 F AMed 250 8.2 230 18.4 2.9 x x 78.7 150 25200 33600 43100
2015/2016 2009/2010 5 UK L8 M AMed 205 2.8 200 17.9 4.6 x x 77.6 130 35600 49000 74700
2015/2016 2004/2005 10 UK L8 F+M AMed 440 16.7 365 21.1 2.7 66.3 74 76.2 225 29900 42400 58700
2015/2016 2004/2005 10 UK L8 F AMed 255 23.5 195 20 2.6 67.7 75.4 77.4 120 28600 41700 52800
2015/2016 2004/2005 10 UK L8 M AMed 185 7.1 170 22.4 2.9 64.7 72.3 74.7 100 31900 43400 65300
2014/2015 2012/2013 1 UK L7 F+M Nurs 4200 4 4030 2.9 1.6 64.5 92.7 95.4 2535 24100 30600 38200
